Chrysler Pacifica · Model year 2021
2021 Chrysler Pacifica specs, maintenance & manuals
Owner and shopper reference for the 2021 Chrysler Pacifica, built from Stellantis and Mopar data: the factory spec sheet, the maintenance schedule, fluid capacities and 20 manufacturer publications, plus a tow rating of up to 3,600 lb.
- Max towing
- 3,600 lb
- Schedule covers
- 150k miles
- Publications
- 20
- Versions
- 2
2021 Chrysler Pacifica specs & features
Engines, gear ratios, suspension, brakes, dimensions and capacities as published in the manufacturer's 2021 specification sheets.
General information+−
| Vehicle Type | Multipurpose vehicle |
| Assembly Plant | Windsor, Ontario, Canada |
| EPA Vehicle Class | Multipurpose vehicle |
| Introduction Date | 2016 as a 2017 model |
Body and chassis+−
| Layout | Transverse front engine, front-wheel drive |
| Construction | Steel unibody with hinged front doors; aluminum-skinned sliding left- and right-side doors — power available. Aluminum-skinned rear liftgate with gas props — power available |
Engine: 3.6-liter Pentastar V-6 eHybrid (Atkinson cycle)+−
| Availability | Standard |
| Type and Description | 60-degree dual overhead cam engine |
| Displacement | 220 cu. in. (3,605 cu. cm) |
| Bore x Stroke | 96 mm x 83 mm |
| Valve System | 24-valve, end pivot roller finger followers and continuous variable-valve timing on both intake and exhaust cams; chain-driven |
| Fuel System | Port-fuel injection (PFI) |
| Construction | High-pressure die-cast A380 aluminum block with iron liners and semi-permanent mold A319 aluminum heads |
| Compression Ratio | 12.5:1 |
| Total System Power | 260 hp (194 kW) |
| Fuel Requirement | Unleaded regular, 87 octane, or E0 to E15 |
| Oil Capacity | 5 quarts (4.7 liter) |
| Coolant Capacity | 7.2 quarts (6.8 liter) |
| Emission Controls | Integrated cast-aluminum header manifolds; positive crankcase ventilation; intake and exhaust cam phasers; evaporative emissions system |
| EPA Fuel Economy (Electric+Gas / Gas) | N/A (combined city/highway) |
| Assembly Plant | Saltillo South Engine Plant, Saltillo, Mexico |
Transmission: eFlite electrically variable+−
| Availability | Standard |
| Description | Electrically variable transmission with dual-motor EV drive capability |
| Motor A: Power | 84 hp (63 kW) |
| Motor B: Power | 114 hp (85 kW) |
Hybrid battery pack+−
| Availability | Standard |
| Description | High voltage, 96 cell Li-ion, 16kWh total energy, 360-volt nominal |
Suspension+−
| Front | Independent MacPherson strut, coil over gas-charged shock absorbers, stabilizer bar with hydroformed steel perimeter cradle |
| Rear | Independent twist-blade with coil springs, twin-tube shock absorbers with integrated rebound springs |
Steering+−
| Type | Electric rack and pinion |
| Overall Ratio | 16.2:1 |
| Turning Diameter (curb-to-curb) | 39.7 ft. (12.1 m) |
| Steering Turns (lock-to-lock) | 3.13 |
Brakes+−
| Power-assist Type | Four-wheel antilock disc regenerative brakes, vacuum assist |
| Availability | Standard on all models |
| Front: Size and type | 13.0 x 1.1 (330 x 28) vented rotor with (51.0) single-piston floating caliper |
| Front: Swept area | 73.6 sq. in. (475 sq. cm) |
| Rear: Size and type | 13.0 x 0.47 (330 x 12) solid rotor with (44.0) single-piston floating caliper |
| Rear: Swept area | 66.5 sq. in. (429 sq. cm) |
| Parking Brake Type | Electric park brake |
| Antilock Brake System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Traction Control | Standard |
| Brake Assist | Standard |
Dimensions and capacities+−
| Wheelbase | 121.6 (3,089) |
| Overhang — Front | 38.3 (972) |
| Overhang — Rear | 44.3 (1,127) |
| Track — Front | 68.2 (1,734) |
| Track — Rear | 68.2 (1,735) |
| Overall Length | 204.3 (5189) |
| Overall Width | 79.6 (2,022) |
| Overall Width with Mirrors | 90.4 (2,297) |
| Overall Height | 69.9 (1,777) |
| Liftover Height | 24.3 (617) |
| Cargo Width at Wheelhouse | 48.8 (1,239) |
| Maximum Cargo Height | 47.6 (1,208) |
| Approach Angle (degrees) | 13.5 |
| Ramp Breakover Angle (degrees) | 12.3 |
| Departure Angle (degrees) | 18.6 |
| Ground Clearance | 5.1 (130) |
| Drag Coefficient (Cd) | N/A |
| Aero CdA | N/A |
| Fuel Tank Capacity, gallons (L) | 16.5 (62.5) |
| Gross Vehicle Weight Rating (GVWR), lbs. (kg) | 6,300 (2,858) |
| Towing Capacity, lbs. (kg) | Not recommended for hybrid models |
| EPA Curb Weight, lbs. (kg) | 5,010 (2273) |
| Weight Distribution (percent front/rear) | 55.5/44.5 |
Accommodations+−
| Seating Capacity (front/second/third rows) | 2/2/3 |
| Total SAE Volume, cu. ft. | 197.3 |
Accommodations: front+−
| Headroom | 40.1 (1,020) |
| Headroom with sunroof | 38.4 (975) |
| Legroom | 41.1 (1,045) |
| Shoulder room | 63.8 (1,622) |
| Hip room | 59.0 (1,500) |
| Seat travel | 8.7 (220) |
| Recliner angle range (degrees) | 58 |
| First row SAE volume, cu. ft. | 61.1 |
Accommodations: second row+−
| Headroom | 39.6 (1,006) |
| Headroom with sunroof | 38.0 (966) |
| Legroom | 39.0 (992) |
| Minimum knee clearance | 4.8 (123) |
| Shoulder room | 63.0 (1,602) |
| Hip room | 64.8 (1,647) |
| Second row SAE volume, cu. ft. | 56.5 |
Accommodations: third row+−
| Headroom | 38.7 (984) |
| Headroom with sunroof | 38.7 (984) |
| Legroom | 36.5 (929) |
| Knee clearance | 3.5 (89) |
| Shoulder room | 61.2 (1,555) |
| Hip room | 49.5 (1,258) |
| Third row SAE volume, cu. ft. | 47.5 |
Cargo volume+−
| Maximum passenger volume, cu. ft. | 165.0 |
| Maximum SAE volume behind first row, cu. ft. | 140.5 |
| Maximum SAE volume behind second row, cu. ft. | 87.5 |
| Maximum SAE volume behind third row, cu. ft. | 32.3 |
| Total passenger plus volume behind third row, cu. ft. | 197.3 |
Wheels: 17-inch+−
| Availability | Standard on Hybrid Touring and Touring L |
| Type and material | Cast aluminum |
| Size | 17 x 7 |
Wheels: 18-inch+−
| Availability | Standard on Limited and Pinnacle, packaged on Hybrid Touring and Hybrid Touring L |
| Type and material | Cast aluminum |
| Size | 18 x 7.5 |
Tires: 17-inch+−
| Availability | Standard on Hybrid Touring |
| Size and type | 235/65R17 BSW, All-season |
| Model | Yokohama Avid S34 |
Tires: 18-inch+−
| Availability | Standard on Limited and Pinnacle, optional/packaged on Hybrid Touring, Hybrid Touring L |
| Size and type | 235/60R18 BSW, All-season |
| Model | Michelin Premier All-season self-sealing, Nexen N’Priz RH7 |
Source: 2021 Chrysler Pacifica Hybrid Specifications (Stellantis media site).
General information+−
| Vehicle Type | Multipurpose vehicle |
| Assembly Plant | Windsor, Ontario, Canada |
| EPA Vehicle Class | Multipurpose vehicle |
| Introduction Date | 2016 as a 2017 model |
The sheet states specifications are the same for FWD and AWD unless indicated.
Body and chassis+−
| Layout | Transverse front engine, front-wheel drive FWD or AWD |
| Construction | Steel unibody with hinged front doors; aluminum-skinned sliding left- and right-side doors — power available; all-aluminum rear liftgate with gas props — power available |
Engine: 3.6-liter Pentastar V-6+−
| Availability | Standard on gas engine models |
| Type and Description | 60-degree dual overhead cam engine |
| Displacement | 220 cu. in. (3,605 cu. cm) |
| Bore x Stroke | 96 mm x 83 mm |
| Valve System | 24-valve, end pivot roller finger followers with variable-valve lift (intake only) and continuous variable-valve timing on both intake and exhaust cams; chain-driven |
| Fuel Injection | Sequential, multiport, electronic, returnless |
| Construction | High-pressure diecast A380 aluminum block with iron liners and semi-permanent mold A319 aluminum heads |
| Compression Ratio | 11.3:1 |
| Power (SAE net) | 287 hp (214 kW) @ 6,400 rpm |
| Torque (SAE net) | 262 lb.-ft. (355 N•m) @ 4,000 rpm |
| Max. Engine Speed | 6,400 rpm (electronically limited) |
| Fuel Requirement | Unleaded regular, 87 octane, or E0 to E15 |
| Oil Capacity | 5 quarts (4.7 liter) |
| Coolant Capacity | 7.2 quarts (6.8 liter) |
| Emission Controls | Integrated cast-aluminum header manifolds; positive crankcase ventilation; inlet and exhaust cam phasers with internal cooled exhaust gas recirculation; evaporative emissions system. Engine stop-start technology — standard |
| EPA Fuel Economy mpg (city/hwy/combined) | N/A (models with engine stop-start) |
| Assembly Plant | Trenton Engine Plant, Trenton, Michigan |
Transmission: 948TE TorqueFlite nine-speed automatic+−
| Availability | Standard on gas engine models |
| Description | Nine-speed FWD/ All-wheel drive (AWD), electronically controlled automatic overdrive transmission with torque converter clutch. Clutch-to-clutch architecture with integral electro/hydraulic control module |
| 1st | 4.70 |
| 2nd | 2.84 |
| 3rd | 1.91 |
| 4th | 1.38 |
| 5th | 1.00 |
| 6th | 0.81 |
| 7th | 0.70 |
| 8th | 0.58 |
| 9th | 0.48 |
| Reverse | 3.81 |
| Spread | 9.81 |
| Final Drive Ratio | 3.25 |
| Final Drive Ratio: AWD | 3.73 |
Suspension+−
| Front | Independent MacPherson strut, coil over gas-charged shock absorbers, stabilizer bar with hydroformed steel perimeter cradle |
| Rear | Independent twist-blade with coil springs, twin-tube shock absorbers with integrated rebound springs |
| Rear AWD | Rear stabilizer bar |
Steering+−
| Type | Electric rack and pinion |
| Overall Ratio | 16.2:1 |
| Overall Ratio: AWD | 15:7:1 |
| Turning Diameter (curb-to-curb) | 39.7 ft. (12.1 m) |
| Turning Diameter (curb-to-curb): AWD | 40.2 ft. (12.3 m) |
| Steering Turns (lock-to-lock) | 3.13 |
| Steering Turns (lock-to-lock): AWD | 3.03 |
Brakes+−
| Power-assist Type | Vacuum assist |
| Availability | Standard on all models |
| Front: Size and type | 13.0 x 1.1 (330 x 28) vented rotor with (51.0) twin-piston floating caliper |
| Front: Swept area | 73.9 sq. in. (476.8 sq. cm) |
| Front: AWD — Size and type | 13.8 X 1.1 (350 x 28) vented rotor with (51.0) twin-piston floating caliper |
| Front: AWD — Swept Area | 81.3 sq. in. (524.8 sq. cm) |
| Rear: Size and type | 13.0 x 0.47 (330 x 12) solid rotor with (44.0) single-piston floating caliper |
| Rear: Swept area | 67.6 sq. in. (436.2 sq. cm) |
| Rear: AWD — Size and type | 13.35 x 0.47 (339 x 12) solid rotor with 44.0 single piston floating caliper |
| Rear: AWD — Swept area | 71.6 sq. in (461.9 sq. cm) |
| Parking Brake Type | Electric park brake |
| Antilock Brake System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Traction Control | Standard |
| Brake Assist | Standard |
Dimensions and capacities+−
| Wheelbase | 121.6 (3,089) |
| Overhang — Front | 38.3 (972) |
| Overhang — Rear | 44.3 (1,127) |
| Track — Front | 68.3 (1,735) |
| Track — Front: AWD | 68.8 (1748) |
| Track — Rear | 68.3 (1,736) |
| Track — Rear: AWD | 68.8 (1747) |
| Overall Length | 204.3 (5189) |
| Overall Width | 79.6 (2,022) |
| Overall Width With Mirrors | 90.4 (2,297) |
| Overall Height | 69.9 (1,777) |
| Overall Height: AWD | 70.7 (1796) |
| Liftover Height | 24.3 (617) |
| Liftover Height: AWD | 25.1 (637) |
| Cargo Width at Wheelhouse | 48.8 (1,239) |
| Maximum Cargo Height | 47.6 (1,208) |
| Approach Angle (degrees) | 14.0 |
| Approach Angle (degrees): AWD | 15.4 |
| Ramp Breakover Angle (degrees) | 12.5 |
| Ramp Breakover Angle (degrees): AWD | 12.8 |
| Departure Angle (degrees) | 18.7 |
| Departure Angle (degrees): AWD | 19.8 |
| Ground Clearance | 5.1 (131) |
| Ground Clearance: AWD | 5.4 (137) |
| Drag Coefficient (Cd) | N/A |
| Aero CdA | N/A |
| Fuel Tank Capacity, gallons (L) | 19 (71.9) |
| Gross Vehicle Weight Rating (GVWR), lbs. (kg) | 6,055 (2,747) |
| Gross Vehicle Weight Rating (GVWR), lbs. (kg): AWD | 6,300 |
| Towing Capacity, lbs. (kg) | 3,600 (1,633) |
| EPA Curb Weight, lbs. (kg) | 4,521 |
| EPA Curb Weight, lbs. (kg): AWD | 4,883 |
| Weight Distribution (percent front/rear) | 55/45 |
Accommodations+−
| Seating Capacity (front/second/third rows) | 2/2/3 or 2/3/3 |
| Total SAE Volume, cu. ft. | 197.3 |
Accommodations: front+−
| Headroom | 40.1 (1,020) |
| Headroom with sunroof | 38.4 (975) |
| Legroom | 41.1 (1,045) |
| Shoulder room | 63.8 (1,622) |
| Hip room | 59.0 (1,500) |
| Seat travel | 8.7 (220) |
| Recliner angle range (degrees) | 58 |
| First row SAE volume, cu. ft. | 61.1 |
Accommodations: second row+−
| Headroom | 39.6 (1,006) |
| Headroom with sunroof | 38.0 (966) |
| Legroom | 39.0 (992) |
| Minimum knee clearance | 4.8 (123) |
| Shoulder room | 63.0 (1,602) |
| Hip room | 64.8 (1,647) |
| Second row SAE volume, cu. ft. | 56.5 |
Accommodations: third row+−
| Headroom | 38.7 (984) |
| Headroom with sunroof | 38.7 (984) |
| Legroom | 36.5 (929) |
| Knee clearance | 3.5 (89) |
| Shoulder room | 61.2 (1,555) |
| Hip room | 49.5 (1,258) |
| Third row SAE volume, cu. ft. | 47.5 |
Cargo volume+−
| Maximum passenger volume, cu. ft. | 165.0 |
| Maximum SAE volume behind first row, cu. ft. | 140.5 |
| Maximum SAE volume behind second row, cu. ft. | 87.5 |
| Maximum SAE volume behind third row, cu. ft. | 32.3 |
| Total passenger plus volume behind third row, cu. ft. | 197.3 |
Wheels: 17-inch+−
| Availability | Standard on Touring, Touring L – FWD only |
| Type and material | Cast aluminum |
| Size | 17 x 7 |
Wheels: 18-inch+−
| Availability | FWD: Standard on Limited, optional on Touring, Touring L (S Appearance Package); AWD: Standard on Touring, Touring L and Limited |
| Type and material | Cast aluminum |
| Size | 18 x 7.5 |
Wheels: 20-inch+−
| Availability | FWD: Standard on Pinnacle; AWD: Standard on Pinnacle; FWD/AWD: Wheel optional on all price classes with S Appearance Package |
| Type and material | Cast aluminum |
| Size | 20 x 7.5 |
Tires: 17-inch+−
| Availability | Standard on Touring, Touring L |
| Size and type | 235/65R17 BSW, All-season |
| Model | Yokohama Avid S34 |
Tires: 18-inch+−
| Availability | Standard on Limited; optional on Touring, Touring L |
| Size and type | FWD: 235/60R18 BSW, All-season; AWD: 245/60/R18 BSW, All-season |
| Model | FWD 235 standard: Michelin Premier All-season; AWD 235 standard: Michelin Premier All-season self-sealing; AWD 245 optional Pirelli PZero self-sealing (late availability) |
Tires: 20-inch+−
| Availability | Standard on Pinnacle, optional on Touring, Touring L and Limited |
| Size and type | 245/50R20 BSW, All-season |
| Model | FWD/AWD standard: Falken Ziex CT50; FWD/AWD optional: Pirelli PZero self-sealing (late availability) |
Source: 2021 Chrysler Pacifica Specifications (Stellantis media site).
Which equipment is standard, optional or part of a package on each trim, from the manufacturer's 2021 feature availability guide.
Showing 94 of 162 features. ✓ Standard OptionalPkg Part of a package— Not available
| Feature | Pacifica Touring | Pacifica Touring L | Pacifica Limited | Pacifica Pinnacle |
|---|---|---|---|---|
| Engine and Transmission | ||||
| 3.6-liter Pentastar V-6 variable-valve timing (VVT) with engine stop-start (ESS) and nine-speed automatic transmission | ✓ | ✓ | ||
| 3.6-liter Atkinson cycle V-6 e-hybrid engine with electrically variable transmission with dual-motor EV drive capability | ✓ | ✓ | ||
| Mechanical | ||||
| AlternatorHigh efficiency 180 amp* | ✓ | ✓ | — | — |
| High efficiency 220 amp* (included with Uconnect Theater with wireless streaming and Trailer-tow Group) | Pkg | Pkg | ✓ | ✓ |
| Exterior | ||||
| Door HandlesBright | — | ✓ | ✓ | — |
| Body color (packaged with S Appearance) | ✓ | Pkg | Pkg | — |
| Platinum Chrome | — | — | — | ✓ |
| DoorsPower sliding | ✓ | ✓ | — | — |
| Hands-free power-sliding doors and liftgate (includes power-folding third-row seat*) | — | — | ✓ | ✓ |
| GlassGlass — acoustic glass, first row (standard for Hybrid) | — | — | ✓ | ✓ |
| GrilleBlack grille with Bright surround | ✓ | ✓ | ✓ | — |
| Black grille with Gloss Black surround (packaged with S Appearance) | Pkg | Pkg | Pkg | — |
| Black grille with Platinum Chrome surround | — | — | — | ✓ |
| Liftgate — power | ✓ | ✓ | — | — |
| Liftgate — hands-free power | — | — | ✓ | ✓ |
| MirrorsFoldaway, power, heated full-body color | ✓ | ✓ | — | — |
| Power folding, power, heated with chrome exterior, memory feature, auto-dimming, driver side, courtesy lamps, supplemental turn indicator and auto-adjust-in-reverse, auto-fold in park | — | — | ✓ | ✓ |
| Power folding, power, heated with body-color exterior, memory feature, auto-dimming, driver side, courtesy lamps, supplemental turn indicator and auto-adjust-in-reverse (packaged with S Appearance) | Pkg | Pkg | Pkg | — |
| Roof RackStow 'n Place with Bright side rails | — | ✓ | ✓ | — |
| Stow 'n Place, black (packaged with S Appearance) | ✓ | Pkg | Pkg | — |
| Stow 'n Place, Platinum Chrome | — | — | — | ✓ |
| SunroofDual-pane panoramic sunroof* | — | — | ||
| Tri-pane panoramic | — | — | ✓ | ✓ |
| Tires235/65R17 BSW All-season | ✓ | ✓ | — | — |
| 235/60R18 BSW All-season (packaged with S Appearance) | O/P | O/P | S/P | — |
| 245/50R20 BSW All-season* (packaged with S Appearance) | ✓ | |||
| 245/60R18 BSW All-season self-sealing | ✓ | ✓ | ✓ | — |
| 245/50R20 BSW All-season self-sealing* | ✓ | |||
| Inflatable spare tire (includes inflator kit)* | — | — | ||
| Inflator kit with sealant (packaged with vacuum delete on Limited and Pinnacle) | ✓ | ✓ | Pkg | Pkg |
| Wheels17-in. Silver Litho | ✓ | — | — | — |
| 17-in machined with Baltic Gray pockets** | ✓ | ✓ | ✓ | — |
| 17-in Tech Silver* | — | ✓ | — | — |
| 18-in. polished with Baltic Gray pockets** | — | — | — | ✓ |
| 18-in. Full Polish | — | — | ||
| 18-in. Foreshadow (packaged with S Appearance) | Pkg | Pkg | Pkg | — |
| 18-in. Fine Silver | — | — | — | |
| 20-in. machined face with Baltic Gray pockets* | — | — | — | |
| 20-in. Foreshadow (packaged with S Appearance)* | O/P | O/P | O/P | — |
| 20-in. polished with Baltic Gray pockets* | — | — | — | ✓ |
| Interior | ||||
| Air ConditioningGrocery bag hooks on third-row seatbacks | — | ✓ | ✓ | ✓ |
| LightingFootwell courtesy lamp | — | — | ✓ | ✓ |
| Rear ambient lighting | — | ✓ | ✓ | ✓ |
| Right and left front door search lights | — | — | ✓ | ✓ |
| Illuminated map pocket and puddle lamp | — | — | ✓ | ✓ |
| Power OutletsAuxiliary, 115-volt (included with Uconnect Theater with wireless streaming) | Pkg | Pkg | Pkg | ✓ |
| ShadesSecond-row retractable | ✓ | — | — | — |
| Second- and third-row retractable | — | ✓ | ✓ | ✓ |
| Steering WheelUrethane | ✓ | — | — | — |
| Leather wrapped (packaged with Cold Weather Group) | Pkg | ✓ | — | — |
| Luxury | — | — | ✓ | ✓ |
| Heated (packaged with Cold Weather Group) | Pkg | ✓ | ✓ | ✓ |
| StorageFull-length upgraded floor console | ✓ | — | — | — |
| Super Console — includes illuminated cup holders | — | ✓ | — | — |
| Integrated Premium Console | — | — | ✓ | — |
| Integrated Ultra Console | — | — | — | ✓ |
| Stow 'n Vac integrated vacuum cleaner* (packaged with Uconnect Theater Family Group) | — | Pkg | ✓ | ✓ |
| WindowsPower front and rear one-touch up/down | — | — | ✓ | ✓ |
| SeatsDriver seat memory | — | ✓ | ✓ | ✓ |
| Eight-way power front passenger seat (includes Stow 'n Assist on passenger side, Packaged with Premium & Safety Sphere Group) | Pkg | Pkg | ✓ | ✓ |
| Heated second row* | — | — | ✓ | ✓ |
| Heated front seats (packaged with Cold Weather Group) | Pkg | ✓ | ✓ | ✓ |
| Premium cloth | ✓ | — | — | — |
| McKinley perforated leather trim | — | ✓ | — | — |
| Premium Nappa leather trimmed | — | — | ✓ | ✓ |
| Premium quilted Caramel Nappa leather with second row lumbar pillows | — | — | — | ✓ |
| Second-row Stow 'n Go bucket seats with in-floor storage bins* | ✓ | ✓ | ✓ | — |
| Second-row captain's chairs (standard for Hybrid) | — | — | — | ✓ |
| Stow 'n Assist, passenger side (packaged with eight-way power passenger seat) | — | Pkg | ✓ | ✓ |
| Third-row power-folding Stow 'n Go bench seat (packaged with hands-free power-sliding doors and liftgate)* | — | — | ✓ | ✓ |
| Eight-passenger seating (packaged with dual-pane sunroof)* | — | — | ||
| Ventilated front seats | — | — | ✓ | ✓ |
| Uconnect / Multimedia | ||||
| Sound SystemsSix speakers | ✓ | ✓ | — | — |
| Alpine, 13 speakers (packaged with Premium & Safety Sphere Group) | — | Pkg | ✓ | — |
| Harman Kardon, 19 speakers, 10-in. subwoofer (packaged with Premium & Safety Sphere Group)* | — | — | Pkg | ✓ |
| Harman Kardon, 20 speakers** | — | — | ✓ | |
| Uconnect 5 with 10.1-in. display — includes 10.1-in. touchscreen, AM/FM, Aux/USB, integrated voice command with Bluetooth, voice text reply, wireless Android Auto, wireless Apple CarPlay, HD radio, Amazon Alexa compatibility, Sirius XM 360L, Firmware OTA and dual phone connectivity | ✓ | ✓ | — | — |
| Uconnect 5 NAV with 10.1-in. display — includes 10.1-in. touchscreen, AM/FM, AUX/USB, integrated voice command with Bluetooth, voice text reply, wireless Android Auto, wireless Apple CarPlay, HD radio, navigation, SiriusXM Guardian, SiriusXM Traffic and SiriusXM Travel Link, TomTom Navigation, Amazon Alexa compatibility, Sirius XM 360L, Maps OTA, Firmware OTA and dual phone connectivity (packaged with Premium & Safety Sphere Group) | — | Pkg | ✓ | ✓ |
| Uconnect Theater with wireless streaming — includes 10.1-in. seatback touchscreens, 13 children/adult games, 115-volt auxiliary power outlet, wireless headphones, video remote controls, HDMI inputs, third-row USB charge port, USB ports, Blu-ray/DVD player and 220-amp alternator (packaged with Uconnect Theater Family Group) | — | Pkg | Pkg | ✓ |
| Single rear overhead DVD player (not available with dual-pane panoramic sunroof) | — | — | — | |
| Safety & Security | ||||
| ParkView rear backup camera (not available with 360 Surround View Camera) | ✓ | ✓ | ✓ | — |
| 360 Surround View Camera (packaged with Premium & Safety Sphere Group) | — | P/S | Pkg | ✓ |
| KeySense (packaged with Uconnect Theater Family Group) | Pkg | Pkg | Pkg | ✓ |
| ParkSense Front Park Assist with Stop (packaged with Premium & Safety Sphere Group) | — | P/S | Pkg | ✓ |
| ParkSense Parallel/Perpendicular Park Assist (packaged with Premium & Safety Sphere Group) | — | P/S | Pkg | ✓ |
| Packages / Equipment Groups | ||||
| Uconnect Theater Family GroupTouring: includes Uconnect Theater with wireless streaming, 10.1-in. seatback touchscreens, 13 children/adult games, 115-volt auxiliary power outlet, wireless headphones, video remote controls, HDMI inputs, third-row USB charge port, USB ports, Blu-ray/DVD player, 220-amp alternator and KeySense | Pkg | — | — | — |
| Uconnect Theater Family GroupTouring L: includes Uconnect Theater with wireless streaming, 10.1-in. seatback touchscreens, 13 children/adult games, 115-volt auxiliary power outlet, wireless headphones, video remote controls, HDMI inputs, third-row USB charge port, USB ports, Blu-ray/DVD player and 220-amp alternator, KeySense, FamCAM interior camera, Stow 'n Vac*, hands-free sliding doors and liftgate, heated second-row seats and second-row one-touch windows | — | Pkg | — | — |
| Uconnect Theater Family GroupLimited: includes Uconnect Theater with wireless streaming, 10.1-in. seatback touchscreens, 13 children/adult games, 115-volt auxiliary power outlet, wireless headphones, video remote controls, HDMI inputs, third-row USB charge port, USB ports, Blu-ray/DVD player and 220-amp alternator, KeySense and FamCAM interior camera | — | — | Pkg | — |
| Premium & Safety Sphere GroupTouring L: includes ParkSense Front Park Assist with Stop, ParkSense Parallel/Perpendicular Park Assist, 360 Surround View Camera, 10.1-in. touchscreen navigation, power passenger seat with auto advance and return and Alpine 13-speaker audio | — | P/S | — | — |
| Premium & Safety Sphere GroupLimited: includes ParkSense Front Park Assist with Stop, ParkSense Parallel/Perpendicular Park Assist, 360 Surround View Camera, 19-speaker Harman Kardon audio with 10.1-in. subwoofer | — | — | Pkg | — |
| Premium & Safety Sphere GroupLimited Hybrid: includes ParkSense Front Park Assist with Stop, ParkSense Parallel/Perpendicular Park Assist, 360 Surround View Camera, 20-speaker Harman Kardon audio** | — | — | Pkg | — |
| Cold Weather Groupheated front seats and heated leather-wrapped steering wheel | Pkg | — | — | — |
| S Appearance PackageAnodized Ink exterior accents, 18-in. Foreshadow wheels, black seats with Light Diesel Grey accents and the "S" logo; all other interior elements are fully black with Light Diesel Grey stitching | Pkg | Pkg | Pkg | — |
| Red S Appearance PackageRodeo Red premium Nappa leather seats and badging; must have S Appearance Package | — | — | — | |
- The guide covers both the gas Pacifica and the Pacifica Hybrid; one asterisk in a label marks features not available on Hybrid and two mark Hybrid-only features.
- Asterisks are dropped from the codes. For example, the Limited and Pinnacle gas-engine row is printed O* (optional, gas only) and the hybrid-engine row S** (standard, Hybrid only); FWD on those trims is Hybrid only.
- Where the guide prints P/S** for Touring L, the item is part of a package on the gas model and standard on the Hybrid.
- Touring L 17-in Tech Silver wheels are gas only; the 17-in machined wheels and the Pinnacle 18-in polished wheels are Hybrid only.
What each trim adds
Equipment that becomes standard at each step up, compared with the next trim down in price. Packages and options aren't counted.
Pacifica Touring L over Pacifica Touring+12 standard +
- ✓Door Handles: Bright
- ✓Roof Rack: Stow 'n Place with Bright side rails
- ✓Wheels: 17-in Tech Silver*
- ✓Grocery bag hooks on third-row seatbacks
- ✓Rear ambient lighting
- ✓Shades: Second- and third-row retractable
- ✓Leather wrapped (packaged with Cold Weather Group)
- ✓Heated (packaged with Cold Weather Group)
- ✓Super Console — includes illuminated cup holders
- ✓Seats: Driver seat memory
- ✓Heated front seats (packaged with Cold Weather Group)
- ✓Seats: McKinley perforated leather trim
Pacifica Limited over Pacifica Touring L+21 standard +
- ✓High efficiency 220 amp* (included with Uconnect Theater with wireless streaming and Trailer-tow Group)
- ✓Hands-free power-sliding doors and liftgate (includes power-folding third-row seat*)
- ✓Glass — acoustic glass, first row (standard for Hybrid)
- ✓Liftgate — hands-free power
- ✓Power folding, power, heated with chrome exterior, memory feature, auto-dimming, driver side, courtesy lamps, supplemental turn indicator and auto-adjust-in-reverse, auto-fold in park
- ✓Sunroof: Tri-pane panoramic
- ✓Lighting: Footwell courtesy lamp
- ✓Lighting: Right and left front door search lights
- ✓Lighting: Illuminated map pocket and puddle lamp
- ✓Steering Wheel: Luxury
- ✓Storage: Integrated Premium Console
- ✓Stow 'n Vac integrated vacuum cleaner* (packaged with Uconnect Theater Family Group)
- ✓Windows: Power front and rear one-touch up/down
- ✓Eight-way power front passenger seat (includes Stow 'n Assist on passenger side, Packaged with Premium & Safety Sphere Group)
- ✓Seats: Heated second row*
- ✓Seats: Premium Nappa leather trimmed
- ✓Stow 'n Assist, passenger side (packaged with eight-way power passenger seat)
- ✓Third-row power-folding Stow 'n Go bench seat (packaged with hands-free power-sliding doors and liftgate)*
- ✓Ventilated front seats
- ✓Alpine, 13 speakers (packaged with Premium & Safety Sphere Group)
- ✓Uconnect 5 NAV with 10.1-in. display — includes 10.1-in. touchscreen, AM/FM, AUX/USB, integrated voice command with Bluetooth, voice text reply, wireless Android Auto, wireless Apple CarPlay, HD radio, navigation, SiriusXM Guardian, SiriusXM Traffic and SiriusXM Travel Link, TomTom Navigation, Amazon Alexa compatibility, Sirius XM 360L, Maps OTA, Firmware OTA and dual phone connectivity (packaged with Premium & Safety Sphere Group)
Pacifica Pinnacle over Pacifica Limited+18 standard +
- ✓Door Handles: Platinum Chrome
- ✓Black grille with Platinum Chrome surround
- ✓Roof Rack: Stow 'n Place, Platinum Chrome
- ✓245/50R20 BSW All-season* (packaged with S Appearance)
- ✓Tires: 245/50R20 BSW All-season self-sealing*
- ✓18-in. polished with Baltic Gray pockets**
- ✓20-in. polished with Baltic Gray pockets*
- ✓Auxiliary, 115-volt (included with Uconnect Theater with wireless streaming)
- ✓Storage: Integrated Ultra Console
- ✓Premium quilted Caramel Nappa leather with second row lumbar pillows
- ✓Second-row captain's chairs (standard for Hybrid)
- ✓Harman Kardon, 19 speakers, 10-in. subwoofer (packaged with Premium & Safety Sphere Group)*
- ✓Sound Systems: Harman Kardon, 20 speakers**
