Dodge Viper · Model year 2016 · No longer built
2016 Dodge Viper specs, maintenance & manuals
Everything the manufacturer published about the 2016 Dodge Viper in one place: the factory spec sheet, the maintenance schedule, fluid capacities and 6 manufacturer publications.
- Schedule covers
- 150k miles
- Publications
- 6
2016 Dodge Viper specs & features
Engines, gear ratios, suspension, brakes, dimensions and capacities as published in the manufacturer's 2016 specification sheet.
General information+−
| Vehicle type | Coupe |
| Assembly plant | Conner Avenue Assembly Plant, Detroit, Michigan |
| EPA vehicle class | Two-seater |
| Introduction date | Third quarter 2015 as 2016 model |
Body and chassis+−
| Layout | Longitudinal mid-front engine, rear-wheel drive (RWD) |
| Construction | Backbone tubular steel space frame with magnesium cowl structure. Carbon fiber clamshell hood, roof, and liftgate assemblies. Aluminum doors and sills. RIM quarter panels and fascias. |
Engine: 8.4-liter V-10+−
| Type and description | 10-cylinder, 90-degree V-type, liquid-cooled |
| Displacement, liter (cu.in.) | 8.4 (512) |
| Bore x stroke | 4.055 x 3.96 (103 x 100.6) |
| Flywheel | Low-inertia aluminum with steel wear surface |
| Intake | Three-piece shell molded, vibration-welded composite for improved flow, reduced weight and improved thermal performance |
| Valve system | Overhead valve, variable-valve timing (VVT), 20 valves, roller-type hydraulic lifters |
| Fuel injection | Sequential, multiport, electronic |
| Construction | Aluminum-alloy block with cast-iron liners, forged-aluminum pistons, forged-steel crankshaft, aluminum-alloy heads |
| Compression ratio | 10.2:1 |
| Power (SAE net) | 645 bhp (481 kW) @ 6,200 rpm (77 bhp/liter) |
| Torque (SAE net) | 600 lb.-ft. (814 N•m) @ 5,000 rpm |
| Max. engine speed | 6,400 rpm (fuel cutoff) |
| Fuel requirement | Unleaded premium — 91 octane (R+M)/2 |
| Oil capacity (with filters) | 11 quarts (10.4 liters) |
| Coolant capacity | 16 quarts (15 liters) |
| Emission controls | Four three-way catalytic converters, heated oxygen sensors, engine internal features(a) |
| EPA fuel economy (city/hwy) | 12/21 |
(a) The emission controls meet Tier 2 standards in all 50 states.
Electrical system+−
| Alternator | 180-amp high-speed |
| Battery | Leak-resistant, maintenance-free, 600 CCA |
Transmission: manual six-speed overdrive+−
| Description | Synchronized in all gears, electronic 1-4 skip-shift and reverse lockout mechanisms |
| 1st | 2.26 |
| 2nd | 1.58 |
| 3rd | 1.19 |
| 4th | 1.00 |
| 5th | 0.77 |
| 6th | 0.63 (SRT); 0.50 (GT, GTC, GTS and ACR) |
| Axle ratio | 3.55 |
| Overall top-gear | 2.24 (SRT); 1.78 (GT, GTC, GTS and ACR) |
Rows 1st to 6th are the gear ratios.
Final drive+−
| Description | Frame-mounted hypoid bevel gear with GKN ViscoLok speed-sensing limited-slip differential; 3.55:1 |
Suspension+−
| Type | All models: four-wheel independent with high-performance aluminum control arms and knuckles and lightweight coil-over shock absorbers GTC and GTS models: two-mode, driver selectable Bilstein DampTronic shock absorbers TA 2.0 model: unique two-mode, driver selectable Bilstein DampTronic shock absorbers and springs ACR model: 10-setting, double-adjustable, coil-over Bilstein racing shocks with unique spring rates |
| Front | Cast-aluminum unequal-length upper and lower “A” arms, coil springs, low-pressure gas-charged shock absorbers, stabilizer bar |
| Rear | Cast-aluminum unequal-length upper and lower “A” arms, toe-control links, coil springs, low-pressure gas-charged shock absorbers, stabilizer bar |
Suspension: setup by model+−
| SRT | GT, GTC and GTS | TA 2.0 | ACR | |
|---|---|---|---|---|
| X-brace weight (lbs.) | 6 | 6 | 3.1 | 6 (3.1 optional carbon) |
| Spring rates (lb./in.): front | 200 | 220 | 240 | 600 |
| Spring rates (lb./in.): rear | 500 | 550 | 600 | 1300 |
| Sway bar weight (lbs.): front | 10 | 10 | 17 | 17 |
| Sway bar weight (lbs.): rear | 10 | 10 | 17 | 17 |
| Sway bar stiffness (N/MM): front | 50.9 | 50.9 | 68.9 | 68.9 |
| Sway bar stiffness (N/MM): rear | 35.4 | 35.4 | 46.5 | 46.5 |
| Alignment (deg.) Camber: front | -1.4 | -1.4 | -2.5 | -2.8 |
| Alignment (deg.) Camber: rear | -1.15 | -1.15 | -1.5 | -1.7 |
| Alignment (deg.) Caster: front | 6.6 | 6.6 | 6.3 | 6.0 |
| Alignment (deg.) Caster: rear | 0.7 | 0.7 | 0.7 | 0.7 |
| Alignment (deg.) Total toe: front | 0.14 | 0.14 | 0.14 | 0.14 |
| Alignment (deg.) Total toe: rear | 0.24 | 0.24 | 0.24 | 0.24 |
Steering+−
| Type | Power-assisted rack-and-pinion |
| Overall ratio | 16.7:1 |
| Turning diameter (curb-to-curb), ft. (m) | 40.5 (12.34) |
| Steering turns (lock-to-lock) | 2.4 |
Brakes+−
| Front | Standard — SRT |
| Size and type | 14.0 x 1.26 (355.6 x 32.0) vented disc, with Brembo 44/40 opposing piston calipers |
| Rear | Standard — SRT and GT |
| Size and type | 14.0 x 1.26 (355.6 x 32.0) vented disc, with Brembo 42/38 dual opposing calipers |
| Power-assist type | Tandem diaphragm vacuum with zero lost travel |
| Front | Standard — GTS and GT |
| Size and type | 14.0 x 1.26 (355.0 x 32.0) curved fin vented StopTech two-piece slotted rotors with Brembo 44/40 opposing piston calipers |
| Rear | Standard — GTS |
| Size and type | 14.0 x 1.26 (355.0 x 32.0) curved fin vented StopTech two-piece slotted rotors with Brembo 42/38 dual opposing calipers |
| Power-assist type | Tandem diaphragm vacuum with zero lost travel |
| Front | Available — TA 2.0 Special Edition Package and with optional ACR Package on GTC models |
| Size and type | 14.0 x 1.26 (355.0 x 32.0) unique Brembo slotted, vented high thermal capacity two-piece wide annulus rotors and pads with Brembo 44/40 opposing piston anodized calipers with orange Viper logo |
| Rear | Available — TA 2.0 Special Edition Package |
| Size and type | 14.0 x 1.26 (355.0 x 32.0 unique Brembo slotted, vented high thermal capacity two-piece wide annulus rotors and pads) with Brembo 42/38 dual opposing anodized calipers with orange Viper logo |
| Power-assist type | Revised with new high response booster; tandem diaphragm vacuum with zero lost travel |
| Front | Standard — ACR Available on GTC (must have ACR Package) |
| Size and type | 15.4 x 1.3 (390 x 34) Brembo Carbon Ceramic Matrix with Brembo 6 piston calipers |
| Rear | Standard — ACR |
| Size and type | 14.2 x 1.25 (360 x 32) Brembo Carbon Ceramic Matrix with Brembo 4 piston calipers |
| Power-assist type | Revised with new high response booster (same as TA); tandem diaphragm vacuum with zero lost travel |
Brakes: rotor data by model+−
| SRT and GT | GTS | TA 2.0 | ACR | |
|---|---|---|---|---|
| Rotor OD (mm) | 355 | 355 | 355 | 390 |
| Rub surface ID (mm) | 245 | 245 | 226 | 226 |
| Width (mm) | 32 | 32 | 32 | 34 |
| Swept area per rotor (cm2) | 1,036 | 1,036 | 1,176 | 1,587 |
| Rotor weight (lbs.) | 26 | 18 | 22.6 | 13.4 |
Stability control and launch control+−
| Stability control/traction control | SRT: three-mode with launch control (Full-on, Rain and Full-off) GT and GTS: five-mode with launch control (Full-on, Sport, Track, Rain and Full-off) (included in TA 2.0 Special Edition Package and ACR with unique tuning) |
| Launch control | Engine only controlled wheel slip with control button on steering wheel (standard in all models) |
Dimensions and capacities+−
| Wheelbase | 98.8 (2,510) |
| Track, front | 62.9 (1,598) |
| Track, rear | 61.0 (1,550) |
| Overall length | 175.7 (4,463) |
| Overall width | 76.4 (1,941) |
| Overall height | 49.1 (1,246) |
| Ground clearance | 5.0 (127) |
| Approach angle, degrees | 12.7 base, 9.0 ACR Extreme Aero |
| Departure angle, degrees | 16.2 base, 12.9 ACR Extreme Aero |
| Curb weight, lb. (kg) | 3,390 (1,537) – Viper model 3,366 (1,526) – Viper model with lightweight Sidewinder II wheels 3,390 (1,537) – Viper with TA 2.0 Special Edition Package 3,415 (1,549) – Viper GTS model 3,399 (1,541) – Viper GTS model with lightweight Sidewinder II wheels 3,392 (1,539) – Viper ACR model with Extreme Aero |
| Weight distribution, percent F/R | 49.6/50.4 |
| Drag coefficient, Cd | 0.369 base, 0.433 TA 1.0 and TA 2.0, 0.547 ACR Extreme |
| Fuel-tank capacity, gal. (liter) | 16.0 (70) |
All dimensions are in inches (millimeters) unless noted, measured at curb weight with standard tires and wheels.
Accommodations+−
| Seating capacity | 2 |
| Head room | 36.62 (930.2) |
| Leg room | 42.72 (1,085.2) |
| Shoulder room | 53.07 (1,347.9) |
| Cargo space, cu. ft. | 14.65 |
| Seat travel | 7.87 (200): fore/aft 1.57 (40): up/down |
| Seat back recliner range, degrees | 30 |
Tires+−
| Front | Standard |
| Size and type | P295/30ZR18 |
| Manufacturer and model | Pirelli P Zero with low-pressure sensors in valve stems |
| Revs per mile (rpm) | 835 |
| Rear | Standard |
| Size and type | P355/30ZR19 |
| Manufacturer and model | Pirelli P Zero with low-pressure sensors in valve stems |
| Revs per mile (rpm) | 764 |
| Front | Available — must have optional lightweight Sidewinder II wheels (standard with TA Special Edition Package) |
| Size and type | P295/30ZR18 |
| Manufacturer and model | Pirelli P Zero Corsa with low-pressure sensors in valve stems |
| Revs per mile (rpm) | 835 |
| Rear | Available — must have optional lightweight Sidewinder II wheels (standard with TA 2.0 Special Edition Package) |
| Size and type | P355/30ZR19 |
| Manufacturer and model | Pirelli P Zero Corsa with low-pressure sensors in valve stems |
| Revs per mile (rpm) | 764 |
| Front | Standard on ACR |
| Size and type | 295/25R19 |
| Manufacturer and model | Kumho Ecsta V720 with low-pressure sensors in valve stems |
| Revs per mile (rpm) | 824 |
| Rear | Standard on ACR |
| Size and type | 355/30R19 |
| Manufacturer and model | Kumho Ecsta V720 with low-pressure sensors in valve stems |
| Revs per mile (rpm) | 743 |
Wheels+−
| Type and material | Forged aluminum |
| Size: front | 18.0 x 10.5 base, 19.0 x 11.0 ACR |
| Size: rear | 19.0 x 13.0 |
| Styles | Five-spoke “Rattler” polished aluminum (standard on SRT, GT, and GTC; optional on GTS) Five-spoke “Rattler” painted aluminum – Hyper Black finish (optional on SRT, GT and GTS) Five-spoke “Rattler” painted aluminum – Matte Black finish (optional on SRT, GT and GTS) Five-spoke “Rattler” painted aluminum – Black Vapor Chrome finish (optional on GT, GTC and GTS) Split-six spoke “Venom” polished face aluminum – (optional on GT and GTC, standard on GTS) Split-six spoke “Venom” painted aluminum – Hyper Black finish (optional on SRT, GT, GTC and GTS) Split-six spoke “Venom” painted aluminum – Matte Black (optional on SRT, GT, GTC and GTS) Multi-spoke ultra-lightweight “Sidewinder II” – Hyper Black finish (optional on SRT, GT and GTS) Multi-spoke ultra-lightweight “Sidewinder II” – Matte Black finish (optional on SRT, GT and GTS) ACR painted forged aluminum – Gloss Black finish (standard on ACR) ACR painted forged aluminum – Brass Monkey finish (optional on ACR) |
Source: 2016 Dodge Viper Specifications (Stellantis media site).
Which equipment is standard, optional or part of a package on each trim, from the manufacturer's 2016 feature availability guide.
Showing 116 of 172 features. ✓ Standard OptionalPkg Part of a package— Not available
| Feature | SRT | GTC | GTS | ACR |
|---|---|---|---|---|
| Exterior | ||||
| ColorsYorange | — | |||
| Stryker Purple | — | — | — | |
| Stryker Orange | — | — | ||
| Ceramic Blue | — | Pkg | — | |
| Anodized Carbon (Matte) | — | Pkg | — | — |
| Custom Color | — | — | — | |
| Matte Exterior Finish | — | — | — | |
| StripesPainted dual SRT racing stripes — Bright White, Black, Billet Silver, Gunmetal, Adrenaline Red | — | — | ||
| ACR driver’s racing stripe — Black, Red | — | — | ||
| ACR center band stripe — Black | — | — | ||
| Factory custom-color GTS stripes | — | — | — | |
| Factory custom-color SRT stripes | — | — | — | |
| BadgesSide sill “Viper” | ✓ | ✓ | ✓ | — |
| Side sill “GTC” | Pkg | ✓ | — | — |
| Side sill “GTS” | — | — | ✓ | — |
| DecalsSide sill “ACR” | — | — | — | ✓ |
| Side sill “TA” | Pkg | — | — | |
| Front/rear brake ducts — carbon fiber | — | Pkg | Pkg | Pkg |
| Fuel filler door — power release, Satin Chrome | ✓ | ✓ | ✓ | — |
| Fuel filler door — power release, Satin Black | — | Pkg | ✓ | |
| Fuel filler door — power release, anodized carbon | — | — | — | |
| HeadlampsBlack — semi-gloss bezel | ✓ | ✓ | — | ✓ |
| Dark Neutral Metallic Graphite bezel | — | — | ✓ | — |
| HoodCarbon fiber clamshell with six air extractors and center air intake | ✓ | — | ✓ | |
| Carbon fiber clamshell with two air extractors and center air intake | Pkg | ✓ | ✓ | — |
| Rear applique — body color | ✓ | — | — | |
| Rear applique — Gloss Black | — | ✓ | ✓ | ✓ |
| X-brace — carbon fiber | Pkg | — | ||
| Interior | ||||
| Bezel finishGloss black and cross-tread pattern | ✓ | ✓ | — | ✓ |
| Anodized Gunmetal and cross-tread pattern | — | Pkg | ✓ | — |
| Carbon fiber | — | Pkg | Pkg | Pkg |
| Carpet — floor covering, cut-pile construction – black | ✓ | ✓ | ✓ | — |
| Carpet — floor covering, lightweight – black | — | — | — | ✓ |
| ConsoleFull-length floor, black Caprice vinyl-wrapped, black stitching, soft-touch feel, molded shape with rear storage tray, cup holder insert and storage bag | ✓ | — | — | — |
| Full-length floor (all black, black/Demonic Red, black/sepia) Nappa leather-wrapped, contrasting color stitching, contrasting leather color accents and soft-touch feel, molded shape with rear storage tray, cup holder insert and full Nappa leather-wrapped storage satchel with contrasting stitching | Pkg | ✓ | ✓ | — |
| Full-length floor, (all black, all Demonic Red or all sepia) Laguna premium leather-wrapped, contrasting color stitching, soft-touch feel, molded shape with rear storage tray, cup holder insert and full premium leather-wrapped storage satchel (Laguna Interior Package) | — | Pkg | — | — |
| Full-length floor (all black), Alcantara leather-wrapped, contrasting color stitching, soft-touch feel, molded shape with rear storage tray, and cup holder insert | — | Pkg | — | ✓ |
| Door Trim PanelsBlack Caprice vinyl wrapped with black stitching | ✓ | — | — | — |
| Black Nappa leather wrapped with contrasting stitching. Inserts, armrests and door lowers in black, Demonic Red, or sepia | Pkg | ✓ | ✓ | — |
| Laguna premium leather (all black, all Demonic Red or all sepia) wrapped with contrasting stitching (Laguna Interior Package) | — | Pkg | — | — |
| Alcantara leather (black) wrapped with contrasting stitching | — | Pkg | — | ✓ |
| Driver touch points — Cortina leather shift knob, shift boot, parking-brake handle, parking-brake boot and steering-wheel rim (contrast stitch on park brake, park brake boot and shifter boot – GT/GTS, contrast stitch on wheel and shift knob – GTS) | ✓ | ✓ | ✓ | — |
| Driver touch points — Laguna premium leather (black or sepia) touch points with contrasting color stitching, shift knob, shift boot, parking-brake handle, parking-brake boot and steering-wheel rim (Laguna Interior Package) | — | Pkg | — | — |
| Driver touch points — Alcantara leather (black) touch points with contrasting color stitching, shift knob, shift boot, parking-brake handle, parking-brake boot and steering-wheel | — | Pkg | — | ✓ |
| HeadlinerBlack special grade fabric | ✓ | ✓ | — | ✓ |
| Alcantara in black, Demonic Red or sepia with Laguna Interior Package | — | Pkg | ✓ | — |
| Instrument PanelBlack Nappa leather wrapped with black stitching | ✓ | — | — | — |
| Black Nappa leather wrapped with contrasting color stitching | Pkg | ✓ | ✓ | — |
| Laguna premium leather (black, Demonic Red, or sepia) wrapped with color contrasting stitching (Laguna Interior Package) | — | Pkg | — | — |
| Alcantara leather (black) wrapped with color contrasting stitching | — | Pkg | — | ✓ |
| Noise vibration harshness reduction treatments | ✓ | ✓ | ✓ | — |
| SeatsSabelt ballistic 2 Premium high-grip sport bucket seats – six-way manual | ✓ | — | — | |
| Sabelt Nappa leather with Alcantara inserts sport bucket seats (black, Demonic Red, sepia) with contrast stitching – six way power driver, passenger manual | Pkg | ✓ | — | — |
| Sabelt Nappa leather sport bucket seats (black, Demonic Red, sepia) with contrast stitching – six-way power driver, passenger manual | — | — | — | |
| Sabelt Laguna premium leather sport bucket seats (black, Demonic Red, sepia) with embossed diamond pattern inserts and contrasting stitching – six-way power driver/passenger | — | Pkg | ✓ | — |
| Sabelt high-grip leather with Alcantara inserts sport bucket seats (black) with contrast stitching – six way manual driver, passenger manual | — | Pkg | — | ✓ |
| Steering wheel — leather-wrapped SRT-design with gloss black trim finish, controls for launch control, Uconnect voice command, rear-mounted audio controls, automatic speed control and digital information display controls | ✓ | ✓ | — | — |
| Steering wheel — leather wrapped SRT-design with Anodized Gunmetal trim finish, controls for launch control, Uconnect Voice Command, rear-mounted audio controls, automatic speed control and digital information display controls, with contrasting stitch | — | Pkg | ✓ | — |
| Steering wheel — premium leather wrapped SRT-design with controls for launch control, Uconnect Voice Command, rear-mounted audio controls, automatic speed control and digital information display controls, with contrasting stitch | — | Pkg | — | — |
| Steering wheel — Alcantara leather wrapped SRT-design with gloss black trim finish, controls for launch control, Uconnect Voice Command, rear-mounted audio controls, automatic speed control and digital information display controls, with contrasting stitch and center stripe | — | Pkg | — | ✓ |
| Trunk — carpeted | ✓ | ✓ | ✓ | — |
| Trunk — carpet delete | — | — | — | ✓ |
| Multimedia | ||||
| AudioTwelve-speaker Harman Kardon audio system, including two subwoofers and surround sound | ✓ | ✓ | — | — |
| Eighteen-speaker, 32-volt Harman Kardon audio system, including four subwoofers and Logic 7 surround sound | ✓ | — | ||
| Three-speaker, minimalist light weight system | — | — | — | ✓ |
| Powertrain and Chassis | ||||
| Engines and TransmissionsTransmission — Viper six-speed manual with 0.63 6th gear | ✓ | — | — | — |
| Transmission — GT/GTS six-speed manual with 0.50 6th gear | — | ✓ | ✓ | ✓ |
| BrakesFour-wheel Brembo four piston disc brakes with Gloss Black calipers and Solid, cast lightweight one-piece rotors | ✓ | — | — | — |
| Four-wheel Brembo four piston disc brakes with Gloss Red calipers and StopTech, slotted, vented lightweight two-piece rotors | Pkg | ✓ | ✓ | — |
| Four-wheel Brembo four piston disc brakes with Anodized Black calipers and Brembo high thermal capacity two-piece rotors | Pkg | Pkg | — | — |
| Four-wheel Brembo six-piston disc (front), carbon ceramic matrix brakes with gloss red calipers and Brembo high thermal capacity two-piece rotors | — | Pkg | — | ✓ |
| Gloss orange brake calipers | — | Pkg | — | |
| Gloss black brake calipers | — | — | — | |
| Differential — GKN ViscoLok speed-sensing limited-slip – 3.55 ratio | ✓ | ✓ | ✓ | — |
| SuspensionFour-wheel independent, lightweight performance, SLA-type with coil-over shocks, tubular stabilizer bars | ✓ | — | — | — |
| Two mode (street and race) — four-wheel independent, lightweight performance, SLA-type with coil-over, Bilstein DampTronic Select shocks, tubular stabilizer bars | Pkg | ✓ | ✓ | — |
| Ten settings, double adjustable, coil-over Bilstein racing shocks with unique spring rates, manually adjustable | — | Pkg | — | ✓ |
| TiresPirelli P Zero non-run-flat Front: 295/30ZR18 BSW, Rear: 355/30ZR19 BSW | ✓ | ✓ | ✓ | — |
| Pirelli P Zero Corsa non-run-flat Front: 295/30ZR18 BSW, Rear: 355/30ZR19 BSW | Pkg | — | ||
| Kumho Ecsta V720 Front: 295/25ZR19 BSW, Rear: 355/30ZR19 | — | Pkg | — | ✓ |
| Wheels — forged 18-in. x 10.5-in. front/19-in. x 13-in. rear | ✓ | ✓ | ✓ | — |
| Wheels — forged 19-in. x 11.0-in. front/19-in. x 13-in. rear | — | Pkg | — | ✓ |
| Five-spoke “Rattler” polished aluminum | ✓ | ✓ | — | |
| Five-spoke “Rattler” painted aluminum – Hyper Black finish | — | |||
| Five-spoke “Rattler” painted aluminum – Matte Black finish | — | |||
| Five-spoke “Rattler” painted aluminum — Black Vapor Chrome finish | — | Pkg | — | |
| Split-six spoke “Venom” polished aluminum | — | ✓ | — | |
| Split-six spoke “Venom” painted aluminum — Hyper Black finish | — | |||
| Split-six spoke “Venom” painted aluminum — Matte Black | — | |||
| Multi-spoke lightweight “Sidewinder II” — Hyper Black finish | — | |||
| Multi-spoke lightweight “Sidewinder II” — Matte Black finish | — | |||
| ACR painted forged aluminum — Gloss Black finish | — | Pkg | — | ✓ |
| ACR painted forged aluminum — Brass Monkey finish | — | — | ||
| Safety and Security | ||||
| Electronic multistage stability control — three mode (Full On, Rain, Full Off) with traction control and brake assist systems | ✓ | — | — | — |
| Electronic multistage stability control — five mode (Full On, Sport, Track, Rain, Full Off) with traction control and brake assist systems (included in TA 2.0 Special Edition Package) | Pkg | ✓ | ✓ | ✓ |
| Seat beltsDemonic Red three-point belts with pretensioners, load limiter and traveling inboard buckles (black interiors only) | — | — | — | |
| Demonic Red three-point belts with pretensioners, load limiter and traveling inboard buckles (Demonic Red interiors only) | Pkg | ✓ | ✓ | — |
| Sepia three-point belts with pretensioners, load limiter and traveling inboard buckles (black/sepia and all sepia interiors only) | Pkg | ✓ | ✓ | — |
| ACR seat belts – Header Red | — | Pkg | — | |
| Packages & Equipment Groups | ||||
| Matte Exterior FinishSatin Black fuel filler door, satin black side sill badging and black front fascia Stryker decal | — | — | — | |
| Interior Carbon Fiber Accents Packagecarbon fiber interior trim pieces, including steering wheel, door trim and switches, instrument cluster, panel vents, grab handle, console shifter and center stack bezels | — | — | ||
| Exterior Carbon Fiber Packagecarbon fiber exterior pieces, including front and rear brake duct bezels and rear applique | — | — | ||
| Satin Black Exterior Accents Packagesatin black fuel filler door, Satin Black side sill badge and black front fascia Stryker decal | — | — | — | |
| Satin Chrome Exterior Accents PackageSatin Chrome fuel filler door, Satin Chrome side sill badge and Satin Chrome front fascia Stryker badge | — | — | — | |
| Advanced Aerodynamics Packagecarbon fiber front corner splitters and rear spoiler | — | — | — | |
| Laguna Interior Package (Black, Sepia, and Demonic Red dipped interiors) — includes Laguna premium leather surface door panels, instrument panel and center console, Anodized Gunmetal trim and color- keyed Alcantara headliner | — | — | — | |
| Ceramic Blue PackageCeramic Blue Paint, carbon fiber brake (front and rear) ducts, rear applique, Satin Black fuel filler cap, Alcantara door bolsters and knee blockers, Gunmetal door bezels, interior carbon fiber accents, unique instrument panel badge, silver interior stitching, orange brake calipers with black Viper, Black Vapor Chrome wheel finish | — | — | ||
| TA 1.0 Packagecarbon fiber front corner splitters, carbon fiber rear applique and rear spoiler, TA sill decals, unique orange stitching on ballistic fabric seats, instrument panel, center stack, console, pull brake, shifter boot, shifter head, steering wheel and upper doors. Bilstein two-mode suspension with unique spring rates and shock tuning, solid sway bars (front/rear), competition alignment, unique Brembo slotted, vented high thermal capacity two-piece wide annulus rotors and pads, anodized calipers with orange Viper logo, lightweight Sidewinder II track wheel – Matte Black; tires – Pirelli P Zero Corsa soft compound non run-flat, front: 295/30ZR18 BSW, rear: 355/30ZR19 BSW, carbon fiber X-brace, (only available in Yorange, Competition Blue or Venom Black exterior colors on SRT model) | — | — | ||
| TA 2.0 Packagenew front dive planes, carbon fiber front corner splitters with, extended rub strips and new, larger rear wing, carbon fiber rear applique, TA sill decals, front fascia Stryker logo decal, unique orange stitching on ballistic fabric seats, instrument panel, center stack, console, pull brake, shifter boot, shifter head, steering wheel and upper doors. Bilstein two-mode suspension with unique spring rates and shock tuning, solid sway bars (front/rear), competition alignment, unique Brembo slotted, vented high thermal capacity two-piece wide annulus rotors and pads, anodized calipers with orange Viper logo, lightweight Sidewinder II track wheel – Matte Black; tires – Pirelli P Zero Corsa soft compound non run-flat, front: 295/30ZR18 BSW, rear: 355/30ZR19 BSW, carbon fiber X-brace, (only available in Yorange, Bright White or Venom Black exterior colors on SRT model) | — | — | ||
| Time Attack Group 1.0carbon fiber front corner splitters carbon fiber rear spoiler, Bilstein two-mode suspension with unique spring rates and shock tuning, solid sway bars (front/rear), competition alignment, unique Brembo slotted, vented high thermal capacity two-piece wide annulus rotors and pads, anodized calipers with orange Viper logo, lightweight Sidewinder II track wheel – Matte Black; tires – Pirelli P Zero Corsa soft compound non run-flat, front: 295/30ZR18 BSW, rear: 355/30ZR19 BSW | — | — | — | |
| Time Attack Group 2.0lower dive planes, carbon fiber front corner splitters larger rear wing, Bilstein two-mode suspension with unique spring rates and shock tuning, solid sway bars (front/rear), competition alignment, unique Brembo slotted, vented high thermal capacity two-piece wide annulus rotors and pads, anodized calipers with orange Viper logo, lightweight Sidewinder II track wheel – Matte Black; tires – Pirelli P Zero Corsa soft compound non run-flat, front: 295/30ZR18 BSW, rear: 355/30ZR19 BSW | — | — | — | |
| ACR Packagerear wing with exposed weave, ACR badge, front splitter, lower dive planes, carbon fiber belly pan, manually adjustable suspension, ACR forged aluminum wheels, Kumho Ecsta V720 tires, front: 295/25ZR19 BSW, rear: 355/30ZR19 BSW. | — | — | ✓ | |
| ACR Interior PackageAlcantara wrapped steering wheel, high grip Alcantara leather seats, ACR badge, ACR console, ACR door trim panels, ACR floor mats, ACR instrument panel, and ACR seat belts. | — | — | ✓ | |
| GTS Interior PackageAlcantara headliner, leather wrapped I/P with accent stitching, leather wrapped door trim panels, floor console, and parking brake handle, Sabelt premium leather seats, and SRT steering wheel with accent stitching. | — | ✓ | — | |
| Anodized Carbon PackageAlcantara headliner, leather Alcantara suede-wrapped instrument panel with Copperhead Orange accent stitching, leather/suede wrapped door trim panels, and floor console, Sabelt premium Laguna leather seats, SRT steering wheel with accent stitching, rear carbon fiber applique, anodized carbon fuel filler door, orange brake calipers, and Rattler Black Vapor Chrome wheels. | — | — | — | |
| Extreme Aero Packageadjustable dual-element carbon fiber rear wing, rear carbon fiber diffuser, unique SRT hood with removable louvers, detachable extension for the front splitter and additional dive planes | — | — | ||
- The guide prints a dash for not available; it is recorded here as NA.
- Packages & Equipment Groups rows list the package contents as printed; the SRT column shows which trims can add them.
What each trim adds
Equipment that becomes standard at each step up, compared with the next trim down in price. Packages and options aren't counted.
GTC over SRT+10 standard +
- ✓Badges: Side sill “GTC”
- ✓Carbon fiber clamshell with two air extractors and center air intake
- ✓Rear applique — Gloss Black
- ✓Full-length floor (all black, black/Demonic Red, black/sepia) Nappa leather-wrapped, contrasting color stitching, contrasting leather color accents and soft-touch feel, molded shape with rear storage tray, cup holder insert and full Nappa leather-wrapped storage satchel with contrasting stitching
- ✓Black Nappa leather wrapped with contrasting stitching. Inserts, armrests and door lowers in black, Demonic Red, or sepia
- ✓Black Nappa leather wrapped with contrasting color stitching
- ✓Sabelt Nappa leather with Alcantara inserts sport bucket seats (black, Demonic Red, sepia) with contrast stitching – six way power driver, passenger manual
- ✓Electronic multistage stability control — five mode (Full On, Sport, Track, Rain, Full Off) with traction control and brake assist systems (included in TA 2.0 Special Edition Package)
- ✓Demonic Red three-point belts with pretensioners, load limiter and traveling inboard buckles (Demonic Red interiors only)
- ✓Sepia three-point belts with pretensioners, load limiter and traveling inboard buckles (black/sepia and all sepia interiors only)
GTS over GTC+7 standard +
- ✓Badges: Side sill “GTS”
- ✓Headlamps: Dark Neutral Metallic Graphite bezel
- ✓Anodized Gunmetal and cross-tread pattern
- ✓Alcantara in black, Demonic Red or sepia with Laguna Interior Package
- ✓Sabelt Laguna premium leather sport bucket seats (black, Demonic Red, sepia) with embossed diamond pattern inserts and contrasting stitching – six-way power driver/passenger
- ✓Steering wheel — leather wrapped SRT-design with Anodized Gunmetal trim finish, controls for launch control, Uconnect Voice Command, rear-mounted audio controls, automatic speed control and digital information display controls, with contrasting stitch
- ✓Eighteen-speaker, 32-volt Harman Kardon audio system, including four subwoofers and Logic 7 surround sound
ACR over GTS+15 standard +
- ✓Decals: Side sill “ACR”
- ✓Fuel filler door — power release, Satin Black
- ✓Headlamps: Black — semi-gloss bezel
- ✓Carbon fiber clamshell with six air extractors and center air intake
- ✓Bezel finish: Gloss black and cross-tread pattern
- ✓Carpet — floor covering, lightweight – black
- ✓Full-length floor (all black), Alcantara leather-wrapped, contrasting color stitching, soft-touch feel, molded shape with rear storage tray, and cup holder insert
- ✓Alcantara leather (black) wrapped with contrasting stitching
- ✓Driver touch points — Alcantara leather (black) touch points with contrasting color stitching, shift knob, shift boot, parking-brake handle, parking-brake boot and steering-wheel
- ✓Headliner: Black special grade fabric
- ✓Alcantara leather (black) wrapped with color contrasting stitching
- ✓Sabelt high-grip leather with Alcantara inserts sport bucket seats (black) with contrast stitching – six way manual driver, passenger manual
