Jeep Cherokee · Model year 2019
2019 Jeep Cherokee specs, maintenance & manuals
Everything the manufacturer published about the 2019 Jeep Cherokee in one place: the factory spec sheet, the maintenance schedule, fluid capacities and 12 manufacturer publications.
- Schedule covers
- 140k miles
- Publications
- 12
2019 Jeep Cherokee specs & features
Engines, gear ratios, suspension, brakes, dimensions and capacities as published in the manufacturer's 2019 specification sheet.
General information+−
| Body Style | Sport-utility vehicle (SUV) |
| Assembly Plant | Belvidere Assembly Plant, Belvidere, Illinois |
| EPA Vehicle Class | Multipurpose vehicle |
| Introduction Date | First quarter of 2018 as a 2019 model |
Body and chassis+−
| Layout | Transverse front engine, 4x2 and 4x4 |
| Construction | Steel uniframe |
Engine: 2.0-liter Turbo I-4 engine with engine stop-start (ESS)+−
| Availability | Optional — Latitude Plus, Limited, Overland and Trailhawk |
| Type and Description | Inline Turbo DOHC |
| Displacement | 121.7 cu. in. (1995 cc) |
| Bore x Stroke | 3.31 x 3.54 (84.0 x 90) |
| Valve System | Chain-driven, DOHC, variable-valve timing for intake and exhaust |
| Fuel Injection | Direct injection |
| Construction | Aluminum block and aluminum heads |
| Compression Ratio | 10.0:1 |
| Power (SAE net) | 270 hp (200kW) @ 5,250 rpm (134hp/liter) |
| Torque (SAE net) | 295 lb.-ft. (400N•m) @ 3,000-4,500rpm |
| Max. Engine Speed | 5800 rpm, electronically limited |
| Fuel Requirement | Premium unleaded, 91 octane (R+M)/2 — Recommended; Regular unleaded, 87 octane (R+M)/2 — Acceptable |
| Oil Capacity | 5.0 quarts (4.7 liters) |
| Coolant Capacity | 3.4 quarts (3.25 liters) |
| Emission Controls | Cooled, high-pressure EGR. Close coupled three-way catalytic converters. Engine stop-start technology(a) |
| EPA Fuel Economy mpg (city/hwy/combined) | 23/31/26 — 4x2; 21/29/24 — Jeep Active Drive I; 20/27/23 — Jeep Active Drive II; 20/26/22 — Jeep Active Drive Lock |
| Engine Assembly Plant | Trenton Engine Plant, Trenton, Michigan |
(a) Meets Bin70 / SULEV 70 emission standard in all 50 states.
Engine: 3.2-liter Pentastar V-6 with engine stop-start (ESS)+−
| Availability | Standard — Limited 4x4, Trailhawk and Overland; Optional — Latitude, Latitude Plus, Limited |
| Type and Description | 60-degree V-type, liquid-cooled |
| Displacement | 197.7 cu. in. (3,239 cc) |
| Bore x Stroke | 3.58 x 3.27 (91.0 x 83.0) |
| Valve System | Chain-driven, DOHC, 24 valves, with hydraulic roller finger followers |
| Fuel Injection | Sequential, multiport, electronic, returnless |
| Construction | Die-cast aluminum block, aluminum alloy heads |
| Compression Ratio | 10.7:1 |
| Power (SAE net) | 271 hp (199 kW) @ 6,500 rpm (82.4 hp/liter) |
| Torque (SAE net) | 239 lb.-ft. (316 N•m) @ 4,400 rpm |
| Max. Engine Speed | 6,500 rpm, electronically limited |
| Fuel Requirement | Regular unleaded, 87 octane (R+M)/2 |
| Oil Capacity | 6.0 quarts (5.7 liters) |
| Coolant Capacity | 9.7 quarts (9.2 liters) |
| Emission Controls | Two mini-oxidation three-way catalytic converters; four heated oxygen sensors; and internal engine features(b). Engine stop-start technology |
| EPA Fuel Economy mpg (city/hwy/combined) | 20/29/23 — 4x2; 19/27/22 — Jeep Active Drive I; 18/26/21 — Jeep Active Drive II; 18/24/21 — Jeep Active Drive Lock |
| Engine Assembly Plant | Trenton Engine, Trenton, Michigan |
(b) Meets Bin70 / SULEV 70 emission standard in all 50 states.
Engine: 2.4-liter PZEV MultiAir2 Tigershark I-4 with engine stop-start (ESS)+−
| Availability | Standard — Latitude, Latitude Plus, Limited FWD |
| Type and Description | Inline four-cylinder, 16-valve MultiAir with multiport fuel injection |
| Displacement | 144 cu. in. (2,360 cc) |
| Bore x Stroke | 88 x 97 |
| Valve System | Chain-driven, SOHC, four valves per cylinder (16 total) |
| Fuel Injection | Sequential, multiport, electronic, returnless |
| Construction | Aluminum block, aluminum cylinder head |
| Compression Ratio | 10:1 |
| Power (SAE net — estimated) | 180 hp (kW) @ 6,400 rpm |
| Torque (SAE net — estimated) | 171 lb.-ft. (234 N•m) @ 4,600 rpm |
| Max. Engine Speed | 6,500 rpm |
| Fuel Requirement | Unleaded regular, 87 octane |
| Oil Capacity | 5.5 quarts (5.2 liters) |
| Coolant Capacity | 7.1 quarts (6.7 liters) |
| Emission Controls | Single catalytic converter, heated wide band lambda sensor upstream and mid-catalyst heated oxygen sensor(c). Bin 70 / SULEV 30 with zero evaporative emissions |
| EPA Fuel Economy mpg (city/hwy/combined) | 22/31/25 — 4x2; 21/29/24 — Jeep Active Drive I |
| Engine Assembly Plant | Dundee Engine Plant, Dundee, Michigan |
(c) Meets Bin70 / SULEV 70 emission standard in all 50 states.
Transmission: 948TE nine-speed automatic+−
| Availability | Standard — all models |
| Description | Planetary gear train, transverse layout |
| Ratio Spread | 9.81 |
| 1st | 4.71 |
| 2nd | 2.84 |
| 3rd | 1.91 |
| 4th | 1.38 |
| 5th | 1.00 |
| 6th | 0.81 |
| 7th | 0.70 |
| 8th | 0.58 |
| 9th | 0.48 |
| Reverse | 3.83 |
Axle ratios+−
| 3.2-liter 4x2 | 3.251 |
| 3.2-liter 4x4 (non-trailer tow) | 3.251 |
| 3.2-liter 4x4 (trailer tow) | 3.517 |
| 3.2-liter 4x4 Active Drive II and Trailhawk | 3.517 |
| 2.4-liter 4x2 | 3.734 |
| 2.4-liter 4x4 (non-Trailhawk) | 3.734 |
| 2.0-liter Turbo | 3.734 |
4x4 systems: Jeep Active Drive I, Jeep Active Drive II, Jeep Active Drive Lock+−
| Availability | Jeep Active Drive I is optional on Latitude, Latitude Plus and Limited models. Jeep Active Drive II is optional on Latitude Plus and Limited. Jeep Active Drive Lock is standard on Trailhawk |
| Type | Fully disconnecting 4x2 mode with automatic 4x4 engagement; Electronic 4x4 Low and Neutral range shifting for Active Drive II and Lock; Full-time 4x4 mode with active on demand clutch on all 4x4 systems |
| Operating Modes | Auto 4x2/4x4; 4x4 Low, Neutral for Active Drive II and Lock |
| Center Differential Type | None |
| Terrain Response | Unique tuning in all terrain modes |
| Low-range Ratio | 2.92:1 |
| Locking Rear Differential | Mechanical locking differential on Active Drive Lock: Standard on Trailhawk |
| Hill-descent Control (HDC) | Electronic Hill-descent Control on Active Drive II and Lock |
| Selec-Speed Control | Selec-Speed Control on Active Drive Lock |
Electrical system+−
| Alternator | 160-amp, 180-amp optional |
| Battery | 700-amp AGM: H7 |
Suspension+−
| Front | McPherson strut, long travel coil springs, one-piece steel sub-frame, aluminum lower control arms, stabilizer bar |
| Rear | Four link rear suspension with trailing arm, aluminum lateral links, isolated high-strength steel rear cradle, coil springs, stabilizer bar |
Steering+−
| Type | Electric power rack and pinion |
| Overall Ratio | 15.15 4x2 and 4x4, 15.36 4x4 Lock |
| Turning Diameter (curb-to-curb) | 4x2: 37.6 (11.5); 4x4 I: 37.7 (11.5); 4x4 II: 38.0 (11.6); 4x4 Jeep Active Drive Lock: 38.1 (11.6) |
| Steering Turns (lock-to-lock) | 2.56 4x2 and 4x4, 2.67 4x4 Lock |
Brakes: front+−
| Size and Type | 13 x 1.1 (330 x 28) vented rotor with 2.36 (60) single-piston floating caliper; 13 x 1.1 (330 x 28) vented rotor with 1.89 (48) twin piston floating caliper (available) |
| Swept Area (per caliper) | 100.9 sq. in. (651.1 sq. cm), 1 x 60; 130.1 sq. in. (839.4 sq. cm), 2 x 48 |
Brakes: rear+−
| Size and Type | 10.95 x 0.47 (278 x 12) solid rotor with 1.5 (38) single-piston floating caliper; 12.6 x 0.47 (320 x 12) solid rotor with 1.69 (43) single piston floating caliper (available) |
| Swept Area (per caliper) | 99.0 sq. in. (638.6 sq. cm) 1 x 38; 117.0 sq. in. (754.8 sq. cm) 1 x 43 |
| Power-assist Type | 9 + 9 (230 + 230) tandem diaphragm, vacuum assist |
| Four-wheel anti-lock brake system (ABS) | Standard |
| Electronic stability control (ESC) | Standard |
| Parking Brake Type | Electric motor on caliper |
| All-speed Traction Control | Standard |
Dimensions and capacities+−
| Wheelbase | 106.48 (2,705) 4x2, 106.6 (2,707) 4x4 I, 107.1 (2,719.8) 4x4 Lock |
| Track, Front | 62.7 (1,594) 4x4, 4x2, 4x4 II, and 63.6 (1,614.4) 4x4 Lock |
| Track, Rear | 63.1 (1,601.2) 4x4 and 4x2, 62.7 (1,594.1) 4x4 II, and 63.5 (1614.1) 4x4 Lock |
| Overall Length (NAFTA vehicles) | 183.1 (4,650) on-road; 182.9 (4,645) Trailhawk |
| Overall Width | 73.2 (1,858.8) 4x2 and 4x4, 74.9 (1,903.6) 4x4 Lock |
| Overall Height (with roof rack) | 66.2 (1,682.9) 4x4, 65.7 (1,670.2) 4x2, 67.3 (1,710) 4x4 II, and 67.8 (1,723.3) 4x4 Lock |
| Load-floor height | 30.9 (785.6) 4x4 |
| Sill-step height | 17.9 (453.8) front step height, 18.1(460.8) rear step height, 4x4 |
| Ground Clearances Trailhawk (4x4 with P245/65R17 tires) | 8.7 (221.6) minimum running ground clearance (4x4 Lock) |
| Chassis | 9.7 (247.8) cradle bolt head / 8.8 (222.9) front underbody skid plate |
| Fuel Tank | 10.5 (266.2) (bolt under fuel tank) / 10 (255.3) brush guard |
| Front Axle | 10.4 (265.4) two-speed PTU heat shield |
| Rear Axle | 9.7 (246.4) two-speed RDM with locker |
| Approach Angle (with air dam) (degrees) | 29.9 4x4 Lock; 18.9 4x4 I, 21.0 4x4 II; 16.7 4x2 |
| Breakover Angle (degrees) | 22.9 4x4 Lock; 19.5 4x4 I; 21.7 4x4 II; 17.7 4x2 |
| Departure Angle (degrees) | 32.2 4x4 Lock; 25.0 4x4 I; 27.3 4x4 II; 24.6 4x2 |
| Aero Cd | 0.339 (2.4-liter FWD with grille shutters) |
| Fuel Tank Capacity | 15.9 gal. (60.0 liter) |
| Maximum Occupants and Cargo Weight, lbs. (kg) | 1,000 (454) |
(a) All dimensions measured with two passengers. Dimensions are in inches (millimeters) unless otherwise noted.
Tow capacity, lbs. (kg)+−
| All models without Trailer Tow Group and equipped with aftermarket Class II type hitch | 2,000 (907) |
| 2.4-liter engine automatic transmission with Trailer Tow Package (Class III) | 2,000 (907) |
| 2.0-liter engine automatic transmission with Trailer Tow Package (Class III) | 4,000 (1,800) |
| 3.2-liter engine automatic transmission with Trailer Tow Package (Class III) | 4,500 (2,041) |
Curb weight, lbs. (kg)+−
| 2.4-liter 4x2 | 3,590 (1,629) |
| 3.2-liter 4x2 | 3,710 (1,683) |
| 2.0-liter 4x2 | 3,730 (1,692) |
| 2.4-liter 4x4 | 3,875 (1,758) |
| 3.2-liter 4x4 | 3,960 (1,798) |
| 2.0-liter 4x4 | 4,000 (1,815) |
| 3.2-liter 4x4 Lock | 4,250 (1,928) |
| 2.0-liter 4x4 Lock | 4,260 (1,933) |
| Weight Distribution, 4x4, percent F/R | 57/43 |
| Weight Distribution, 4x2, percent F/R | 58/42 |
| GVWR | 5,050 lbs. — 2.4-liter FWD; 5,500 lbs. — 2.4-liter 4x4, 3.2-liter FWD, 3.2-liter 4x4 |
Accommodations+−
| Seating Capacity — Front/Rear | 2/3 |
Accommodations: front row+−
| Headroom Without Sunroof | 39.4 (999.9) |
| Headroom with Sunroof | 37.9 (964.5) |
| Legroom | 41.1 (1,045) |
| Shoulder Room | 57.6 (1,462.3) |
| Hip Room | 53.8 (1,366.6) |
| Seat Travel | 8.3 (210) driver / 7.5 (190) front passenger |
| Recliner Range (degrees) | 8 to 76 (manual) / 8 to 55.25 (powered) |
| SAE Volume (standard roof) | 53.98 cu. ft. |
Accommodations: second row+−
| Headroom | 38.5 (978.2) |
| Legroom | 40.3 (1,023.2) |
| Knee Clearance | 3.5 (90.1) |
| Shoulder Room | 55.1 (1,399.8) |
| Hip Room | 49.9 (1,268.1) |
| Recliner Range (degrees) | 19.25 to 25.25 |
| SAE Cargo Volume (cu. ft.) | 49.47 |
Accommodations: cargo access+−
| Liftover Height | 30.9 (785.6) 4x4 |
| Maximum Cargo Width at Liftgate Opening | 41.4 (1,051) without subwoofer |
| Minimum Cargo Width at Liftgate Opening | 36.1 (917.2) at top of opening |
| Maximum Cargo Height at Liftgate Opening | 32.5 (825.0) 4x4 Lock |
| Minimum Cargo Height at Liftgate Opening | 30.7 (780.0) 4x2 |
| Distance Between Wheelhouse Interior Trim | 39.4 (1,000.5) |
Accommodations: SAE cargo volume+−
| Rear Seats Up, cu. ft. (cu. m) | 25.8 (0.7); 27.6 (0.8) with cargo floor in lower position |
| Rear Seats Folded, cu. ft. (cu. m) | 54.7 (1.5) |
| EPA Interior Volume Index, cu. ft. (cu. m) | 128 (3.625) |
| Behind Rear Seat — Sliding | 24.6 cu. ft. (0.7 cu. m) rear seat at design position; 26.9 cu. ft. (0.76 cu. m) rear seat at mid travel; 29.1 cu. ft. (0.82 cu. m) rear seat at full forward |
| Behind Rear Seat — Fixed rear seat | 24.6 cu. ft. (0.7 cu. m) rear seat at design position |
| Behind Front-row Seats with Rear Seats Folded, cu. ft. (cu. m) | 54.7 (1.5) |
Wheels+−
| Latitude | Latitude Plus | Limited | Overland | Trailhawk | Trailhawk (optional) | |
|---|---|---|---|---|---|---|
| Availability | Standard — Latitude | Standard — Latitude Plus | Standard — Limited | Standard — Overland | Standard — Trailhawk | Optional — Trailhawk |
| Type and Material | Fine Silver cast aluminum | Satin Carbon cast aluminum | Polished aluminum with Technical Grey pockets | Polished aluminum with Hyper Black pockets | Polished aluminum with painted pockets | Jet Black semi-gloss painted aluminum |
| Size | 17 x 7 | 17 x 7 | 18 x 7 | 19 x 7.5 | 17 x 7.5 | 17 x 7.5 |
Tires+−
| Latitude/Latitude Plus 4x2 | Limited 4x2 | Latitude/Latitude Plus 4x4 | Limited 4x4 | Trailhawk | Overland | |
|---|---|---|---|---|---|---|
| Availability | Standard — Latitude 4x2 and Latitude Plus 4x2 | Standard — Limited 4x2 | Standard — Latitude 4x4 and Latitude Plus 4x4 | Available — Limited 4x4 | Standard — Trailhawk | Standard — Overland |
| Size and Type | 225/60R17 BSW, All-season | 225/55R18 BSW, All-season | 225/65R17 BSW, All-season | 225/60R18 BSW, All-season | P245/65R17 OWL All-terrain | P235/50R19 |
| Mfr. and Model | Firestone Destination LE2 | Continental ProContact TX | Firestone Destination LE2 | Continental ProContact TX | Firestone Destination A/T | Bridgestone Dueler H/L |
| Revs per Mile (km) | 757 (470) | 745 (462) | 734 (456) | 724 (449) | 713 (443) | 752 (466) |
Source: 2019 Jeep Cherokee Specifications (Stellantis media site).
Which equipment is standard, optional or part of a package on each trim, from the manufacturer's 2019 feature availability guide.
Showing 102 of 130 features. ✓ Standard OptionalPkg Part of a package— Not available
| Feature | Latitude4x2 | Latitude4x4 | Latitude Plus4x2 | Latitude Plus4x4 | Limited4x2 | Limited4x4 | Overland4x2 | Overland4x4 | Trailhawk4x4 |
|---|---|---|---|---|---|---|---|---|---|
| Engines and Transmissions | |||||||||
| 2.4-liter Tigershark MultiAir 2 I-4 — Nine-speed automatic | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — | — |
| 3.2-liter Pentastar variable-valve timing V-6 — Nine-speed automatic | ✓ | ✓ | ✓ | ✓ | |||||
| 2.0-liter GMET4 I-4 Turbo — Nine-speed automatic | — | — | |||||||
| Mechanical Features and Capability | |||||||||
| Active grille shutters | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — |
| Exhaust SystemSingle rear with bright tip | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — |
| Dual rear with bright tips (packaged with 3.2-liter and 2.0-liter engines) | Pkg | Pkg | Pkg | Pkg | Pkg | Pkg | ✓ | ✓ | ✓ |
| SuspensionsNormal-duty | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Off-road (packaged with Jeep Active Drive II) | — | Pkg | — | Pkg | — | Pkg | — | Pkg | ✓ |
| Jeep Active Drive I, single-speed RDM | — | ✓ | — | ✓ | — | ✓ | — | ✓ | — |
| Jeep Active Drive II, two-speed PTU 4WD (includes off-road suspension) | — | — | — | — | — | Pkg | |||
| Jeep Active Drive Lock | — | — | — | — | — | — | — | — | ✓ |
| Exterior Features | |||||||||
| FasciasAccent/body color | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | ✓ |
| Body color (included with "High Altitude" model) | — | — | — | — | Pkg | Pkg | ✓ | ✓ | — |
| Rear fascia skid plate applique | — | — | — | — | — | — | — | — | ✓ |
| GrilleChrome surround | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Accent color surround | — | — | — | — | — | — | — | — | ✓ |
| Gloss Black Grille Surround (packaged with Altitude) | — | — | Pkg | Pkg | — | — | — | — | — |
| Granite Crystal Grille Surround (included with High Altitude) | — | — | — | — | Pkg | Pkg | — | — | — |
| Charcoal Painted Grille Texture | — | — | — | — | — | — | ✓ | ✓ | — |
| LiftgatePower (included with Comfort/ Convenience Group) | — | — | Pkg | Pkg | ✓ | ✓ | — | — | Pkg |
| Handsfree power liftgate (included in Luxury Group on Limited) | — | — | — | — | Pkg | Pkg | ✓ | ✓ | Pkg |
| Lighting, ExteriorAuto high-beam headlamp control system (included with Technology Group) | — | — | — | — | Pkg | Pkg | Pkg | Pkg | Pkg |
| MirrorBody color | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Accent color | — | — | — | — | — | — | — | — | ✓ |
| Power, manual foldaway | ✓ | ✓ | ✓ | ✓ | — | — | — | — | — |
| Power, heated | ✓ | ✓ | ✓ | ✓ | — | — | — | — | — |
| Power, manual foldaway with heating element, supplemental turn signals and courtesy lamps | Pkg | Pkg | Pkg | Pkg | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power, manual foldaway with memory | — | — | — | — | ✓ | ✓ | ✓ | ✓ | Pkg |
| Roof RailsBright | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Gloss Black (packaged with Altitude Package & Upland Package) | Pkg | Pkg | Pkg | Pkg | — | — | — | — | — |
| Granite Crystal (included with High Altitude Package) | — | — | — | — | Pkg | Pkg | — | — | — |
| Accent Color | — | — | — | — | — | — | — | — | ✓ |
| Sunroof — CommandView panoramic sunroof (full, with dual panes: power front and fixed rear) | — | — | |||||||
| TiresP225/60R17 BSW All-season (2WD models) | ✓ | — | ✓ | — | — | — | — | — | — |
| P225/65R17 BSW All-season (4WD models) | — | ✓ | — | ✓ | — | — | — | — | — |
| P225/55R18 All-season (2WD models) | Pkg | — | — | — | ✓ | — | — | — | — |
| P225/60R18 BSW Touring (4WD models) | — | Pkg | — | — | — | ✓ | — | — | — |
| P245/65R17 OWL All-terrain | — | — | — | — | — | — | — | — | ✓ |
| P235/50R19 BSW All-season | — | — | — | — | — | — | ✓ | ✓ | — |
| Wheels17-in. steel | ✓ | ✓ | — | — | — | — | — | — | — |
| 17-in. painted aluminum | — | — | — | — | — | — | — | ||
| 17-in. Satin Carbon aluminum | — | — | ✓ | ✓ | — | — | — | ||
| 18-in. painted/polished aluminum | — | — | — | — | ✓ | ✓ | — | — | — |
| 19-in. polished aluminum | — | — | — | — | — | — | ✓ | ✓ | — |
| 17-in. Black painted aluminum | — | — | — | — | — | — | — | — | |
| 17-in. painted/polished aluminum | — | — | — | — | — | — | — | — | ✓ |
| 18-in. Gloss Black 5-spoke (packaged with Altitude Package) | — | — | Pkg | Pkg | — | — | — | — | — |
| 19-in. Granite Crystal aluminum (packaged with High Altitude) | — | — | — | — | Pkg | Pkg | — | — | — |
| 17-in. Black Noise aluminum (packaged with Upland Package) | — | — | Pkg | Pkg | — | — | — | — | — |
| Wiper SystemWindshield wiper de-icer (included with Cold Weather Group) | Pkg | Pkg | Pkg | Pkg | ✓ | ✓ | ✓ | ✓ | Pkg |
| Rain-sensing, automatic — Front (included with Technology Group) | — | — | — | — | Pkg | Pkg | Pkg | Pkg | Pkg |
| Interior Features | |||||||||
| 3.5-in. high-resolution thin-film transistor cluster display | ✓ | ✓ | ✓ | ✓ | — | — | — | — | — |
| 7-in. multiview display | — | — | — | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Air conditioning | ✓ | ✓ | ✓ | ✓ | — | — | — | — | — |
| Dual-zone automatic temperature control (includes humidity sensor and premium air filter; included with Comfort/Convenience Group) | — | — | Pkg | Pkg | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tonneau cover (included in Luxury Group) | — | — | — | — | Pkg | Pkg | ✓ | ✓ | Pkg |
| Deep-tint glass | Pkg | Pkg | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Memory system — presets for radio stations, driver’s seat and mirrors | — | — | — | — | ✓ | ✓ | ✓ | ✓ | Pkg |
| MirrorsInterior — rearview, day/night | ✓ | ✓ | ✓ | ✓ | — | — | — | — | ✓ |
| Rearview, auto-dimming (included with Comfort/Convenience Group or Trailhawk L Plus Package) | — | — | Pkg | Pkg | ✓ | ✓ | ✓ | ✓ | Pkg |
| SeatsCloth with insert and cloth bolsters | ✓ | ✓ | — | — | — | — | — | — | — |
| Cloth/premium vinyl bucket seats | — | — | ✓ | ✓ | — | — | — | — | ✓ |
| Leather-trimmed seating with Nappa leather seat inserts and bolsters | — | — | — | — | ✓ | ✓ | — | — | — |
| Premium heated and vented leather-trimmed seating with Nappa leather, Axis II perforation and Nappa bolstering (included with Luxury Group) | — | — | — | — | Pkg | Pkg | ✓ | ✓ | Pkg |
| Seats, FrontManual six-way driver | ✓ | ✓ | — | — | — | — | — | — | — |
| Manual six-way passenger | ✓ | ✓ | ✓ | ✓ | — | — | — | — | — |
| Heated (included with Cold Weather Group) | Pkg | Pkg | Pkg | Pkg | ✓ | ✓ | ✓ | ✓ | Pkg |
| Power eight-way driver and power four-way driver lumbar adjuster | — | — | ✓ | ✓ | — | — | — | — | ✓ |
| Power front driver and passenger seats and power four-way lumbar adjuster | — | — | — | — | ✓ | ✓ | ✓ | ✓ | Pkg |
| Steering WheelLeather-wrapped, speed control (if equipped; included with Cold Weather Group) | Pkg | Pkg | ✓ | ✓ | ✓ | ✓ | — | — | ✓ |
| Leather-wrapped with wood accents | — | — | — | — | — | — | ✓ | ✓ | — |
| Heated (included with Cold Weather Group or Trailhawk L Plus Package) | Pkg | Pkg | Pkg | Pkg | ✓ | ✓ | ✓ | ✓ | Pkg |
| Uconnect Multimedia | |||||||||
| SiriusXM Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| SiriusXM Traffic — includes five-year trial subscription (packaged with Uconnect 4C NAV with 8.4-in. display) | — | — | — | — | Pkg | Pkg | ✓ | ✓ | Pkg |
| SpeakersSix | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | ✓ |
| Alpine premium audio system with nine speakers, subwoofer and 506-watt amplifier | — | — | ✓ | ✓ | |||||
| Uconnect 4 with 7-in. display | ✓ | ✓ | ✓ | ✓ | — | — | — | — | — |
| Uconnect 4C with 8.4-in. display | — | — | — | — | ✓ | ✓ | — | — | ✓ |
| Uconnect 4C NAV with 8.4-in. display (packaged with High Altitude) | — | — | — | — | ✓ | ✓ | |||
| USB charge port in console (not available with remote USB port) | — | — | ✓ | ✓ | — | — | — | — | — |
| USB — dual USB port, rear of console (1 FF, 1 charge only) | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Safety and Security | |||||||||
| Adaptive Cruise Control-Plus (included with Technology Group) | — | — | — | — | Pkg | Pkg | Pkg | Pkg | Pkg |
| Blind-spot Monitoring (included with SafetyTec Group) | Pkg | Pkg | Pkg | Pkg | ✓ | ✓ | ✓ | ✓ | ✓ |
| Full-speed Forward Collision Warning with crash mitigation (included with Technology Group) | — | — | — | — | Pkg | Pkg | Pkg | Pkg | Pkg |
| Passive Entry/Keyless Enter ’n Go, push-button start | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LaneSense Lane Departure Warning (included with Technology Group) | — | — | — | — | Pkg | Pkg | Pkg | Pkg | Pkg |
| Rear Cross Path detection (included with SafetyTec Group) | Pkg | Pkg | Pkg | Pkg | ✓ | ✓ | ✓ | ✓ | ✓ |
| Remote start system (included with Cold Weather Group and Comfort/Convenience Group) | Pkg | Pkg | Pkg | Pkg | ✓ | ✓ | ✓ | ✓ | Pkg |
| Security alarm (included with Comfort/Convenience Group) | — | — | Pkg | Pkg | ✓ | ✓ | ✓ | ✓ | Pkg |
| Universal garage door opener (included with Comfort/Convenience Group) | — | — | Pkg | Pkg | ✓ | ✓ | ✓ | ✓ | Pkg |
| Packages and Equipment Groups | |||||||||
| Cold Weather Groupwindshield wiper de-icer, remote start, engine block heater, all-season floor mats, heated steering wheel and heated front seat. On Latitude, the group adds steering-wheel-mounted audio controls and leather-wrapped steering wheel | — | — | — | — | |||||
| Comfort/Convenience Groupsecurity alarm, remote start, power liftgate, auto-dimming rearview mirror, air conditioning with dual-zone automatic temperature control, universal garage door opener and 115-volt power outlet | — | — | — | — | — | — | |||
| Upland Packageleather-wrapped shifter, cloth bucket seats with accent insert, Gloss Black side roof rails, Black exterior accents, matte Black tow hooks, deep-tint sunscreen glass, Viper Blue interior accents, Silver anodized interior accents, off-road wheel flares, Upland badge, off-road sill cladding, Black daylight openings (DLO), leather-wrapped steering wheel, full-size spare tire and 17-in. Black Noise wheels | — | — | — | — | — | — | — | ||
| Heavy Duty Protection Groupskid plates for fuel tank, front suspension, transmission and underbody, and full-size spare tire (requires off-road suspension; 4x4 models only) | — | — | — | — | — | — | — | — | |
| Luxury Groupventilated front seats, premium leather-trimmed seating, foot-activated power liftgate, tonneau cover and rear seat with fore/aft adjust | — | — | — | — | — | — | — | ||
| SafetyTec GroupBlind-spot Monitoring, Rear Cross Path detection and ParkSense rear park assist; power multifunction foldaway mirrors | — | — | — | — | — | ||||
| Premium Sound GroupAlpine 9-speaker sound system with subwoofer | — | — | — | — | — | ||||
| Technology GroupAdvanced Brake Assist, Full-speed Forward Collision Warning with crash mitigation, exterior mirror with courtesy lights and supplemental turn signals, LaneSense Lane Departure Warning, rain-sensing windshield wipers, auto high-beam headlamp control, Adaptive Cruise Control-Plus and Parallel/Perpendicular Park Assist, ParkSense front/rear park assist with rear stop | — | — | — | — | |||||
| Popular Appearance Groupdeep-tint sunscreen glass and 17-in. painted aluminum wheels | — | — | — | — | — | — | — | ||
| Trailer Tow Groupheavy-duty engine cooling (3.2-liter and 2.0-liter only), transmission auxiliary oil cooler, Class III hitch receiver, four- and seven-pin trailer-tow wiring harness and full-size spare tire | — | — | |||||||
| SafetyTecpower fold-away mirrors, Blind-spot Monitoring and Rear Cross Path detection and ParkSense rear park assist | — | — | — | — | — | ||||
| High Altitude PackagePremium Sound Group, Granite Crystal roof rails, Gray exterior accents, Tungsten interior accent stitching, anodized gun metal interior accents, Granite Crystal exterior badging, body-color wheel flares, body-color fascias, Gloss Black rear fascia applique, Granite Crystal rear fascia lower valence, Black DLOs, body-color exterior sill moldings, body-color door cladding, Granite Crystal grille surrounds, Alpine speaker system, Uconnect 4C NAV and 19-in. Granite Crystal wheels | — | — | — | — | — | — | — | ||
- Trailhawk is offered in 4x4 only.
- Where the guide shows 'P (Trailhawk L Plus Package only)' or 'O (Trailhawk L Plus Package only)' for Trailhawk, the code is kept as P or O because the feature comes only with the Trailhawk L Plus Package.
What each trim adds
Equipment that becomes standard at each step up, compared with the next trim down in price. Packages and options aren't counted.
