Jeep Wagoneer · Model year 2022 · No longer built
2022 Jeep Wagoneer specs, maintenance & manuals
Owner and shopper reference for the 2022 Jeep Wagoneer, built from Stellantis and Mopar data: the factory spec sheet, the maintenance schedule, fluid capacities and 10 manufacturer publications, plus a tow rating of up to 10,000 lb.
- Max towing
- 10,000 lb
- Schedule covers
- 150k miles
- Publications
- 10
2022 Jeep Wagoneer specs & features
Engines, gear ratios, suspension, brakes, dimensions and capacities as published in the manufacturer's 2022 specification sheet.
General information+−
| Vehicle type | Four-door sport-utility vehicle |
| Assembly plant | Warren Truck Assembly Plant, Warren, Michigan |
| EPA vehicle class | Multipurpose vehicle |
| Introduction date | March 2021 as a 2022 model |
Body and chassis+−
| Layout | Front engine, rear- or four-wheel drive |
| Construction | Steel frame |
Engine: 5.7-liter HEMI® V-8 with eTorque hybrid assist+−
| Availability | Standard — Wagoneer |
| Type and description | 90-degree V-8 with variable cam timing |
| Hybrid battery | 48-volt, 12-cell lithium-ion, nickel manganese cobalt (NMC) graphite chemistry, 390Wh |
| Belt-starter generator | 12kW power, 130 lb.-ft. launch torque |
| Displacement | 345 cu. in. (5,654 cu. cm) |
| Bore x stroke | 3.92 x 3.58 (99.5 x 90.9) |
| Valve system | Variable-cam timing, pushrod-operated overhead valves, 16 valves, hydraulic lifters with roller followers |
| Fuel injection | Sequential, multiport, electronic, returnless |
| Construction | Deep-skirt cast-iron block with cross-bolted main bearing caps, aluminum-alloy heads with hemispherical combustion chambers |
| Compression ratio | 10.5:1 |
| Power | 392 hp (292 kW) @ 5,600 rpm |
| Torque | 404 lb.-ft. (548 N•m) @ 3,950 rpm |
| Max. engine speed | 5,800 rpm |
| Fuel requirement | Unleaded mid-grade, 89 octane (R+M)/2 — recommended; Unleaded regular, 87 octane (R+M)/2 — acceptable |
| Oil capacity | 7.0 quarts (6.6 liters) |
| Coolant capacity | 17.2 liter (15.6 quarts) |
| Factory oil fill | Pennzoil Gold 0W-20 |
| Emission controls | Three-way catalytic converters, heated oxygen sensors and internal engine features |
| EPA fuel economy mpg (city/hwy) | TBD |
| Assembly plant | Saltillo Engine Plant, Saltillo, Mexico |
Engine: 6.4-liter V-8+−
| Availability | Standard — Grand Wagoneer |
| Type and description | 90-degree V-type, liquid-cooled |
| Displacement, cu. in. (cu. cm.) | 392 (6,417) |
| Bore x stroke | 4.09 x 3.72 (103.9 x 94.6) |
| Valve system | Pushrod-operated overhead valves, 16 valves with sodium-filled exhaust valves and hollow stem intake valves, 16 conventional hydraulic lifters, all with roller tips |
| Fuel injection | Sequential, multi-port, electronic, returnless; features Fuel Saver mode |
| Construction | Deep-skirt cast-iron block with cross-bolted main bearing caps, aluminum alloy heads with hemispherical combustion chambers |
| Compression ratio | 10.9:1 |
| Power (SAE J2723) | 471 hp (351 kW) @ 6,000 rpm |
| Torque (SAE J2723) | 455 lb.-ft. (617 N•m) @ 4,400 rpm |
| Max. engine speed | 6,400 rpm (electronically limited) |
| Fuel requirement | Premium 91 octane (R+M)/2 — recommended |
| Oil capacity, qt. (liter) | 7 (6.6) |
| Coolant capacity, qt. (liter) | 18.1 liter (16.4 quarts) |
| Factory oil fill | Pennzoil Ultra Platinum 0W-40 |
| Emission controls | Dual close-coupled three-way catalytic converters, quad-heated oxygen sensors and internal engine features(b) |
| Exhaust type | Dual exhaust with dual 4-in. oval black chrome tips |
| EPA fuel economy mpg (city/hwy/combined) | TBD |
| Assembly plant | Saltillo Engine Plant, Saltillo, Mexico |
(b) Meets Federal Tier 2, Bin 5 emissions requirements; sold in California as an LEV II (Low Emission Vehicle) under the state's cleanest-vehicle rules.
Transmission: TorqueFlite 8HP75 automatic, eight-speed overdrive (5.7-liter)+−
| Availability | Standard — 5.7-liter V-8 with eTorque mild-hybrid assist |
| Description | 5 clutches and 4 planetary gear set architecture. 7.03 overall ratio spread. Start/stop and electronic range select capability. Electronically modulated torque converter clutch with torsional turbine damper |
| 1st | 4.71 |
| 2nd | 3.14 |
| 3rd | 2.11 |
| 4th | 1.67 |
| 5th | 1.29 |
| 6th | 1.00 |
| 7th | 0.84 |
| 8th | 0.67 |
| Reverse | 3.30 |
Transmission: TorqueFlite 8HP75 automatic, eight-speed overdrive (6.4-liter)+−
| Availability | Standard — 6.4-liter V-8 models |
| Description | 5 clutches and 4 planetary gear set architecture. 7.03 overall ratio spread. Electronically modulated torque converter clutch with torsional turbine damper. Electronic range select capability. |
| 1st | 4.71 |
| 2nd | 3.14 |
| 3rd | 2.10 |
| 4th | 1.67 |
| 5th | 1.29 |
| 6th | 1.00 |
| 7th | 0.84 |
| 8th | 0.67 |
| Reverse | 3.30 |
Transfer case: 1-speed+−
| Availability | Optional — 5.7-liter V-8 engine |
| Type | Single-speed |
| Operating mode | Full-time active 4x4 |
| Torque split, front/rear | Variable (60/40) — Auto, Tow, Snow, Mud, Sand, Rock, Sport |
| Low range ratio | None |
Transfer case: 2-speed+−
| Availability | Optional — 5.7-liter V-8 engine |
| Availability | Optional — 6.4-liter V-8 engine |
| Type | Two-speed electronically shifted |
| Operating modes | 4x4 Low Active, Neutral, full-time active 4x4 |
| Low range ratio | 2.64 |
| Torque split, front/rear | Variable (50/50 or 100 F/R) — Auto, Tow, Snow, Mud, Sand, Rock, Sport |
Axles+−
| Front: Differential type | Open |
| Front: Availability | Standard on 4x4 models |
| Front: Ring gear diameter | 8.5 (215) |
| Front: Axle ratios | 3.21:1 — Standard with 5.7-liter V-8 |
| Front: Axle ratios | 3.92:1 — Optional with 5.7-liter V-8, standard with 6.4-liter V-8 |
| Rear: Differential type | Limited Slip or Electronic Limited Slip (ELSD) |
| Rear: Availability | Limited Slip Differential — Standard with 5.7-liter V-8 |
| Rear: Availability | Electronic Limited Slip Differential (ELSD) — Optional with 5.7-liter V-8, Standard with 6.4-liter V-8 |
| Rear: Ring gear diameter (in/mm) | 10.2 (260) |
| Rear: Axle ratios | 3.21:1 — Standard with 5.7-liter V-8 |
| Rear: Axle ratios | 3.92:1 — Optional with 5.7-liter V-8, standard with 6.4-liter V-8 |
The sheet prints the axle ratios under the front axle and again under the rear axle, so the same ratios appear in both groups.
Electrical system+−
| Alternator | 240-amp |
| Battery | Maintenance-free |
| Battery | H7 730 CCA |
Suspension+−
| Front | Short- and long-arm independent with hybrid steel composite upper control arm, aluminum lower control arm, aluminum knuckle, coil springs with monotube shocks or Quadra-lift air suspension with semi-active damping, solid or hollow stabilizer bar |
| Rear | Five-link independent rear suspension, coil springs with monotube load leveling shocks or Quadra-lift air suspension with semi-active damping, solid or hollow stabilizer bar, cast aluminum links (tension, compression, camber, toe), high strength steel spring link |
Steering+−
| Type | Electric rack-and-pinion steering |
| Overall ratio | 16.7:1 |
| Turning diameter (curb-to-curb) (ft./m) | 38.0 (11.6) |
| Steering turns (lock-to-lock) | 3.2 |
Brakes+−
| Type | Electronic power brakes (eBooster), anti-lock brake system (ABS) |
| Availability | Standard |
| Front: Rotor size and type, inches (mm) | 14.88 x 1.18 (378 x 30) vented disc |
| Front: Caliper size and type, inches (mm) | 2.24 (57) two-piston pin-slider caliper |
| Front: Swept area, (sq. in. / sq. cm) | 100.9 (651.5) |
| Rear: Rotor size and type, inches (mm) | 14.76 x 0.87 (375 x 22) solid disc |
| Rear: Caliper size and type, inches (mm) | 2.24 (57) single-piston pin-slider caliper with EPB |
| Rear: Swept area, (sq. in. / sq. cm) | 79.2 (511.6) |
| Parking brake type | Electric power steering (standard) |
| Four-wheel anti-lock brakes | Standard |
| Electronic stability control | Standard |
| All-speed traction control | Standard |
| Brake assist | Standard |
Dimensions and capacities+−
| Wheelbase | 123.0 (3,124) |
| Track, front | 68.5 (1,740) |
| Track, rear | 68.3 (1,734) |
| Overall length | 214.7 (5,453) |
| Overall width (width at mirrors) | 94.0 (2,388) |
| Body width | 83.6 (2,124) |
| Overall height (at roof rail / at antenna) | 75.6 (1,921) / 77.3 (1964) |
| Load floor height | 34.0 (864) — standard suspension |
| Load floor height | 31.9 (810) — air suspension |
| Sill step height | 22.8 (579) — standard suspension |
| Sill step height | 21.1 (537) — air suspension |
| Ground clearance (with 275/55R20 tire and 5.7-liter engine) | 8.3 (211) — standard suspension |
| Ground clearance (with 275/55R20 tire and 5.7-liter engine) | 10.0 (254) — air suspension (Pos#2) |
| Chassis (fuel tank) | 9.7 (246) — standard suspension |
| Chassis (fuel tank) | 10.9 (277) — air suspension (Pos#2) |
| Front axle | 9.6 (243) — standard suspension |
| Front axle | 11.6 (294) — air suspension (Pos#2) |
| Rear axle | 9.0 (229) — standard suspension |
| Rear axle | 11.0 (279) — air suspension (Pos#2) |
| Approach angle (degrees) | 21.5 — standard suspension |
| Approach angle (degrees) | 25.0 — air suspension (Pos#2) |
| Approach angle (degrees) | 25.0 (Off-road II with air dam on) |
| Ramp breakover angle (degrees) | 18.5 — standard suspension |
| Ramp breakover angle (degrees) | 22.0 — air suspension (Pos#2) |
| Departure angle (degrees) | 21.1 — standard suspension |
| Departure angle (degrees) | 24.0 — air suspension (Pos#2) |
| Frontal area sq. ft. (sq. m) | 37.2 (3.46) |
| Drag coefficient (Cd) | 0.352 — Wagoneer |
| Aero CdA | 13.1 (Cd x cross-sectional area) — Wagoneer |
| Fuel tank capacity, (gallons / liter) | 26.5 (100.3) |
All dimensions are in inches (millimeters) unless noted, measured at curb weight with standard tires and wheels.
Accommodations+−
| Seating capacity: Wagoneer | Standard — 2/3/3 (including 2nd row bench); Optional — 2/2/3 (including captain's chairs) |
| Seating capacity: Grand Wagoneer | Standard — 2/2/3 (including captain's chairs); Optional — 2/3/3 (including 2nd row bench) |
| SAE total interior passenger volume, (cu. ft. / cu. m) | 179.2 (5.1) |
| Front: Headroom | 41.3 (1049) |
| Front: Legroom | 40.9 (1040) |
| Front: Shoulder room | 66.1 (1680) |
| Front: Hip room | 63.4 (1611) |
| Front: Seat travel | 8.1 (207) |
| Front: EPA front volume index (cu. ft. / cu. m) | 64.7 (1.8) |
| Front: Cargo volume behind first-row seats (cu. ft. / cu. m) | 116.7 (3.3) Wagoneer / 94.2 (2.7) Grand Wagoneer |
| 2nd row: Headroom | 40.0 (1016) |
| 2nd row: Legroom | 42.7 (1085) |
| 2nd row: Knee clearance | 6.7 (170) Wagoneer / 5.6 (143) Grand Wagoneer |
| 2nd row: Shoulder room | 65.2 (1657) |
| 2nd row: Hip room | 63.0 (1599) |
| 2nd row: EPA 2nd row seat volume index (cu. ft. / cu. m) | 64.5 (1.8) |
| 2nd row: Cargo volume behind second-row seats (cu. ft. / cu. m) | 70.8 (2.0) Wagoneer / 70.9 (2.0) Grand Wagoneer |
| 3rd row: Headroom | 39.0 (991) |
| 3rd row: Legroom | 36.6 (930) |
| 3rd row: Knee clearance | 1.9 / 47 |
| 3rd row: Shoulder room | 64.4 (1635) |
| 3rd row: Hip room | 51.6 (1310) |
| 3rd row: EPA 3rd row seat volume index (cu. ft. / cu. m) | 50.0 (1.4) |
| 3rd row: Cargo volume behind third-row seats (cu. ft. / cu. m) | 27.4 (0.8) |
| 3rd row: Total passenger plus cargo volume (cu. ft. / cu. m) | 206.6 / 5.9 |
Weights (estimates)+−
| Model | Engine | GVWR(a) lbs. (kg) | Curb weight(b) lbs. (kg) | Payload(c) lbs. (kg) | Weight distribution, F/R | |
|---|---|---|---|---|---|---|
| 2WD | Wagoneer Series II | 5.7-liter | 7,400 (3357) | 5,960 (2703) | 1,510 (685) | 51/49 |
| 2WD | Wagoneer Series III | 5.7-liter | 7,500 (3402) | 6,000 (2722) | 1,580 (717) | 51/49 |
| 4WD | Wagoneer Series II | 5.7-liter | 7,650 (3470) | 6,190 (2808) | 1,550 (703) | 52/48 |
| 4WD | Wagoneer Series III | 5.7-liter | 7,700 (3493) | 6,230 (2826) | 1,560 (708) | 52/48 |
| 4WD | Grand Wagoneer Series I | 6.4-liter | 7,700 (3943) | 6,340 (2876) | 1,450 (658) | 51/49 |
| 4WD | Grand Wagoneer Series II | 6.4-liter | 7,700 (3493) | 6,400 (2903) | 1,380 (626) | 51/49 |
| 4WD | Grand Wagoneer Series III | 6.4-liter | 7,700 (3493) | 6,420 (2912) | 1,360 (617) | 51/49 |
(a) Gross Vehicle Weight Rating. (b) Curb weight includes standard equipment and full quantities of fuel, lubricant and coolant. (c) Payload is the maximum allowable weight of driver, passengers, cargo and options, rounded to the nearest 10 lbs. (5 kg).
Wheels+−
| Type and material | Size (in.) | |
|---|---|---|
| Standard on Wagoneer Series II | Painted cast aluminum, six spoke | 20 x 9 |
| Optional on Wagoneer Series III | Machined cast aluminum with Black Noise painted pockets | 20 x 9 |
| Standard on Grand Wagoneer Series I | Machined cast aluminum with Baltic Gray painted pockets | 20 x 9 |
| Standard on Grand Wagoneer Series II, optional on Grand Wagoneer Series I | Polished aluminum with Luster Gray painted pockets | 22 x 9 |
| Standard on Grand Wagoneer Series III | Polished aluminum with Lights Out painted pockets | 22 x 9 |
| Optional on Wagoneer Series II, optional on Wagoneer Series III | Polished aluminum with Black Noise painted pockets | 22 x 9 |
| Optional on Grand Wagoneer Series II | Painted cast aluminum Satin Carbon with chrome inserts | 22 x 9 |
| Optional on Grand Wagoneer Series III | Machined cast aluminum with Black Noise painted pockets and brushed nano steel inserts | 22 x 9 |
| Optional with Off-road Package | Machined cast aluminum with Black Noise painted pockets | 18 x 8 |
| Optional with Off-road Package | Machined cast aluminum with Satin Granite Crystal painted pockets | 20 x 9 |
| Standard Onyx | Painted cast aluminum with Gloss Black | 22 x 9 |
| Standard Obsidian | Tinted machined cast aluminum with Black Noise painted pockets and Gloss Black inserts | 22 x 9 |
Tires+−
| Size and type | Mfr. and model | Revs per mile | |
|---|---|---|---|
| Standard – Wagoneer Series II, Wagoneer Series III | 275/55R20 | Nexen Roadian HTX RH5 All Season | 656 |
| Standard – Grand Wagoneer Series I; Packaged – HD Trailer Tow, Premium Group I | 275/55R20 | Bridgestone Dueler H/L Alenza All Season T Rated for NA | 655 |
| Standard – Grand Wagoneer Series II, Grand Wagoneer Series III; Packaged – Premium Group I | 285/45R22XL | Goodyear Eagle Touring All Season/Perf | 639 |
| Packaged – Advanced All Terrain Group | 275/65R18 | Firestone Destination AT2 All Terrain | 651 |
| Packaged – Advance All Terrain Group | 275/55R20 | Falken Wildpeak A/T All Terrain | 660 |
Trailer towing+−
| Engine | Axle ratio | Maximum trailer weight lbs. (kg) | |
|---|---|---|---|
| 2WD | 5.7-liter V-8 | 3.21 | 10,000 lbs. (4536kg) |
| 4WD | 5.7-liter V-8 | 3.21 | 10,000 lbs. (4536kg) |
| 4WD | 6.4-liter V-8 | 3.92 | 9,850 lbs. (4472 kg) |
Source: 2022 Wagoneer / Grand Wagoneer Specifications (Stellantis media site).
Which equipment is standard, optional or part of a package on each trim, from the manufacturer's 2022 feature availability guide.
Showing 122 of 175 features. ✓ Standard OptionalPkg Part of a package— Not available
| Feature | Wagoneer Series II | Wagoneer Series III | Grand Wagoneer Series I | Grand Wagoneer Series II | Grand Wagoneer Obsidian | Grand Wagoneer Series III |
|---|---|---|---|---|---|---|
| Engine / Transmission | ||||||
| 5.7-liter V-8 with eTorque 48-volt hybrid, Eight-speed automatic | ✓ | ✓ | — | — | — | — |
| 6.4-liter V-8 with Fuel Saver Technology, Eight-speed automatic | — | — | ✓ | ✓ | ✓ | ✓ |
| Mechanical Features / Capability | ||||||
| Exhaust SystemSingle rear | ✓ | ✓ | — | — | — | — |
| Dual rear | — | — | ✓ | ✓ | ✓ | ✓ |
| Selec-Speed Control (4x4 only) | Pkg | ✓ | ✓ | ✓ | ✓ | ✓ |
| SuspensionsNormal duty (standard on 4x4 models only, packaged on 4x2 models with rear load-leveling suspension) | P/S | ✓ | — | — | — | — |
| Quadra-Lift air suspension system — features air springs that replace conventional coil springs at each wheel, with five modes totaling 3.6 in. of lift | Pkg | Pkg | ✓ | ✓ | ✓ | ✓ |
| Rear load-leveling (includes normal-duty suspension) | Pkg | ✓ | ✓ | ✓ | ✓ | ✓ |
| Transfer Case/4WD SystemQuadra-Trac I full-time single-speed 4WD (4x4 only) | ✓ | — | — | — | — | — |
| Quadra-Trac II active 4WD includes two-speed transfer case and Hill-descent Control | — | ✓ | — | — | — | — |
| Quadra-Drive II 4WD system includes electronic limited-slip differential for rear axle and Hill-descent Control | Pkg | Pkg | ✓ | ✓ | ✓ | ✓ |
| Exterior Features | ||||||
| FasciaBody color with bright inserts | ✓ | ✓ | ✓ | ✓ | — | ✓ |
| Body color | — | — | — | — | ✓ | — |
| Roof – body color | ✓ | ✓ | — | |||
| Roof – black accent color | — | — | ✓ | ✓ | ✓ | ✓ |
| Auto high-beam headlamp control system | Pkg | ✓ | ✓ | ✓ | ✓ | ✓ |
| MirrorsPower, manual foldaway with heating element and memory in body color with supplemental turn signals | ✓ | ✓ | — | — | — | — |
| Power foldaway with heating element and memory in body color; auto-dimming on driver’s side with supplemental turn signals | — | — | ✓ | ✓ | ✓ | ✓ |
| SunroofTri-pane panoramic sunroof — includes full power sunroof with power sunshade in front and fixed glass in rear | Pkg | Pkg | ✓ | ✓ | ✓ | ✓ |
| TiresP275/65R18 BSW All-Terrain | Pkg | — | — | — | — | — |
| P275/55R20 BSW All-Season | ✓ | ✓ | ✓ | — | — | — |
| P275/55R20 OWL All-Terrain | — | Pkg | — | — | — | — |
| P285/45R22XL BSW All-Season | Pkg | Pkg | ✓ | ✓ | ✓ | |
| Wheels18-in. off-road aluminum | Pkg | — | — | — | — | — |
| 20-in. aluminum | ✓ | ✓ | ✓ | — | — | — |
| 20-in. off-road aluminum | — | Pkg | — | — | — | — |
| 22-in. aluminum | Pkg | Pkg | ✓ | — | ✓ | |
| 22-inch polished wheels with black inserts | — | — | — | — | ✓ | — |
| Interior Features | ||||||
| 10.25-in. multiview cluster display | ✓ | ✓ | — | — | — | — |
| 12.3-in. multiview cluster display | — | — | ✓ | ✓ | ✓ | ✓ |
| Climate control — tri-zone automatic temperature control | ✓ | ✓ | — | — | — | — |
| Climate control — four-zone automatic temperature control with comfort display | — | — | ✓ | ✓ | ✓ | ✓ |
| Cargo AreaReversible Cargo Mat | Pkg | Pkg | ✓ | ✓ | ✓ | ✓ |
| MirrorsDigital rearview mirror | — | — | Pkg | ✓ | ✓ | ✓ |
| Seat FabricsPerforated Nappa leather-trimmed seating and smooth Nappa leather bolsters | ✓ | ✓ | — | — | — | — |
| Premium perforated Nappa leather-trimmed seating and smooth Nappa leather bolsters | — | — | ✓ | — | — | — |
| Palermo leather-trimmed seating | — | — | — | ✓ | ✓ | — |
| Palermo leather-trimmed seating with quilted accents | — | — | — | — | ✓ | ✓ |
| SeatingPower 12-way driver and front-passenger with driver lumbar adjuster | ✓ | ✓ | — | — | — | — |
| Power 24-way driver and front-passenger with driver with lumbar adjuster | — | — | ✓ | ✓ | ✓ | ✓ |
| Heated second-row seating | Pkg | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ventilated second-row seating | — | — | — | Pkg | ✓ | ✓ |
| 60/40 bench second-row seating | ✓ | ✓ | ||||
| Captain’s chairs, second-row seating | ✓ | ✓ | ✓ | ✓ | ||
| Uconnect Multimedia | ||||||
| SpeakersAlpine premium audio system with nine speakers, subwoofer and amplifier | ✓ | ✓ | — | — | — | — |
| McIntosh MX950 Entertainment System includes a 19-speaker, 950-watt premium audio system sound system with 10-in. subwoofer | — | Pkg | ✓ | ✓ | — | — |
| McIntosh MX1375 Reference Entertainment System includes a 23-speaker, 1,375-watt premium audio system sound system with 12-in. subwoofer | — | — | — | Pkg | ✓ | ✓ |
| Uconnect 5C NAV with 10.1-in. display | ✓ | ✓ | — | — | — | — |
| Uconnect 5C NAV with 12-in. display | — | — | ✓ | ✓ | ✓ | ✓ |
| Safety and Security | ||||||
| 360-degree SurroundView Camera | Pkg | Pkg | ✓ | ✓ | ✓ | ✓ |
| Auto Hold Braking | — | — | ✓ | ✓ | ✓ | ✓ |
| Intersection Collision Assist | Pkg | Pkg | — | Pkg | Pkg | ✓ |
| Parallel/Perpendicular Park Assist | Pkg | Pkg | — | — | — | — |
| ParkSense Automated Parking System | — | — | ✓ | ✓ | ✓ | ✓ |
| Packages/Equipment Groups | ||||||
| Advanced All Terrain Group18-in. off-road wheel and tire; 20-in. off-road wheel and tire; Two-speed transfer case; 3.92 rear axle ratio; Chrome tow hooks; Removable rear tow hooks; Electronic limited slip differential; Quadra-Lift air suspension system; Front suspension skid plate; Fuel tank skid plate; Transfer case skid plate; Selec-Speed Control | — | — | — | — | ||
| Advanced All Terrain Group18-in. off-road wheel and tire | Pkg | — | — | — | — | — |
| 20-in. off-road wheel and tire | — | Pkg | — | — | — | — |
| Two-speed transfer case | Pkg | ✓ | — | — | — | — |
| 3.92 rear axle ratio | Pkg | Pkg | — | — | — | — |
| Chrome tow hooks | Pkg | Pkg | — | — | — | — |
| Removable rear tow hooks | Pkg | Pkg | — | — | — | — |
| Electronic limited slip differential | Pkg | Pkg | — | — | — | — |
| Quadra-Lift air suspension system | Pkg | ✓ | — | — | — | — |
| Front suspension skid plate | Pkg | Pkg | — | — | — | — |
| Fuel tank skid plate | Pkg | Pkg | — | — | — | — |
| Transfer case skid plate | Pkg | Pkg | — | — | — | — |
| Selec-Speed Control | Pkg | — | — | — | — | |
| Convenience Group IActive Lane Management system; Adaptive Cruise Control with Stop & Go; Auto high-beam headlamp control; Drowsy Driver Detection; Traffic Sign Recognition; Intersection Collision Assist; Head-up Display (HUD); 360-Surround View Camera; Wireless charging pad; Heated second-row seats; Memory steering column; Parallel/Perpendicular Park Assist; Quadra-Lift air suspension (4x4 only); Rain sensitive windshield wipers; Rear door sunshades (manual) | — | — | — | — | ||
| Convenience Group IActive Lane Management system | ✓ | ✓ | — | — | — | — |
| Adaptive Cruise Control with Stop & Go | ✓ | ✓ | — | — | — | — |
| Auto high-beam headlamp control | Pkg | ✓ | — | — | — | — |
| Drowsy Driver Detection | Pkg | Pkg | — | — | — | — |
| Traffic Sign Recognition | Pkg | Pkg | — | — | — | — |
| Intersection Collision Assist | Pkg | Pkg | — | — | — | — |
| Head-up Display (HUD) | Pkg | ✓ | — | — | — | — |
| 360-Surround View Camera | Pkg | Pkg | — | — | — | — |
| Wireless charging pad | ✓ | ✓ | — | — | — | — |
| Heated second-row seats | Pkg | ✓ | — | — | — | — |
| Memory steering column | ✓ | ✓ | — | — | — | — |
| Parallel/Perpendicular Park Assist | Pkg | Pkg | — | — | — | — |
| Quadra-Lift air suspension (4x4 only) | Pkg | ✓ | — | — | — | — |
| Rain sensitive windshield wipers | ✓ | ✓ | — | — | — | — |
| Rear door sunshades (manual) | Pkg | Pkg | — | — | — | — |
| Convenience Group IIIAdvanced Security Alert system; Drowsy Driver Detection; Active Driving Assist; Rear Seat Monitoring Camera; Intersection Collision Assist; Traffic Sign Recognition; Night Vision and Pedestrian Animal Detection; Digital rearview mirror | — | — | ✓ | |||
| Convenience Group IIIAdvanced Security Alert system | — | — | — | Pkg | — | ✓ |
| Drowsy Driver Detection | — | — | Pkg | ✓ | — | ✓ |
| Active Driving Assist | — | — | Pkg | Pkg | — | ✓ |
| Rear Seat Monitoring Camera | — | — | Pkg | Pkg | — | ✓ |
| Intersection Collision Assist | — | — | Pkg | Pkg | — | ✓ |
| Traffic Sign Recognition | — | — | Pkg | ✓ | — | ✓ |
| Night Vision and Pedestrian Animal Detection | — | — | Pkg | Pkg | — | ✓ |
| Digital rearview mirror | — | — | Pkg | ✓ | — | ✓ |
| Flexible Seating GroupSeven-passenger seating | Pkg | Pkg | ✓ | ✓ | ✓ | ✓ |
| Second-row captain’s chairspower, tip, recline | Pkg | Pkg | ✓ | ✓ | ✓ | ✓ |
| Heated second-row captain’s chairs – power, tip, recline | Pkg | ✓ | ✓ | ✓ | ✓ | ✓ |
| Third-row 60/40 seat with power recline | Pkg | Pkg | ✓ | ✓ | ✓ | ✓ |
| Floor console with cup holders | Pkg | Pkg | — | — | ✓ | — |
| Eight passenger seating | ✓ | ✓ | Pkg | Pkg | Pkg | Pkg |
| Second-row dual charge-only USB ports | ✓ | ✓ | Pkg | Pkg | Pkg | Pkg |
| 40/20/40 seatingpower, tip, recline | ✓ | ✓ | Pkg | Pkg | Pkg | Pkg |
| Front Passenger Interactive Displayfront passenger display screen | ✓ | |||||
| Heavy-duty Trailer TowTwo-speed transfer case | Pkg | ✓ | ✓ | ✓ | ✓ | ✓ |
| 3.92 final drive ratio | Pkg | Pkg | ✓ | ✓ | ✓ | ✓ |
| Electric limited slip differential | Pkg | Pkg | ✓ | ✓ | ✓ | ✓ |
| Locking in-vehicle safe | — | Pkg | Pkg | — | — | — |
| Selec-Speed control | Pkg | ✓ | ✓ | — | ✓ | |
| Premium Group I22-inch aluminum wheels; McIntosh MX950 Entertainment System; Power deployable running boards; Tri-pane sunroof; Reversible carpet/vinyl cargo mat; Adjustable roof rail crossbars; Foldable cargo shade; Luxury floor mats | — | — | — | — | ||
| Premium Group I22-inch aluminum wheels | Pkg | Pkg | — | — | — | — |
| McIntosh MX950 Entertainment System | — | Pkg | — | — | — | — |
| Power deployable running boards | — | Pkg | — | — | — | — |
| Tri-pane sunroof | Pkg | Pkg | — | — | — | — |
| Reversible carpet/vinyl cargo mat | Pkg | Pkg | — | — | — | — |
| Adjustable roof rail crossbars | Pkg | Pkg | — | — | — | — |
| Foldable cargo shade | Pkg | Pkg | — | — | — | — |
| Luxury floor mats | — | Pkg | — | — | — | — |
| Premium Group IIMcIntosh MX1375 Reference Entertainment System; Adjustable roof rail crossbars; Foldable cargo shade; Front console cooler; Premium color tinted glass; Ventilated rear seats | — | — | — | ✓ | ✓ | |
| Premium Group IIMcIntosh MX1375 Reference Entertainment System | — | — | — | Pkg | ✓ | ✓ |
| Adjustable roof rail crossbars | — | — | — | Pkg | ✓ | ✓ |
| Foldable cargo shade | — | — | — | Pkg | ✓ | ✓ |
| Front console cooler | — | — | — | Pkg | ✓ | ✓ |
| Premium color tinted glass | — | — | — | Pkg | ✓ | ✓ |
| Ventilated rear seats | — | — | — | Pkg | ✓ | ✓ |
- Rows listed under a package or equipment group are shown with the group as their sub-heading; each group row also lists its contents.
- Wagoneer Series II normal-duty suspension is standard on 4x4 and packaged on 4x2 with rear load-leveling (printed P/S).
What each trim adds
Equipment that becomes standard at each step up, compared with the next trim down in price. Packages and options aren't counted.
Wagoneer Series III over Wagoneer Series II+5 standard +
- ✓Selec-Speed Control (4x4 only)
- ✓Normal duty (standard on 4x4 models only, packaged on 4x2 models with rear load-leveling suspension)
- ✓Rear load-leveling (includes normal-duty suspension)
- ✓Auto high-beam headlamp control system
- ✓Heated second-row seating
Grand Wagoneer Series I over Wagoneer Series III+16 standard +
- ✓Exhaust System: Dual rear
- ✓Quadra-Lift air suspension system — features air springs that replace conventional coil springs at each wheel, with five modes totaling 3.6 in. of lift
- ✓Roof – black accent color
- ✓Power foldaway with heating element and memory in body color; auto-dimming on driver’s side with supplemental turn signals
- ✓Tri-pane panoramic sunroof — includes full power sunroof with power sunshade in front and fixed glass in rear
- ✓12.3-in. multiview cluster display
- ✓Climate control — four-zone automatic temperature control with comfort display
- ✓Cargo Area: Reversible Cargo Mat
- ✓Premium perforated Nappa leather-trimmed seating and smooth Nappa leather bolsters
- ✓Power 24-way driver and front-passenger with driver with lumbar adjuster
- ✓Captain’s chairs, second-row seating
