Ram 2500 · Model year 2016
2016 Ram 2500 specs, maintenance & manuals
Shopping for a used 2016 Ram 2500 or keeping one on the road? Here are the factory spec sheet, the maintenance schedule, fluid capacities and 12 manufacturer publications, straight from the factory sources.
- Schedule covers
- 150k miles
- Publications
- 12
2016 Ram 2500 specs & features
Engines, gear ratios, suspension, brakes, dimensions and capacities as published in the manufacturer's 2016 specification sheet.
General information+−
| Vehicle Type | Regular Cab, Crew Cab and Mega Cab, 2WD, 4WD |
| Assembly Plants | Saltillo Truck Assembly Plant, Coahuila, Mexico |
| EPA Vehicle Class | Standard Pickup |
Dimensions are in inches (millimeters) unless noted, measured at curb weight with standard tires and wheels.
Body/chassis+−
| 2WD | 4WD | |
|---|---|---|
| Layout | Longitudinal, front engine | Longitudinal, front engine, transfer case |
| Construction | Ladder-type frame, steel cab, double-wall steel pickup box | Ladder-type frame, steel cab, double-wall steel pickup box |
Engine: 5.7-liter HEMI V-8+−
| Type and Description | Eight-cylinder, 90-degree V-8, liquid-cooled with variable-valve timing (VVT) |
| Displacement | 345 cu. in. (5,654 cu. cm) |
| Bore x Stroke | 3.92 x 3.58 (99.5 x 90.9) |
| Valve System | Pushrod-operated overhead valves, 16 valves, hydraulic lifters with roller followers |
| Fuel Injection | Sequential, multiport, electronic, returnless |
| Construction | Deep-skirt cast-iron block with cross-bolted main bearing caps, aluminum alloy heads with hemispherical combustion chambers |
| Compression Ratio | 10.5:1 |
| Power | 383 bhp (286 kW) @ 5,600 rpm |
| Torque | 400 lb.-ft. (542 N•m) @ 4,000 rpm |
| Max. Engine Speed | 5,800 rpm |
| Fuel Requirement | Unleaded mid-grade, 89 octane (R+M)/2 — recommended; Unleaded regular, 87 octane (R+M)/2 — acceptable; Compressed Natural Gas — optional |
| Oil Capacity | 7.0 quarts (6.6 liters) |
| Coolant Capacity | 18.3 quarts (17.30 liters) |
| Emission Control | Three-way catalytic converters, heated oxygen sensors, internal engine features and knock sensors |
Engine: 6.4-liter HEMI V-8+−
| Type and Description | Eight-cylinder, 90-degree V-type, liquid-cooled, with variable-valve timing (VVT) |
| Displacement | 392 cu. in. (6,417 cu. cm) |
| Bore x Stroke | 4.09 x 3.72 (103.9 x 94.6) |
| Valve System | VVT, push-rod operated overhead valves (16, two per cylinder), eight de-activating and eight hydraulic lifters all with roller followers |
| Fuel Injection | Sequential, multiport, electronic, returnless |
| Construction | Deep-skirt cast-iron block with cross-bolted main bearing caps, 356 aluminum cylinder heads with hemispherical combustion chambers |
| Compression Ratio | 10.0:1 |
| Power | 410 hp (306 kW) @ 5,600 rpm |
| Torque | 429 lb.-ft. (582 N•m) at 4,000 rpm |
| Maximum Engine Speed | 5,800 rpm limited |
| Fuel Requirement | Unleaded regular, 87 octane (R+M)/2 |
| Oil Capacity | 7.0 quarts (6.6 liters) |
| Coolant Capacity | 16.6 quarts (15.75 liters) |
| Emission Control | Three-way catalytic converters, heated oxygen sensors, cooled electronic EGR and individual cylinder fuel control |
Engine: 6.7-liter Cummins Turbo Diesel I-6 (two versions)+−
| Type and Description | Six-cylinder, inline, liquid-cooled, turbocharged, intercooled |
| Displacement | 408 cu. in. (6,690 cu. cm) |
| Bore x Stroke | 4.21 x 4.88 (107 x 124) |
| Valve System | OHV, 24 valves, solid lifters |
| Fuel Injection | Electronic high-pressure common rail |
| Construction | Cast-iron block and head |
| Compression Ratio | 16.2:1 |
| Power | 350 bhp (261 kW) @ 2,800 rpm (G56 manual transmission) |
| Torque (Manual) | 660 lb.-ft. (881 N•m) @ 1,400 rpm |
| Power | 370 bhp (276 kW) @ 2,800 rpm (68RFE automatic transmission) |
| Torque (Automatic) | 800 lb.-ft. (1,084 N•m) @ 1,600 rpm |
| Maximum High-idle Engine Speed | 3,200 rpm |
| Fuel Requirement | Ultra low-sulfur diesel |
| Oil Capacity | 12.0 quarts (11.3 liters) with filter |
| Coolant Capacity | 23.8 quarts (22.50 liters) |
| Emission Controls | Selective Catalytic Reduction (SCR) |
Transmission: G56 — manual six-speed overdrive+−
| Availability | 6.7-liter diesel |
| Description | Synchronized in all gears |
| 1st | 5.94 |
| 2nd | 3.28 |
| 3rd | 1.98 |
| 4th | 1.31 |
| 5th | 1.0 |
| 6th | 0.74 |
| Reverse | 5.42 |
| Axle ratios | 3.42 |
Transmission: 66RFE — automatic six-speed+−
| Availability | 5.7-liter HEMI V-8 and 6.4-liter HEMI V-8 |
| Description | Three planetary gear sets, one overrunning clutch, full electronic control, electronically controlled converter clutch |
| 1st | 3.23 |
| 2nd | 1.84 |
| 3rd | 1.41 |
| 4th | 1.00 |
| 5th | 0.82 |
| 6th | 0.63 |
| Reverse | 4.44 |
| Axle ratios | 3.73 and 4.10 |
Transmission: 68RFE — automatic six-speed+−
| Availability | 6.7-liter diesel |
| Description | Three planetary gear-sets, one overrunning clutch, full electronic control, electronically controlled converter clutch |
| 1st | 3.23 |
| 2nd | 1.84 |
| 3rd | 1.41 |
| 4th | 1.0 |
| 5th | 0.82 |
| 6th | 0.63 |
| Reverse | 4.44 |
| Axle ratios | 3.42 |
Transfer cases: BW 44-46, BW 44-47+−
| Availability | Optional on 6.7-liter diesel, 6.4-liter HEMI V-8 and 5.7-liter HEMI V-8 |
| Type | Part-time – BW 44-47 manual shift and BW 44-46 electric shift |
| Operating Modes | 2WD; 4WD High; Neutral; 4WD Low |
| Low-range Ratio | 2.64 |
| Center Differential | None |
Axles+−
| Front (4x4) | AAM 9.25-inch beam front axle with center disconnect |
| Rear | AAM 11.5-inch beam rear axle |
Electrical system+−
| Alternator Rating | 160-amp standard with 5.7-liter HEMI V-8 |
| Alternator Rating | 180-amp included with 6.4-liter HEMI V-8 and 6.7-liter diesel, optional on 5.7-liter HEMI V-8 |
| Alternator Rating | Dual (220 and 160) optional on 6.4-liter HEMI V-8 |
| Alternator Rating | Dual 220-amp optional on 6.7-liter diesel |
| Battery Description | Group 65, maintenance-free, 730 CCA on 5.7-liter HEMI V-8 and 6.4-liter HEMI V-8 |
| Battery Description | Dual Group 65, maintenance-free, 730 CCA on 6.7-liter diesel |
Suspension+−
| 2WD | 4WD | |
|---|---|---|
| Front | Three-link with track bar, coil springs, stabilizer bar, solid axle | Three-link with track bar, coil springs, stabilizer bar, solid axle |
| Rear | Five-link with track bar, coil springs, stabilizer bar, solid axle | Five-link with track bar, coil springs, stabilizer bar, solid axle (optional air bags) |
Brakes+−
| Front Size and Type | Rotors 14.17 x 1.54. (359.9 x 39.1) disc with twin-piston pin-slider caliper and ABS |
| Rear Size and Type | Rotors 14.09 x 1.34 (357.9 x 34.0) disc with twin-piston pin-slider caliper and ABS |
| Power-assist type | Dual-rate, tandem diaphragm vacuum (gas); Hydro-boost (diesel) |
Air bags+−
| Regular Cab | 6 |
| Crew Cab | 6 |
| Mega Cab | 6 |
Steering+−
| Power-assist | Hydraulic assist |
Steering: Regular Cab pickup+−
| 2WD | 4WD | |
|---|---|---|
| Box Length | 8-ft. | 8-ft. |
| Wheelbase (nominal) | 140.5 (3,568.7) | 140.0 (3,556.0) |
| Turning Diameter – ft. (m)(a) | 45.1 (13.72) | 41.6 (12.68) |
(a) Turning diameter is measured at the outside of the tires at curb height; turning diameters and lock-to-lock turns may differ with optional tires and wheels.
Steering: Crew Cab pickup+−
| 2WD | 2WD | 4WD | 4WD | |
|---|---|---|---|---|
| Box Length | 6-ft., 4-in. | 8-ft. | 6-ft., 4in. | 8-ft. |
| Wheelbase (nominal) | 149.4 (3,794.8) | 169.4 (4,302.8) | 148.9 (3,782.1) | 168.9 (4,290.1) |
| Turning Diameter – ft. (m)(a) | 47.5 (14.48) | 53.2 (16.22) | 43.9 (13.38) | 49.2 (15.0) |
(a) Turning diameter is measured at the outside of the tires at curb height; turning diameters and lock-to-lock turns may differ with optional tires and wheels.
Steering: Mega Cab pickup+−
| 2WD | 4WD | |
|---|---|---|
| Box Length | 6-ft., 4-in. | 6-ft., 4-in. |
| Wheelbase (nominal) | 160.5 (4,076.7) | 160.0 (4,064.0) |
| Turning Diameter – ft. (m)(a) | 50.67 (15.44) | 46.86 (14.28) |
(a) Turning diameter is measured at the outside of the tires at curb height; turning diameters and lock-to-lock turns may differ with optional tires and wheels.
Cargo: pickup box+−
| 6-ft., 4-in. (Regular, Crew or Mega) | 8-ft. (Regular, Crew) | |
|---|---|---|
| SAE volume, cu. ft. (cu. m) | 57.5 (1.6) | 74.7 (2.1) |
| Length at Floor, Tailgate Closed | 76.3 (1,938.5) | 98.3 (2,496.5) |
| Cargo Width | 66.4 (1,686.9) | 66.4 (1,686.9) |
| Distance Between Wheelhouses | 51 (1,295.4) | 51 (1,295.4) |
| Depth | 20.1 (511.1) | 20.2 (513.0) |
| Tailgate Opening Width | 60.4 (1,535.3) | 60.4 (1,535.3) |
Dimensions: Regular Cab 140.5" WB 8-ft. box SRW+−
| 4x2 | 4x4 | |
|---|---|---|
| Wheelbase | 140.5 (3,568.7) | 140.5 (3,568.7) |
| Track Width – Front | 68.6 (1,742.4) | 68.3 (1,734.8) |
| Track Width – Rear | 68.2 (1,732.3) | 68.2 (1,732.3) |
| Overall Length | 231.0 (5,867.4) | 231.0 (5,867.4) |
| Overall Width @ SgRP Front | 78.9 (2,004.1) | 78.9 (2,004.1) |
| Overall Height | 73.3 (1,861.8) | 75.7 (1,922.8) |
| Suspension or Axle to Ground – Front | 7.6 (193.0) | 7.5 (190.5) |
| Suspension or Axle to Ground – Rear | 7.4 (188.0) | 7.4 (188.0) |
| Approach Angle (degrees) | 13.2 | 23.0 |
| Ramp Breakover Angle (degrees) | 16.5 | 16.9 |
| Departure Angle (degrees) | 18.1 | 21.6 |
Dimensions: Crew Cab 149.5" WB 6-ft. 4-in. box SRW+−
| 4x2 | 4x4 | |
|---|---|---|
| Wheelbase | 149.5 (3,797.3) | 149.5 (3,797.3) |
| Track Width – Front | 68.6 (1,742.4) | 68.3 (1,734.8) |
| Track Width – Rear | 68.2 (1,732.3) | 68.2 (1,732.3) |
| Overall Length | 237.4 (6,029.9) | 237.4 (6,029.9) |
| Overall Width @ SgRP Front | 79.1 (2,009.1) | 79.1 (2,009.1) |
| Overall Height | 73.7 (1,871.9) | 77.7 (1,973.6) |
| Suspension or Axle to Ground – Front | 7.1 (180.3) | 7.4 (188.0) |
| Suspension or Axle to Ground – Rear | 7.3 (185.4) | 7.1 (180.3) |
| Approach Angle (degrees) | 13.4 | 21.8 |
| Ramp Breakover Angle (degrees) | 15.1 | 18.2 |
| Departure Angle (degrees) | 18.8 | 22.3 |
Dimensions: Crew Cab 169.5" WB 8-ft. box SRW+−
| 4x2 | 4x4 | |
|---|---|---|
| Wheelbase | 169.4 (4,302.7) | 168.9 (4,290.1) |
| Track Width – Front | 68.6 (1,742.4) | 68.3 (1,734.8) |
| Track Width – Rear | 68.2 (1,732.3) | 68.2 (1,732.3) |
| Overall Length | 259.4 (6,588.8) | 259.4 (6,588.8) |
| Overall Width @ SgRP Front | 79.1 (2,009.1) | 79.1 (2,009.1) |
| Overall Height | 73.5 (1,866.9) | 77.6 (1,971) |
| Suspension or Axle to Ground – Front | 7.1 (180.3) | 7.3 (185.4) |
| Suspension or Axle to Ground – Rear | 7.3 (185.4) | 7.2 (182.9) |
| Approach Angle (degrees) | 13.4 | 21.7 |
| Ramp Breakover Angle (degrees) | 14.1 | 16.5 |
| Departure Angle (degrees) | 18.0 | 21.4 |
Dimensions: Mega Cab 160.5" WB 6-ft. 4-in. box SRW+−
| 4x2 | 4x4 | |
|---|---|---|
| Wheelbase | 160.5 (4,076.7) | 160.0 (4,064) |
| Track Width – Front | 68.6 (1,742.4) | 68.3 (1,734.8) |
| Track Width – Rear | 68.2 (1,732.3) | 68.2 (1,732.3) |
| Overall Length | 248.4 (6,309.4) | 248.4 (6,309.4) |
| Overall Width @ SgRP Front | 79.1 (2,009.1) | 79.1 (2,009.1) |
| Overall Height | 74.1 (1,882.1) | 78.3 (1,988.8) |
| Suspension or Axle to Ground – Front | 7.8 (198.1) | 8.1 (205.7) |
| Suspension or Axle to Ground – Rear | 7.8 (198.1) | 7.7 (195.6) |
| Approach Angle (degrees) | 14.0 | 23.9 |
| Ramp Breakover Angle (degrees) | 15.8 | 18.3 |
| Departure Angle (degrees) | 19.1 | 23.0 |
Accommodations+−
| Regular Cab | Crew Cab | Mega Cab | |
|---|---|---|---|
| Seating Capacity, F/R | 3/0 or 2/0 | 3/3 or 2/3 | 3/3 or 2/3 |
| Front Headroom | 39.9 (1,013.5) | 41.0 (1,040.5) | 41.0 (1,040.5) |
| Front Legroom | 41 (1,041.4) | 41 (1,041.4) | 41 (1,041.4) |
| Front Shoulder Room | 66 (1,676.4) | 66 (1,676.4) | 66 (1,676.4) |
| Front Hip Room | 62.9 (1,598.7) | 63.2 (1,605.3) | 63.2 (1,605.3) |
| Front Seat Travel | 9.0 (230.0) | 9.0 (230.0) | 9.0 (230.0) |
| Front Recliner Range (degrees) | 85 (38 RWD, 47 FWD) | 56 (38 RWD, 18 FWD) | 56 (38 RWD, 18 FWD) |
| Rear Headroom | N/A | 39.9 (1,013.5) | 40.3 (1,023.6) |
| Rear Legroom | N/A | 40.3 (1,023.6) | 43.3 (1,099.5) |
| Rear Shoulder Room | N/A | 65.7 (1,668.8) | 65.7 (1,668.8) |
| Rear Hip Room | N/A | 63.2 (1,605.3) | 63.2 (1,605.3) |
| Interior Volume Front – cu. ft. (cu. m) | 62.5 (1.8) | 64.2 (1.8) | 64.2 (1.8) |
| Interior Volume Rear – cu. ft. (cu. m) | N/A | 61.1 (1.7) | 66.3 (1.9) |
Source: 2016 Ram 2500 Specifications (Stellantis media site).
Which equipment is standard, optional or part of a package on each trim, from the manufacturer's 2016 feature availability guide.
Showing 285 of 331 features. ✓ Standard OptionalPkg Part of a package— Not availableFleet Fleet-only option
| Feature | Tradesman | Tradesman Power Wagon | SLT | Big Horn / Lone Star | Outdoorsman | Power Wagon | Laramie Crew / Mega | Laramie Power Wagon | Laramie Longhorn | Laramie Limited |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Models | ||||||||||
| Regular Cab, 8-ft. box | ✓ | — | ✓ | — | — | — | — | — | — | — |
| Crew Cab, 8-ft. box | ✓ | — | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | ✓ |
| Mega Cab, 6-ft., 4-in. box | — | — | ✓ | ✓ | — | — | ✓ | — | ✓ | ✓ |
| Powertrain | ||||||||||
| 5.7-liter gas engine / six-speed automatic (66RFE) / 11.5-in. rear axle (SRW only) | ✓ | — | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | ✓ |
| 3.73 ratio | ✓ | — | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | ✓ |
| 4.10 ratio | — | — | — | |||||||
| 5.7-liter compressed natural gas (CNG) engine/ six-speed automatic (66RFE)/3.73 ratio/11.5-in. rear axle (2500 Regular Cab and Crew Cab 8-ft. box only) | — | — | — | — | — | — | — | — | ||
| 6.4-liter gas engine/six-speed automatic (66RFE)/ 11.5-in. rear axle | ✓ | ✓ | ✓ | |||||||
| 3.73 ratio | ✓ | — | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | ✓ |
| 4.10 ratio | ✓ | ✓ | ✓ | |||||||
| 6.7-liter diesel engine/six-speed manual (G56)/ 11.5-in. rear axle | — | — | — | — | — | |||||
| 3.42 ratio | ✓ | — | ✓ | ✓ | ✓ | — | ✓ | — | — | — |
| 3.73 ratio (requires DRW) | — | — | — | — | — | — | ||||
| 6.7-liter diesel engine/six-speed automatic (68RFE)/ 11.5-in. rear axle | — | — | — | |||||||
| 3.42 ratio | ✓ | — | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | ✓ |
| 3.73 ratio (requires DRW) | — | — | — | — | ||||||
| 4.10 ratio (requires DRW) | — | — | — | — | ||||||
| 6.7-liter diesel engine/six-speed HD automatic (Aisin) (3500 only) | — | — | — | — | ||||||
| 3.42 ratio/11.5-in. rear axle | ✓ | — | ✓ | ✓ | — | — | ✓ | — | ✓ | ✓ |
| 3.73 ratio (requires DRW)/11.8-in. rear axle | — | — | — | — | ||||||
| 4.10 ratio (requires DRW)/11.8-in. rear axle | — | — | — | — | ||||||
| Diesel exhaust fluid system (included with diesel engine) | Pkg | — | Pkg | Pkg | Pkg | — | Pkg | — | Pkg | Pkg |
| Mechanical Features | ||||||||||
| Alternator160-amp (standard on gas engine) | ✓ | — | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | ✓ |
| 180-amp (standard on diesel engine and included with Snow Plow Prep Group on gas engine) | O/P | ✓ | O/P | O/P | O/P | ✓ | O/P | ✓ | O/P | O/P |
| 220-amp (requires diesel engine, included with Snow Plow Prep on diesel engine) | O/P | — | O/P | O/P | O/P | — | O/P | — | O/P | O/P |
| Dual 220-amp (diesel engine only) | — | — | — | |||||||
| AxlesAnti-spin rear differential (standard on 3500) | — | ✓ | ✓ | — | — | |||||
| Electronically locking front and rear differentials | — | ✓ | — | — | — | ✓ | — | ✓ | — | — |
| Diesel exhaust brake (included with diesel engine) | Pkg | — | Pkg | Pkg | Pkg | — | Pkg | — | Pkg | Pkg |
| Electronic monitoring module | — | — | — | — | ||||||
| Engine block heater (included with Cold Weather Group on diesel engine) | O/P | O/P | O/P | O/P | O/P | O/P | O/P | |||
| Fifth Wheel/Gooseneck Prep Package (not available with RamBox) | — | — | — | |||||||
| Fuel Tank8-gal. tank (included with CNG engine) | Pkg | — | Pkg | — | — | — | — | — | — | — |
| 28-gal. tank (included with Regular Cab diesels) | Pkg | — | Pkg | — | — | — | — | — | — | — |
| 32-gal. tank (included with 8-ft. box) (optional with compressed natural gas (CNG) engine) | S/O | — | S/O | ✓ | ✓ | — | ✓ | — | ✓ | ✓ |
| Hill-descent Control | — | ✓ | — | — | — | ✓ | — | ✓ | — | — |
| ShocksFront, heavy-duty | ✓ | — | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | ✓ |
| Rear, heavy-duty | ✓ | — | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | ✓ |
| Bilstein | — | ✓ | — | — | — | ✓ | — | ✓ | — | — |
| Skid Plates (4x4)Transfer case (included in Protection Group and Snow Plow Prep Group) | Pkg | ✓ | Pkg | Pkg | ✓ | ✓ | Pkg | ✓ | Pkg | Pkg |
| Fuel tank | — | ✓ | — | — | — | ✓ | — | ✓ | — | — |
| SuspensionRear Hotchkiss leaf spring suspension (3500 only) | ✓ | — | ✓ | ✓ | — | — | ✓ | — | ✓ | ✓ |
| Front electronic disconnecting stabilizer bar | — | ✓ | — | — | — | ✓ | — | ✓ | — | — |
| Front stabilizer bar | ✓ | — | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | ✓ |
| Active-Level rear air suspension (Not available with CNG, 3500 gas Regular Cab SRW 4x4 or 2500 gas Regular Cab) | — | — | — | |||||||
| Tow Hooks6.7-liter diesel engine | ✓ | — | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | ✓ |
| 6.4-liter gas engine | — | ✓ | — | — | — | ✓ | — | ✓ | — | — |
| 5.7-liter gas engine (tow hooks optional on 2500 4x2, included in Protection Group on 4x4, standard on 3500) | O/P/S | — | O/P/S | O/P/S | ✓ | — | O/P/S | — | ✓ | ✓ |
| Transfer Cases (4x4 only)Manual Shift-on-the-fly | ✓ | ✓ | — | — | — | ✓ | — | ✓ | — | — |
| Electronic Shift-on-the-fly | — | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | ✓ | |
| WinchWARN, front, electric, 12,000-lb. capacity | — | ✓ | — | — | — | ✓ | — | ✓ | — | — |
| Exterior | ||||||||||
| BadgesCUMMINS | Pkg | — | Pkg | Pkg | Pkg | — | Pkg | — | Pkg | Pkg |
| 2500 Door (not available with Black Appearance Group) | Pkg | Pkg | Pkg | Pkg | Pkg | — | Pkg | Pkg | Pkg | Pkg |
| 3500 Door (not available with Black Appearance Group) | Pkg | — | Pkg | Pkg | Pkg | — | Pkg | — | Pkg | Pkg |
| CNG fuel system badge | Pkg | — | Pkg | — | — | — | — | — | — | — |
| SLT | — | — | ✓ | — | — | — | — | — | — | — |
| Big Horn | — | — | — | Pkg | — | — | — | — | — | — |
| Lone Star (Texas only) | — | — | — | Pkg | — | — | — | — | — | — |
| Outdoorsman | — | — | — | — | ✓ | — | — | — | — | — |
| Power Wagon Decal Group | — | — | — | — | — | ✓ | — | — | — | — |
| Power Wagon decal delete | — | — | — | — | — | — | — | — | ||
| Power Wagon tailgate decal | — | ✓ | — | — | — | — | — | — | — | — |
| Power Wagon tailgate chrome | — | — | — | — | — | — | — | ✓ | — | — |
| Laramie | — | — | — | — | — | — | ✓ | ✓ | — | — |
| Longhorn | — | — | — | — | — | — | — | — | ✓ | — |
| Limited tailgate chrome accent strip — 4x2 | — | — | — | — | — | — | — | — | — | Pkg |
| Limited tailgate chrome accent strip — 4x4 | — | — | — | — | — | — | — | — | — | Pkg |
| Limited tailgate chrome “RAM” lettering | — | — | — | — | — | — | — | — | — | ✓ |
| BedlinerSpray-in (not available with CNG) (standard for retail only, optional for fleet) | ✓ | ✓ | ||||||||
| Spray-in delete option | — | — | — | — | — | — | — | — | ||
| Drop-in (not available with CNG) | Fleet | Fleet | Fleet | Fleet | Fleet | Fleet | Fleet | Fleet | — | — |
| Belt Molding, chrome | — | — | — | — | — | — | — | — | — | ✓ |
| Body Model (cab and box)Regular Cab, 8-ft. box | — | — | — | — | — | — | — | — | ||
| Crew Cab, 6-ft., 4-in. box (SRW only) | ✓ | ✓ | ✓ | |||||||
| Crew Cab, 8-ft. box | — | — | — | |||||||
| Mega Cab, 6-ft., 4-in. box | — | — | — | — | — | |||||
| Bodyside moldings, chrome (requires monotone paint) | — | — | — | — | — | — | ||||
| Limited bodyside moldings, chrome | — | — | — | — | — | — | — | — | — | ✓ |
| BumpersPainted black | ✓ | — | — | — | — | — | — | — | — | — |
| Chrome (included in Chrome App Package, Outdoorsman and Longhorn with monotone paint, Limited Group) | Pkg | ✓ | ✓ | ✓ | Pkg | ✓ | ✓ | ✓ | Pkg | Pkg |
| Painted White Gold | — | — | — | — | — | — | — | — | ✓ | — |
| Painted body color (black bumper on two-tone Outdoorsman) | — | — | — | — | ✓ | — | — | — | — | ✓ |
| Clearance LampsCab (included with DRW) | O/P | O/P | O/P | ✓ | O/P | O/P | O/P | |||
| Box and rear fender (included with DRW) | Pkg | — | Pkg | Pkg | — | — | Pkg | — | Pkg | Pkg |
| Door HandlesBlack (included with low volume paint) | ✓ | ✓ | — | — | ✓ | ✓ | — | — | — | — |
| Chrome | — | — | ✓ | ✓ | — | — | ✓ | ✓ | ✓ | ✓ |
| Fog lamps (ST requires Chrome Appearance Package) | Fleet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| GrilleBlack surround with black honeycomb | ✓ | ✓ | — | — | — | — | — | — | — | — |
| Chromed surround with black honeycomb (included in Chrome Appearance Package) | Pkg | — | ✓ | — | — | — | — | — | — | — |
| Body-color surround with black honeycomb | — | — | — | — | ✓ | — | — | — | — | — |
| Chromed surround with chrome billets | — | — | — | ✓ | — | ✓ | — | — | — | — |
| Chromed surround with red billets | — | — | — | — | — | Pkg | — | — | — | — |
| Chromed surround with chrome billets | — | — | — | — | — | Pkg | — | — | — | — |
| Chromed surround with chrome bent foil | — | — | — | — | — | — | ✓ | ✓ | — | — |
| Chromed surround with chrome mesh | — | — | — | — | — | — | — | — | ✓ | ✓ |
| Chromed surround with “RAM” | — | — | — | — | — | — | — | — | — | ✓ |
| Headlamps/Tail lampsQuad headlamps/Incandescent tail lamps | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — | — | — |
| Premium projector headlamps/premium LED tail lamps – chrome | — | — | — | — | — | — | ✓ | ✓ | ✓ | ✓ |
| Premium projector headlamps/premium LED tail lamps – black (Packaged with Black Appearance Package) | — | — | — | Pkg | — | ✓ | Pkg | — | — | — |
| SmartBeam headlamps (included in Convenience Group) | — | — | — | — | — | — | Pkg | Pkg | Pkg | ✓ |
| Headlamp Filler PanelBlack (included with special-order paint) | Pkg | ✓ | Pkg | Pkg | — | ✓ | — | — | — | — |
| Body color | ✓ | — | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | ✓ |
| Mirrors / 2500 — standard size 6-in. x 9-in.Manual (black) (Regular Cab only) | ✓ | — | — | — | — | — | — | — | — | — |
| Power, heated, black, (included in Power and Remote Entry Group on ST Regular Cab) | P/S | ✓ | ✓ | ✓ | — | ✓ | — | — | — | — |
| Power folding, heated, puddle, turn, auto-dim, black (included in Luxury Group) | — | — | Pkg | Pkg | ✓ | Pkg | — | — | — | — |
| Power, heated, puddle, turn, power, fold, black (packaged with Black Appearance Package) | — | — | — | — | — | — | Pkg | — | — | — |
| Power, folding, heated, puddle, turn, auto-dim, memory, chrome | — | — | — | — | — | — | ✓ | ✓ | ✓ | ✓ |
| Mirrors / 2500 — optional size 7-in. x 11-in. (trailer-tow mirrors — two position fold-away with convex edge)Manual (black) (Regular Cab only) | — | — | — | — | — | — | — | — | ||
| Power, heated, puddle, turn, manual fold, black (requires Power and Remote Entry Group on Tradesman Regular Cab) | — | — | — | — | ||||||
| Power, heated, puddle, turn, power folding, black (packaged with optional Luxury Group ADA) | — | — | Pkg | Pkg | Pkg | Pkg | — | — | — | — |
| Power, heated, puddle, turn, memory, power folding, black) (optional with Black Appearance Package) | — | — | — | — | — | — | — | — | — | |
| Power, heated, puddle, turn, memory, power folding, chrome | — | — | — | — | — | — | ||||
| Mirrors / 3500 — standard size 7-in. x 11-in. (trailer-tow mirrors — two position fold-away with convex edge)Manual (black) (Regular Cab only) | ✓ | — | — | — | — | — | — | — | — | — |
| Power, heated, puddle, turn, manual fold, black (requires Power and Remote Entry Group on Tradesman Regular Cab) | Pkg | — | ✓ | ✓ | — | — | — | — | — | — |
| Power, heated, puddle, turn, power folding, black (packaged with optional Luxury Group ADA) | — | — | Pkg | Pkg | — | — | — | — | — | — |
| Power, heated, puddle, turn, memory, power folding, black (Optional with Black Appearance Package ADX) | — | — | — | — | — | — | Pkg | — | — | — |
| Power, heated, puddle, turn, memory, power folding, chrome | — | — | — | — | — | — | ✓ | — | ✓ | ✓ |
| ColorsFlame Red Clear Coat | — | |||||||||
| Luxury Brown Pearl Coat | — | — | ||||||||
| Black Forest Pearl Coat | — | — | ||||||||
| Blue Streak Pearl Coat | — | — | ||||||||
| Maximum Steel Metallic Clear Coat | — | |||||||||
| Brilliant Black Pearl Coat | — | |||||||||
| Pearl White Clear Coat | — | — | ||||||||
| Lower Two Tone | — | — | — | — | ✓ | ✓ | ✓ | — | ✓ | — |
| Bright Silver | — | — | — | — | — | — | ✓ | — | — | — |
| White Gold | — | — | — | — | — | — | — | — | ✓ | — |
| Black | — | — | — | — | ✓ | ✓ | — | — | — | — |
| Monotone (on Longhorn, includes bright bumpers and chrome tubular side steps) | ✓ | ✓ | ✓ | ✓ | — | ✓ | ✓ | |||
| Pickup Box Lighting — packaged in Luxury Group and with RamBox cargo management system | Pkg | Pkg | Pkg | ✓ | ✓ | |||||
| RamBox — with illuminated, lockable, drainable bins on both bed sides, stowable bed divider, 2-ft. bed extender and cargo rail system with adjustable cleats (short box only, SRW only; ST must have remote keyless entry, not available with low volume paints) — Pickup Box Lighting | ✓ | |||||||||
| RamBox delete option | — | — | — | — | — | — | — | — | — | |
| Side Steps and Running BoardsRunning boards | — | — | — | — | — | — | — | — | ✓ | — |
| Chrome Cab Length Side Steps (included with Monotone Longhorn and Limited DRW) | — | — | — | O/P | Pkg | |||||
| Chrome Wheel to Wheel Side Steps (not available on Regular Cab, not available on DRW) | — | — | — | ✓ | ||||||
| Wheel FlaresBlack MIC | — | ✓ | — | — | — | ✓ | — | — | — | — |
| Black Painted | — | — | — | — | ✓ | — | — | — | — | — |
