Ram 3500 · Model year 2018
2018 Ram 3500 specs, maintenance & manuals
Owner and shopper reference for the 2018 Ram 3500, built from Stellantis and Mopar data: the factory spec sheet, the maintenance schedule, fluid capacities and 18 manufacturer publications.
- Schedule covers
- 150k miles
- Publications
- 18
2018 Ram 3500 specs & features
Engines, gear ratios, suspension, brakes, dimensions and capacities as published in the manufacturer's 2018 specification sheet.
General information+−
| Vehicle Type | Regular Cab, Crew Cab and Mega Cab, 2WD, 4WD |
| Assembly Plant | Saltillo Truck Assembly Plant, Coahuila, Mexico |
| EPA Vehicle Class | Standard Pickup |
Body and chassis+−
| 2WD | 4WD | |
|---|---|---|
| Layout | Longitudinal, front engine | Longitudinal, front engine, transfer case |
| Construction | Ladder-type frame, steel cab, double-wall steel pickup box | Ladder-type frame, steel cab, double-wall steel pickup box |
Engine: 5.7-liter HEMI V-8+−
| Type and Description | 90-degree V-type, liquid-cooled, with variable-valve timing (VVT) |
| Displacement | 345 cu. in. (5,654 cu. cm) |
| Bore x Stroke | 3.92 x 3.58 (99.5 x 90.9) |
| Valve System | Pushrod-operated overhead valves, 16 valves, hydraulic lifters with roller followers |
| Fuel Injection | Sequential, multiport, electronic, returnless |
| Construction | Deep-skirt cast-iron block with cross-bolted main bearing caps, aluminum alloy heads with hemispherical combustion chambers |
| Compression Ratio | 10.5:1 |
| Power | 383 hp (286 kW) @ 5,600 rpm |
| Torque | 400 lb.-ft. (542 N•m) @ 4,000 rpm |
| Maximum Engine Speed | 5,800 rpm |
| Fuel Requirement | Unleaded mid-grade, 89 octane (R+M)/2 — recommended; Unleaded regular, 87 octane (R+M)/2 — acceptable |
| Oil Capacity | 7.0 quarts (6.6 liters) |
| Coolant Capacity | 18.3 quarts (17.3 liters) |
| Emission Control | Three-way catalytic converters, heated oxygen sensors, internal engine features and knock sensors |
Engine: 6.4-liter HEMI V-8+−
| Type and Description | 90-degree V-type, liquid-cooled, with variable-valve timing (VVT) |
| Displacement | 392 cu. in. (6,417 cu. cm) |
| Bore x Stroke | 4.09 x 3.72 (103.9 x 94.6) |
| Valve System | Pushrod-operated overhead valves, 16 valves, eight de-activating and eight hydraulic lifters, all with roller followers |
| Fuel Injection | Sequential, multiport, electronic, returnless |
| Construction | Deep-skirt cast-iron block with cross-bolted main bearing caps, 356 aluminum cylinder heads with hemispherical combustion chambers |
| Compression Ratio | 10.0:1 |
| Power | 410 bhp (306 kW) @ 5,600 rpm (all configurations except Mega Cab); Mega Cab — 370 hp (276 kW) @ 4,600 rpm |
| Torque | 429 lb.-ft. (582 N•m) at 4,000 rpm |
| Maximum Engine Speed | 5,800 rpm limited |
| Fuel Requirement | Unleaded regular, 87 octane (R+M)/2 |
| Oil Capacity | 7.0 quarts (6.6 liters) |
| Coolant Capacity | 16.6 quarts (15.8 liters) |
| Emission Control | Three-way catalytic converters, heated oxygen sensors, cooled electronic exhaust-gas recirculation (EGR) and individual cylinder fuel control |
Engine: 6.7-liter Cummins Turbo Diesel I-6 (three versions)+−
| Type and Description | Inline, liquid-cooled, turbocharged, intercooled |
| Displacement | 408 cu. in. (6,690 cu. cm) |
| Bore x Stroke | 4.21 x 4.88 (107 x 124) |
| Valve System | Pushrod-operated overhead valves, 24 valves, solid lifters |
| Fuel Injection | Electronic high-pressure common rail |
| Construction | Cast-iron block and head |
| Compression Ratio | 16.2:1 |
| Power | 350 hp (261 kW) @ 2,800 rpm (G56 manual transmission) |
| Torque | 660 lb.-ft. (881 N•m) @ 1,500 rpm |
| Power | 370 hp (276 kW) @ 2,800 rpm (68RFE automatic transmission) |
| Torque | 800 lb.-ft. (1,084 N•m) @ 1,600 rpm |
| Power | 385 hp (287 kW) @ 2,800 rpm (AS69RC automatic transmission) |
| Torque | 930 lb.-ft. (1,220 N•m) @ 1,700 rpm |
| Maximum High-idle Engine Speed | 3,200 rpm |
| Fuel Requirement | Ultra-low sulfur diesel |
| Oil Capacity | 12.0 quarts (11.3 liters) |
| Coolant Capacity | 23.8 quarts (22.5 liters) |
| Emission Controls | Selective Catalytic Reduction (SCR) |
Transmission: G56 — manual six-speed overdrive+−
| Availability | 6.7-liter diesel |
| Description | Synchronized in all gears |
| 1st | 5.94 |
| 2nd | 3.28 |
| 3rd | 1.98 |
| 4th | 1.31 |
| 5th | 1.0 |
| 6th | 0.74 |
| Reverse | 5.42 |
| Axle ratios | 3.42, 3.73 (DRW only) |
Transmission: 66RFE — automatic six-speed+−
| Availability | 5.7-liter HEMI V-8 and 6.4-liter HEMI V-8 |
| Description | Three planetary gear sets, one overrunning clutch, full electronic control, electronically controlled converter clutch |
| 1st | 3.23 |
| 2nd | 1.84 |
| 3rd | 1.41 |
| 4th | 1.00 |
| 5th | 0.82 |
| 6th | 0.63 |
| Reverse | 4.44 |
| Axle ratios | 3.73, 4.10 |
Transmission: 68RFE — automatic six-speed+−
| Availability | 6.7-liter diesel |
| Description | Three planetary gear sets, one overrunning clutch, full electronic control, electronically controlled converter clutch |
| 1st | 3.23 |
| 2nd | 1.84 |
| 3rd | 1.41 |
| 4th | 1.0 |
| 5th | 0.82 |
| 6th | 0.63 |
| Reverse | 4.44 |
| Axle Ratios | 3.42, 3.73 (DRW only), 4.10 (DRW only) |
Transmission: AS69RC — automatic six-speed+−
| Availability | 6.7-liter diesel |
| Description | Three planetary gear sets, full electronic control, electronically controlled converter clutch |
| 1st | 3.75 |
| 2nd | 2.0 |
| 3rd | 1.34 |
| 4th | 1.0 |
| 5th | 0.77 |
| 6th | 0.63 |
| Reverse | 3.54 |
| Axle ratios | 3.42, 3.73 (DRW only), 4.10 (DRW only) |
Transfer cases: BW 44-46, BW 44-47+−
| Availability | Optional on 6.7-liter diesel and 5.7-liter HEMI V-8 and 6.4-liter HEMI V-8 |
| Type | Part-time — BW 44-47 manual shift and BW 44-46 electric shift |
| Operating Modes | 2WD; 4WD High; Neutral; 4WD Low |
| Low-range Ratio | 2.64 |
| Center Differential | None |
Axles+−
| Front | AAM 9.25-in. beam front axle with center disconnect |
| Rear | AAM 11.5-in. and 11.8-in. (DRW models only) beam rear axles |
Electrical system+−
| Alternator — Rating | 160-amp standard with 5.7-liter HEMI V-8 |
| Alternator — Rating | 180-amp included with 6.4-liter HEMI V-8 and 6.7-liter, optional on 5.7-liter HEMI V-8 |
| Alternator — Rating | Dual (220-amp and 160-amp) optional on 6.4-liter HEMI V-8 |
| Alternator — Rating | Dual 220-amp optional on 6.7-liter diesel |
| Battery — Description | Group 65, maintenance-free, 730 CCA on 5.7-liter HEMI V-8 and 6.4-liter HEMI V-8 |
| Battery — Description | Dual Group 65, maintenance-free, 730 CCA on 6.7-liter diesel |
Suspension+−
| 2WD | 4WD | |
|---|---|---|
| Front | Three-link with track bar, coil springs, stabilizer bar, solid axle | Three-link with track bar, coil springs, stabilizer bar, solid axle |
| Rear | Hotchkiss leaf spring, solid axle (optional supplemental air bags) | Hotchkiss leaf spring, solid axle (optional supplemental air bags) |
Brakes+−
| Front — Size and Type | 14.17 x 1.54 (359.9 x 39.1) disc with twin-piston pin-slider caliper and ABS |
| Rear — Size and Type | 14.09 x 1.34 (357.9 x 34.0) disc with twin-piston pin-slider caliper and ABS |
| Power-assist type | Dual-rate, tandem diaphragm vacuum (gas); Hydro-boost (diesel) |
Air bags+−
| Regular Cab | 6 |
| Crew Cab | 6 |
| Mega Cab | 6 |
Steering+−
| Power-assist | Hydraulic assist |
Steering: Regular Cab pickup+−
| 2WD | 4WD | |
|---|---|---|
| Box Length | 8-ft. | 8-ft. |
| Wheelbase (nominal) | 140.5 (3,568.7) | 140.5 (3,568.7) |
| Turning Diameter – ft. (m)(a) | 45.1 (13.8) | 41.6 (12.7) |
Turning diameter is measured at the outside of the tires at curb height; it and steering wheel turns lock-to-lock may differ with optional tires and wheels.
Steering: Crew Cab pickup+−
| 2WD | 2WD | 4WD | 4WD | |
|---|---|---|---|---|
| Box Length | 6-ft. 4-in. | 8-ft. | 6-ft. 4-in. | 8-ft. |
| Wheelbase (nominal) | 149.5 (3,797.3) | 169.5 (4,305.3) | 149.5 (3,797.3) | 169.5 (4,305.3) |
| Turning Diameter – ft. (m)(a) | 47.5 (14.5) | 53.2 (16.2) | 43.9 (13.4) | 49.2 (15) |
Turning diameter is measured at the outside of the tires at curb height; it and steering wheel turns lock-to-lock may differ with optional tires and wheels.
Steering: Mega Cab pickup+−
| 2WD | 4WD | |
|---|---|---|
| Box Length | 6-ft. 4-in. | 6-ft. 4-in. |
| Wheelbase (nominal) | 160.5 (4,076.7) | 160.5 (4,076.7) |
| Turning Diameter – ft. (m)(a) | 50.7 (15.4) | 46.9 (14.3) |
Turning diameter is measured at the outside of the tires at curb height; it and steering wheel turns lock-to-lock may differ with optional tires and wheels.
Dimensions and capacities: cargo box+−
| 6-ft. 4-in. (Crew or Mega) | 8 ft. (Regular or Crew) | |
|---|---|---|
| SAE Volume, cu. ft. (cu. m) | 57.5 (1.6) | 74.7 (2.1) |
| Length at Floor, Tailgate Closed | 76.3 (1,938.5) | 98.3 (2,496.5) |
| Cargo Width | 66.4 (1,686.9) | 66.4 (1,686.9) |
| Distance Between Wheelhouses | 51 (1,295.4) | 51 (1,295.4) |
| Depth | 20.1 (511.1) | 20.2 (513.2) |
| Tailgate Opening Width | 60.4 (1,535.3) | 60.4 (1,535.3) |
Dimensions are inches (millimeters) unless noted.
Dimensions: Regular Cab 140.5-in. WB, 8-ft. box SRW+−
| 4x2 | 4x4 | |
|---|---|---|
| Wheelbase | 140.5 (3,568.7) | 140.5 (3,568.7) |
| Track Width – Front | 67.7 (1,719.6) | 67.7 (1,719.6) |
| Track Width – Rear | 67.1 (1,704.3) | 67.1 (1,704.3) |
| Overall Length | 230.4 (5,852.2) | 230.4 (5,852.2) |
| Overall Width @ SgRP Front | 79.1 (2,009.1) | 79.1 (2,009.1) |
| Overall Height | 78.4 (1,991.4) | 79.8 (2,026.9) |
| Suspension or Axle to Ground – Front | 7.3 (185.4) | 9.2 (233.7) |
| Suspension or Axle to Ground – Rear | 8.6 (218.4) | 8.6 (218.4) |
| Approach Angle (degrees) | 20.9 | 25.1 |
| Ramp Breakover Angle (degrees) | 20.8 | 21.3 |
| Departure Angle (degrees) | 24.8 | 25.6 |
Dimensions: Regular Cab 140.5-in. WB, 8-ft. box DRW+−
| 4x2 | 4x4 | |
|---|---|---|
| Wheelbase | 140.0 (3,556) | 140.5 (3,568.7) |
| Track Width – Front | 68.6 (1,742.4) | 69.5 (1,765.3) |
| Track Width – Rear | 75.8 (1,925.3) | 75.8 (1,925.3) |
| Overall Length | 230.4 (5,852.2) | 230.4 (5,852.2) |
| Overall Width @ SgRP Front | 78.9 (2,004.1) | 78.9 (2,004.1) |
| Overall Height | 76.9 (1,953.3) | 78.5 (1,993.9) |
| Suspension or Axle to Ground – Front | 6.5 (165.1) | 8.5 (215.9) |
| Suspension or Axle to Ground – Rear | 7.9 (200.7) | 7.9 (200.7) |
| Approach Angle (degrees) | 19.1 | 23.6 |
| Ramp Breakover Angle (degrees) | 17.2 | 19.7 |
| Departure Angle (degrees) | 23.2 | 23.8 |
Dimensions: Crew Cab 149.5-in. WB, 6-ft. 4-in. box SRW+−
| 4x2 | 4x4 | |
|---|---|---|
| Wheelbase | 149.5 (3,797.3) | 149.5 (3,797.3) |
| Track Width – Front | 67.7 (1,719.6) | 67.7 (1,719.6) |
| Track Width – Rear | 67.1 (1,704.3) | 67.1 (1,704.3) |
| Overall Length | 237.3 (6,027.4) | 237.3 (6,027.4) |
| Overall Width @ SgRP Front | 79.1 (2,009.1) | 79.1 (2,009.1) |
| Overall Height | 78.4 (1,991.4) | 79.8 (2,026.9) |
| Suspension or Axle to Ground – Front | 7.3 (185.4) | 9.2 (233.7) |
| Suspension or Axle to Ground – Rear | 8.6 (218.4) | 8.6 (218.4) |
| Approach Angle (degrees) | 20.9 | 25.1 |
| Ramp Breakover Angle (degrees) | 20.8 | 21.3 |
| Departure Angle (degrees) | 24.8 | 25.6 |
Dimensions: Crew Cab 169.5-in. WB, 8-ft. box SRW+−
| 4x2 | 4x4 | |
|---|---|---|
| Wheelbase | 168.9 (4,290.1) | 169.3 (4,300.2) |
| Track Width – Front | 67.7 (1,719.6) | 67.7 (1,719.6) |
| Track Width – Rear | 67.1 (1,704.3) | 67.1 (1,704.3) |
| Overall Length | 259.3 (6,586.2) | 259.3 (6,586.2) |
| Overall Width @ SgRP Front | 79.1 (2,009.1) | 79.1 (2,009.1) |
| Overall Height | 78.2 (1,986.3) | 79.6 (2,021.8) |
| Suspension or Axle to Ground – Front | 7.3 (185.4) | 9.1 (231.1) |
| Suspension or Axle to Ground – Rear | 8.6 (218.4) | 8.6 (218.4) |
| Approach Angle (degrees) | 21.0 | 25.1 |
| Ramp Breakover Angle (degrees) | 19.5 | 19.3 |
| Departure Angle (degrees) | 23.7 | 24.4 |
Dimensions: Crew Cab 169.5-in. WB, 8-ft. box DRW+−
| 4x2 | 4x4 | |
|---|---|---|
| Wheelbase | 168.9 (4,290.1) | 169.3 (4,300.2) |
| Track Width – Front | 68.6 (1,742.4) | 69.5 (1,765.3) |
| Track Width – Rear | 75.8 (1,925.3) | 75.8 (1,925.3) |
| Overall Length | 259.3 (6,586.2) | 259.3 (6,586.2) |
| Overall Width @ SgRP Front | 79.1 (2,009.1) | 79.1 (2,009.1) |
| Overall Height | 77.4 (1,966.0) | 78.9 (2,004.1) |
| Suspension or Axle to Ground – Front | 6.4 (162.6) | 8.4 (213.4) |
| Suspension or Axle to Ground – Rear | 7.9 (200.7) | 7.9 (200.7) |
| Approach Angle (degrees) | 19.2 | 23.6 |
| Ramp Breakover Angle (degrees) | 14.6 | 16.9 |
| Departure Angle (degrees) | 22.9 | 23.6 |
Dimensions: Mega Cab 160.5-in. WB, 6-ft. 4-in. box SRW+−
| 4x2 | 4x4 | |
|---|---|---|
| Wheelbase | 160.0 (4,064) | 160.4 (4,074.2) |
| Track Width – Front | 67.7 (1,719.6) | 67.7 (1,719.6) |
| Track Width – Rear | 67.1 (1,704.3) | 67.1 (1,704.3) |
| Overall Length | 248.4 (6,309.4) | 248.4 (6,309.4) |
| Overall Width @ SgRP Front | 79.1 (2,009.1) | 79.1 (2,009.1) |
| Overall Height | 78.3 (1,988.8) | 79.7 (2,024.4) |
| Suspension or Axle to Ground – Front | 7.3 (185.4) | 9.1 (231.1) |
| Suspension or Axle to Ground – Rear | 8.6 (218.4) | 8.7 (221) |
| Approach Angle (degrees) | 20.9 | 25.1 |
| Ramp Breakover Angle (degrees) | 20.1 | 20.1 |
| Departure Angle (degrees) | 24.7 | 25.5 |
Dimensions: Mega Cab 160.5-in. WB, 6-ft. 4-in. box DRW+−
| 4x2 | 4x4 | |
|---|---|---|
| Wheelbase | 160.0 (4,064) | 160.4 (4,074.2) |
| Track Width – Front | 68.6 (1,742.4) | 69.5 (1,765.3) |
| Track Width – Rear | 75.8 (1,925.3) | 75.8 (1,925.3) |
| Overall Length | 248.4 (6,309.4) | 248.4 (6,309.4) |
| Overall Width @ SgRP Front | 79.1 (2,009.1) | 79.1 (2,009.1) |
| Overall Height | 77.5 (1,968.5) | 79.0 (2,006.6) |
| Suspension or Axle to Ground – Front | 6.4 (162.6) | 8.4 (213.4) |
| Suspension or Axle to Ground – Rear | 7.9 (200.7) | 7.8 (198.1) |
| Approach Angle (degrees) | 19.1 | 23.6 |
| Ramp Breakover Angle (degrees) | 15.2 | 17.6 |
| Departure Angle (degrees) | 23.9 | 24.6 |
Accommodations+−
| Regular Cab | Crew Cab | Mega Cab | |
|---|---|---|---|
| Seating Capacity, F/R | 3/0 or 2/0 | 3/3 or 2/3 | 3/3 or 2/3 |
| Front Headroom | 39.9 (1,013.5) | 41 (1,040.5) | 41 (1,040.5) |
| Front Legroom | 41 (1,041.4) | 41 (1,041.4) | 41 (1,041.4) |
| Front Shoulder Room | 66 (1,676.4) | 66 (1,676.4) | 66 (1,676.4) |
| Front Hip Room | 62.9 (1,598.7) | 63.2 (1,605.3) | 63.2 (1,605.3) |
| Front Seat Travel | 9.0 (230.0) | 9.0 (230.0) | 9.0 (230.0) |
| Front Recliner Range (degrees) | 85 (38 RWD, 47 FWD) | 56 (38 RWD, 18 FWD) | 56 (38 RWD, 18 FWD) |
| Rear Headroom | N/A | 39.9 (1,013.5) | 40.3 (1,023.6) |
| Rear Legroom | N/A | 40.3 (1,023.6) | 43.3 (1,099.5) |
| Rear Shoulder Room | N/A | 65.7 (1,668.8) | 65.7 (1,668.8) |
| Rear Hip Room | N/A | 63.2 (1,605.3) | 63.2 (1,605.3) |
| Interior Volume: Front – cu. ft. (cu. m) | 62.5 (1.8) | 64.2 (1.8) | 64.2 (1.8) |
| Interior Volume: Rear – cu. ft. (cu. m) | N/A | 61.1 (1.7) | 66.3 (1.9) |
Source: 2018 Ram 3500 HD Specifications (Stellantis media site).
Which equipment is standard, optional or part of a package on each trim, from the manufacturer's 2018 feature availability guide.
Showing 253 of 285 features. ✓ Standard OptionalPkg Part of a package— Not availableFleet Fleet-only option
| Feature | TradesmanReg/Crew | SLTReg/Crew/Mega | Big Horn/Lone StarCrew/Mega | Power Wagon | LaramieCrew/Mega | Laramie LonghornCrew/Mega | LimitedCrew/Mega |
|---|---|---|---|---|---|---|---|
| Models | |||||||
| 3500 SRW/DRW (6-ft., 4-in. box not available with crew cab DRW) | O/O | O/O | O/O | — | O/O | O/O | O/O |
| Engine / Transmission | |||||||
| 5.7-liter HEMI V-8 Bi-fuel CNG/gas engine / six-speed automatic (66RFE; 2500 regular and crew cab 8-ft. box only) 383 hp/400 lb.-ft. of torque | — | — | — | — | — | ||
| 5.7-liter HEMI V-8 gas engine / six-speed automatic (66RFE; SRW only) 383 hp/400 lb.-ft. of torque | ✓ | ✓ | ✓ | — | — | — | — |
| 6.4-liter HEMI V-8 gas engine with Fuel Saver Technology/ six-speed automatic (66RFE) 410 hp/429 lb.-ft. of torque (370 hp 3500 Mega Cab) (standard with DRW) | O/S | O/S | O/S | ✓ | ✓ | ✓ | ✓ |
| 6.7-liter Cummins Turbo Diesel engine / six-speed manual (G56) 350 hp/660 lb.-ft. of torque | — | — | — | ||||
| 6.7-liter Cummins Turbo Diesel engine / six-speed automatic (68RFE) 370 hp/800 lb.-ft. of torque | — | ||||||
| 6.7-liter Cummins Turbo Diesel engine / six-speed AISIN heavy-duty automatic (3500 only) 385 hp/900 lb.-ft. of torque | — | ||||||
| Diesel Exhaust Fluid (DEF) System (standard with diesel engine) | Pkg | Pkg | Pkg | — | Pkg | Pkg | Pkg |
| Mechanical Features | |||||||
| Alternator160-amp (standard with gas engine) | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ |
| 180-amp (standard on diesel; included with 6.4-liter HEMI V-8; included with Snow Plow Prep Group or Snow Chief Group on 5.7-liter HEMI V-8-equipped models) | O/P | O/P | O/P | ✓ | O/P | O/P | O/P |
| 220-amp (included with Snow Plow Prep Group or Snow Chief Group on diesel-and 6.4-liter gas-equipped models; also included with dual alternator options) | O/P | O/P | O/P | Pkg | O/P | O/P | O/P |
| Dual-rated at 440 amps (6.7-liter diesel only; includes two 220-amp alternators) | — | ||||||
| AxlesAntispin rear differential (standard on 3500; included with Snow Chief Group) | O/P/S | O/P/S | O/P/S | — | O/P/S | O/P/S | O/P/S |
| Electronically locking front and rear differentials (included with Power Wagon Package) crew cab only | Pkg | — | — | ✓ | — | — | — |
| 3.42 ratio (standard for diesel) | — | ||||||
| 3.73 ratio (standard for gas; available for 3500 DRW diesel) | S/O | S/O | S/O | — | S/O | S/O | S/O |
| 4.10 ratio (optional for gas; available for 3500 DRW diesel; included with Power Wagon Package) | O/P | ✓ | |||||
| 11.5-in. rear axle — 3500 DRW only (included with 6.4-liter gas engine, diesel/G56 manual transmission, diesel/68RFE or diesel/AISIN transmission with 3.42 axle ratio) | Pkg | Pkg | Pkg | — | Pkg | Pkg | Pkg |
| 11.8-in. rear axle — 3500 DRW only (included with diesel with 3.73 and 4.10 axle ratios) | O/P | O/P | O/P | — | O/P | O/P | O/P |
| Diesel exhaust brake with "Smart" function (included with diesel engine) | Pkg | Pkg | Pkg | — | Pkg | Pkg | Pkg |
| Electronic Upfitter Module — N/A with premium speakers | — | — | — | ||||
| Engine block heater — included with Cold Weather Group on diesel equipped models | O/P | O/P | O/P | O/P | O/P | O/P | |
| Fuel tanks18.2-G.G.E. (gasoline gallon equivalent) dual CNG tanks (included with compressed natural (CNG) engine) | Pkg | Pkg | — | — | — | — | — |
| 28-gallon tank (included with reg cab models equipped with diesel) | Pkg | Pkg | — | — | — | — | — |
| 32-gallon tank (included with 8-ft. box; standard with CNG engine) | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ |
| ShocksFront, heavy-duty | ✓ | ✓ | ✓ | — | ✓ | — | — |
| Rear, heavy-duty | ✓ | ✓ | ✓ | — | ✓ | — | — |
| Front, performance tuned (included with Off-road Package) 2500 only | Pkg | Pkg | Pkg | — | Pkg | ✓ | ✓ |
| Rear, performance tuned (included with Off-road Package) 2500 only | Pkg | Pkg | Pkg | — | Pkg | ✓ | ✓ |
| Front and rear Bilstein gas-charged monotube (included with Power Wagon Package) | Pkg | — | — | ✓ | — | — | — |
| Skid plates (4x4)Transfer case (included in Protection Group, Snowplow Prep Group, Snow Chief Group, Off-road Package and Power Wagon Package) | Pkg | Pkg | Pkg | ✓ | Pkg | Pkg | Pkg |
| Fuel tank (included with Power Wagon Package) 2500 only | Pkg | — | — | ✓ | — | — | — |
| SuspensionFront, three-link coil spring suspension | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ |
| Front, Ram Articulink suspension (included with Power Wagon Package) 2500 only | Pkg | — | — | ✓ | — | — | — |
| Front electronic disconnecting stabilizer bar (included with Power Wagon Package) 2500 only | Pkg | — | — | ✓ | — | — | — |
| Front stabilizer bar | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ |
| Rear, Hotchkiss leaf spring suspension (3500 only) | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ |
| Rear, auto-level dual-mode air spring suspension system | — | ||||||
| Tow hooks3500 models | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ |
| 2500 models (included with diesel engine; optional on 4x2; included with Protection Group, Off-road Package or Power Wagon Package on 4x4 models) | O/P | O/P | O/P | ✓ | O/P | ✓ | ✓ |
| Transfer case (4x4 models only)Manual shift-on-the-fly | ✓ | — | — | ✓ | — | — | — |
| Electronic shift-on-the-fly | ✓ | ✓ | — | ✓ | ✓ | ✓ | |
| WinchWARN, front, electric, 12,000-lb. capacity (included with Power Wagon Package) | Pkg | — | — | ✓ | — | — | — |
| Exterior Features | |||||||
| BedlinerSpray-in (not available with Ram 2500 CNG model) | O/P | ✓ | ✓ | ||||
| Under-rail drop-in | Fleet | Fleet | Fleet | Fleet | Fleet | — | — |
| Bed lighting system — LED, included with RamBox system, Luxury Group | O/P | Pkg | Pkg | Pkg | O/P | ✓ | ✓ |
| Body model and boxReg cab 8-ft. box | — | — | — | — | — | ||
| Crew cab 6-ft., 4-in. box (SRW only) | ✓ | ||||||
| Crew cab 8-ft. box | — | ||||||
| Mega Cab 6-ft. 4-in. box | — | — | |||||
| BumpersBlack | ✓ | — | — | ✓ | — | — | — |
| Chrome (included with Chrome Appearance Group, Chrome Bumper Package, Power Wagon Package or with Monotone paint) | Pkg | ✓ | ✓ | — | ✓ | Pkg | Pkg |
| Painted body color (included with Sport Appearance Group) | — | — | Pkg | — | Pkg | — | ✓ |
| Painted lower body accent color | — | — | — | — | — | ✓ | — |
| Cab clearance lightsIncluded with DRW | O/P | O/P | O/P | ✓ | O/P | O/P | O/P |
| Box and rear fender (included with DRW) | Pkg | Pkg | Pkg | — | Pkg | Pkg | Pkg |
| Fog lamps (fleet option with Chrome Appearance Group; included with SLT Popular Equipment Group or Power Wagon Package) | F/P | O/P | ✓ | ✓ | ✓ | ✓ | ✓ |
| GrilleBlack surround with black inserts | ✓ | — | — | — | — | — | — |
| Chrome surround with black hex inserts (included in Chrome Appearance Group) | Pkg | ✓ | — | — | — | — | — |
| Chrome surround with chrome billet inserts | — | — | ✓ | — | — | — | — |
| Body-color with R-A-M logo (included with Sport Appearance Group) | — | — | Pkg | — | Pkg | — | — |
| Black with R-A-M logo | — | — | — | ✓ | — | — | — |
| Chrome surround with chrome wave-perf inserts | — | — | Pkg | — | ✓ | — | |
| Chrome with R-A-M logo | — | — | — | — | — | ✓ | ✓ |
| Platinum chrome with R-A-M logo (included with Limited) | — | — | — | — | — | — | Pkg |
| Headlamps/tail lampsQuad halogen headlamps / incandescent taillamps | ✓ | ✓ | ✓ | — | — | — | — |
| Black bezel quad halogen headlamps / incandescent tail lamps (included with Sport Appearance Group) | — | — | Pkg | — | — | — | — |
| Black premium projector headlamps / premium black LED tail lamps (included with Sport Appearance Group or Limited Tungsten Package) | — | — | — | ✓ | Pkg | — | Pkg |
| Premium chrome projector headlamps/premium LED taillamps | — | — | — | — | ✓ | ✓ | ✓ |
| Auto high-beam headlamp control (included in Convenience Group) | — | — | — | — | Pkg | Pkg | ✓ |
| Headlamp filler panelBlack (included with Power Wagon Package or low volume paint) | Pkg | Pkg | Pkg | ✓ | — | — | — |
| Body-color | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ |
| MirrorsMirrors — 2500 standard size, 6 x 9-in., manual (black; reg cab only) | ✓ | — | — | — | — | — | — |
| Power/heated (black; included with Power Accessory group or Power and Remote Entry Group on Tradesman reg cab) | P/S | ✓ | ✓ | ✓ | — | — | — |
| Power folding / heated / puddle / turn / auto-dim (black; included with Luxury Group and Sport Appearance Group) | — | Pkg | Pkg | Pkg | Pkg | — | — |
| Power folding / heated / puddle / turn / auto-dim / memory (black) (included with Leather and Luxury Group) | — | — | — | Pkg | — | — | — |
| Power folding / heated / puddle / turn / auto-dim / memory (chrome) | — | — | — | — | ✓ | ✓ | ✓ |
| Mirrors — 2500 available size7x11-in. (trailer-tow mirrors, two-position fold-away with convex edge) manual (black; reg cab only) | — | — | — | — | — | — | |
| Power / heated / puddle / turn/ black; optional with Sport Appearance Group, requires Power Accessory Group or Power and Remote Entry Group on Tradesman reg cab | F/O | — | — | ||||
| Power / heated / puddle / turn/ power fold (black; requires Luxury Group) | — | — | — | — | |||
| Power / heated / puddle / turn / memory/ power fold (black) (optional with Leather and Luxury Group) | — | — | — | — | — | — | |
| Power / heated / puddle / turn / memory/ power fold (chrome) | — | — | Pkg | — | |||
| Mirrors — 3500Standard size, 7x11-in. (trailer-tow mirrors, two-position fold-away with convex edge) manual (black; reg cab only) | ✓ | — | — | — | — | — | — |
| Power / heated / puddle / turn (black; included with Power Accessory Group or Power and Remote Entry Group on Tradesman reg cab) | Pkg | ✓ | ✓ | — | — | — | — |
| Power / heated / puddle / turn / power fold (black; included with Luxury Group or Sport Appearance Group) | — | Pkg | Pkg | — | Pkg | — | — |
| Power / heated / puddle / turn / memory/ power fold (black) (Optional with Sport Appearance Group) | — | — | O/P | — | O/P | — | — |
| Power / heated / puddle / turn / memory / power fold (chrome) | — | — | — | — | ✓ | ✓ | ✓ |
| RamBox — with illuminated, lockable, drainable bins on both bed sides; stowable bed divider/extender; LED bed lighting system and cargo rail system with adjustable cleats (short box only; SRW only; Tradesman model requires remote keyless entry; N/A with low-volume paints) | ✓ | ||||||
