Jeep Renegade · Model year 2016 · No longer built
2016 Jeep Renegade specs, maintenance & manuals
Shopping for a used 2016 Jeep Renegade or keeping one on the road? Here are the factory spec sheet, the maintenance schedule, fluid capacities and 7 manufacturer publications, straight from the factory sources.
- Schedule covers
- 150k miles
- Publications
- 7
2016 Jeep Renegade specs & features
Engines, gear ratios, suspension, brakes, dimensions and capacities as published in the manufacturer's 2016 specification sheet.
General information+−
| Body Style | Sport-utility vehicle (SUV) |
| Assembly Plant | Melfi, Italy |
| EPA Vehicle Class | Multipurpose vehicle |
Body and chassis+−
| Layout | Transverse front engine, 4x2 and 4x4 |
| Construction | Steel uniframe |
Engine: 1.4-liter turbocharged MultiAir I-4+−
| Availability | Standard — Renegade Sport (4x2 and 4x4) and Latitude (4x2 and 4x4) |
| Type and Description | In-line four-cylinder, liquid-cooled, turbocharged |
| Displacement | 83.48 cu. in. (1,368 cc) |
| Bore x Stroke | 2.83 x 3.31 (72.0 x 84.0) |
| Valve System | Belt-driven, MultiAir, SOHC, 16 valves, hydraulic end-pivot roller rockers |
| Fuel Injection | Sequential, multiport, electronic, returnless |
| Construction | Cast-iron block with aluminum-alloy head and aluminum-alloy bedplate |
| Compression Ratio | 9.8:1 |
| Maximum Turbo Boost (psi / bar) | 22 psi / 2.49 bar |
| Power (SAE) | 160 hp (119 kW) @ 5,500 rpm |
| Torque (SAE) | 184 lb.-ft. (250 N•m) @ 2,500-4,000 rpm |
| Max. Engine Speed | 6,500 rpm (electronically limited) |
| Fuel Requirement | 87 octane (R+M)/2 acceptable; 91 octane recommended |
| Oil Capacity | 4.0 quarts (3.8 liters) with dry filter |
| Coolant Capacity | 5.5 quarts (5.2 liters) |
| Emission Controls | Dual three-way catalytic converters, heated oxygen sensors and internal engine features |
| Fuel Economy | 24 / 31 / 27 (4x2 and 4x4) |
| Towing | Not recommended |
| Engine Assembly Plant | Termoli, Italy |
Engine: 2.4-liter Tigershark with MultiAir2+−
| Availability | Standard — Renegade Limited (4x2 and 4x4) and Trailhawk (4x4); Available — Renegade Sport and Latitude (4x2 and 4x4) |
| Type and Description | In-line four-cylinder, 16-valve MultiAir with multiport fuel injection |
| Displacement | 144 cu. in. (2,360 cc) |
| Bore x Stroke | 3.46 X 3.82 (88 X 97) |
| Valve System | SOHC, four valves per cylinder |
| Fuel Injection | Sequential, multiport, electronic, returnless |
| Construction | Aluminum block, aluminum cylinder head |
| Compression Ratio | 10:1 |
| Power (SAE net) | 180 hp (134 kW) @ 6,400 rpm |
| Torque (SAE net) | 175 lb.-ft. (237 N•m) @ 3,900 rpm |
| Max. Engine Speed | 6,400 rpm |
| Fuel Requirement | Unleaded regular, 87 octane |
| Oil Capacity | 5.5 quarts (5.2 liters) (total) |
| Coolant Capacity | 6.8 quarts (6.45 liters) |
| Emission Controls | Single catalytic converter, heated wide band lambda sensor upstream and mid-catalyst heated oxygen sensor |
| Fuel Economy | 22 / 31 / 25 (4x2); 21 / 29 / 24 (4x4) |
| Towing | 2,000 lbs. (907 kg) (not recommended for FWD) |
| Engine Assembly Plant | Dundee Engine Plant, Dundee, Mich. |
Transmission: 948TE nine-speed automatic+−
| Availability | 2.4-liter Tigershark engine with MultiAir2 (4x2 or 4x4) |
| Description | Planetary gear train, transverse layout |
| Ratio Spread | 9.81 |
| 1st | 4.71 |
| 2nd | 2.84 |
| 3rd | 1.91 |
| 4th | 1.38 |
| 5th | 1.00 |
| 6th | 0.81 |
| 7th | 0.70 |
| 8th | 0.58 |
| 9th | 0.48 |
| Reverse | 3.83 |
| Final-drive Ratio | 3.734; 4.334 (Trailhawk) |
Transmission: C635 six-speed manual+−
| Availability | 1.4-liter MultiAir Turbo engine (4x2 or 4x4) |
| Description | 1st, 2nd, 3rd gear: Triple cone; 4th: Double cone |
| 1st | 4.154 |
| 2nd | 2.118 |
| 3rd | 1.361 |
| 4th | 0.978 |
| 5th | 0.756 |
| 6th | 0.622 |
| Reverse | 4.00 |
| Final-drive Ratio | 4.438 |
| Overall Top Gear | 2.38 |
4x4 systems: Jeep Active Drive, Jeep Active Drive Low+−
| Availability | Jeep Active Drive is optional on all models; Jeep Active Drive Low is standard on Trailhawk |
| Type | Fully disconnecting 4x2 mode with automatic 4x4 engagement; Full-time 4x4 mode with active on demand clutch |
| Operating Modes | Auto 4x2/4x4, Neutral |
| Center Differential Type | None |
| Terrain Response | Unique tuning in all terrain modes |
| Crawl Ratio | 20:1 (with Jeep Active Drive Low) |
Electrical system+−
| Alternator | 150-amp (1.4-liter MultiAir Turbo); 160-amp (2.4-liter Tigershark with MultiAir2) |
| Battery | 500-amp (1.4-liter MultiAir Turbo); 600-amp (2.4-liter Tigershark with MultiAir2) |
Suspension+−
| Front | MacPherson strut, coil springs, flat front steel crossmember, high-strength steel double shell lower control arms for 4x4 and high-strength steel mono shell lower control arms for 4x2, stabilizer bar |
| Rear | Chapman strut, high-strength steel links, isolated steel rear cradle for 4x4 and not-isolated for 4x2, coil springs, stabilizer bar |
Steering+−
| Type | Electric power rack and pinion |
| Overall Ratio | 15.7 |
| Turning Diameter (curb-to-curb) | 36.3 (11.07) 4x2 and 4x4; 35.3 (10.76) Trailhawk 4x4 |
| Steering Turns (lock-to-lock) | 2.68 (4x2 and 4x4); 2.76 (Trailhawk 4x4) |
Brakes: front+−
| Size and Type | 12 x 1.1 (305 x 28) vented rotor with 2.36 (60) single-piston floating caliper |
| Swept Area (per caliper) | 138.77 sq. in. (895.3 sq. cm), 1 x 60; 115.88 sq. in. (747.6 sq. cm), 1 x 57 |
Brakes: rear+−
| Size and Type | 10.95 x 0.47 (278 x 12) solid rotor with 1.5 (38) single-piston floating caliper |
| Swept Area (per caliper) | 101.7 sq. in. (656.4 sq. cm), 1 x 38 |
| Power-assist Type | 10 (254) vacuum assist |
| Four-wheel anti-lock brake system (ABS) | Standard |
| Electronic stability control (ESC) | Standard |
| Parking Brake Type | Electric motor on caliper |
Power-assist, ABS, ESC and parking brake rows follow the rear brake rows on the sheet and apply to the whole brake system.
Dimensions and capacities+−
| Wheelbase | 101.2 (2,570) |
| Track, Front | 60.6 (1,540) |
| Track, Rear | 60.6 (1,540) |
| Overall Length | 166.6 (4,232) |
| Overall Width (with folded side mirrors) | 74.2 (1,886.8) |
| Overall Width (with open side mirrors) | 79.6 (2,023.1) |
| Overall Height | 66.5 (1,689) |
| Load-floor height | 29.8 (758) |
| Sill-step height | 19.4 (494) front, 19.6 (497) rear |
| Ground Clearances | 6.7 (170) 4x2; 7.9 (200) 4x4; 8.7 (220) Trailhawk 4x4 |
| Approach Angle, (with air dam) (degrees) | 17.9 4x2; 21.0 4x4; 30.5 Trailhawk 4x4 |
| Breakover Angle (degrees) | 21.2 4x2; 24.0 4x4; 25.7 Trailhawk 4x4 |
| Departure Angle (degrees) | 29.7 4x2; 32.1 4x4; 34.3 Trailhawk 4x4 |
| Curb Weight (kg) | 3,044 (1,381) 4x2 and 1.4-liter MultiAir Turbo; 3,183 (1,444) 4x4 and 1.4-liter MultiAir Turbo; 3,187 (1,446) 4x2 and 2.4-liter Tigershark with MultiAir2; 3,348 (1,519) 4x4 and 2.4-liter Tigershark with MultiAir2; 3,573 (1,621) Trailhawk 4x4 with 2.4-liter Tigershark with MultiAir2 |
| Aero Cd | 0.35 4x2; 0.36 4x4; 0.37 Trailhawk 4x4 |
| Fuel-tank Capacity | 12.7 gal. (48 liters) |
All dimensions are inches (millimeters) unless noted, measured at curb weight with standard tires and wheels.
Accommodations: general+−
| Seating Capacity — Front/Rear | 2/3 |
Accommodations: front row+−
| Headroom without Sunroof | 41.1 (1,045) |
| Headroom with Sunroof | 39.7 (1,009) |
| Legroom | 41.2 (1,046) |
| Shoulder Room | 55.9 (1,419) |
| Hip Room | 53.1 (1,348) |
| Seat Travel | 9.0 (230) driver / 10.2 (260) front passenger |
| Recliner Range (degrees) | From 25 nominal, 38 forward and 30 rearward (from vertical 13 forward, 55 rearward) |
| SAE Volume (standard roof), cu. ft. (cu. m) | 54.8 (1.55) |
Accommodations: second row+−
| Headroom | 40.5 (1,029) |
| Legroom | 35.1 (891) |
| Shoulder Room | 55.1 (1,400) |
| Hip Room | 51.9 (1,319) |
| SAE Volume, cu. ft. (cu. m) | 45.3 (1.28) |
Accommodations: cargo access+−
| Liftover Height | 30.2 (766) |
| Maximum Cargo Width at Liftgate Opening | 40.1 (1,020) |
| Minimum Cargo Width at Liftgate Opening | 39.0 (990) at bottom of opening |
| Maximum Cargo Height at Liftgate Opening | 29.5 (749) |
| Minimum Cargo Height at Liftgate Opening | 29.0 (739) |
| Distance Between Wheelhouse Interior Trim | 37.6 (956) |
Accommodations: SAE cargo volume+−
| Rear Seats Up, cu. ft. (cu. m) | 18.5 (0.525) |
| Rear Seats Folded, cu. ft. (cu. m) | 50.8 (1.440) |
| EPA Interior Volume Index, cu. ft. (cu. m) | 118.6 (3.359) |
| Behind Rear Seat, cu. ft. (cu. m) | 18.5 (0.525) (rear seat at design position) |
| Behind Front-row Seats with Rear Seats Folded, cu. ft. (cu. m) | 50.8 (1.440) |
Tires: 215/65R16+−
| Availability | Standard — Sport / Latitude |
| Size and Type | 215/65R16 BSW All-season |
| Mfr. and Model | Continental, CrossContact LX Sport |
| Revs per Mile (km) | 749 (464) |
Tires: 215/60R17+−
| Availability | Standard — Latitude (with 2.4-liter Tigershark with MultiAir2) |
| Size and Type | 215/60R17 BSW All-season |
| Mfr. and Model | Continental, CrossContact LX Sport |
| Revs per Mile (km) | 768 (478) |
Tires: 225/55R18+−
| Availability | Standard — Limited; Optional — Latitude |
| Size and Type | 225/55R18 BSW All-season |
| Mfr. and Model | Goodyear Eagle Sport or Kumho Crugen |
| Revs per Mile (km) | 729 (452) |
Tires: 215/65R17+−
| Availability | Standard on Trailhawk |
| Size and Type | 215/65R17 OWL All-season |
| Mfr. and Model | Goodyear Wrangler SRA or Falken WildPeak H/T |
| Revs per Mile (km) | 722 (448) |
Source: 2016 Jeep Renegade Specifications (Stellantis media site).
Which equipment is standard, optional or part of a package on each trim, from the manufacturer's 2016 feature availability guide.
Showing 145 of 225 features. ✓ Standard OptionalPkg Part of a package— Not available
| Feature | Sport4x2 | Sport4x4 | Latitude4x2 | Latitude4x4 | Limited4x2 | Limited4x4 | Trailhawk4x4 |
|---|---|---|---|---|---|---|---|
| Exterior | |||||||
| Colors — BodyOmaha Orange Clear Coat | — | — | |||||
| Solar Yellow Clear Coat | — | — | |||||
| Colors and Configuration — RoofSteel — body color | ✓ | ✓ | ✓ | ✓ | — | ||
| Steel — black | — | — | ✓ | ✓ | ✓ | ||
| My Sky — fixed removable | — | — | |||||
| My Sky — power retractable/removable | — | — | |||||
| My Sky with upper body-side accent — black | — | — | ✓ | ✓ | ✓ | ||
| My Sky with upper body-side accent — body color | ✓ | ✓ | ✓ | ✓ | — | ||
| Badges4x4 | — | ✓ | — | ✓ | — | ✓ | ✓ |
| Sport — liftgate | ✓ | ✓ | — | — | — | — | — |
| Latitude — liftgate | — | — | ✓ | ✓ | — | — | — |
| Limited — liftgate | — | — | — | — | ✓ | ✓ | — |
| Trailhawk — liftgate | — | — | — | — | — | — | ✓ |
| Trail Rated — front fenders | — | — | — | — | — | — | ✓ |
| Door handlesBlack | ✓ | ✓ | — | — | — | — | — |
| Body color | — | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| ExhaustBright with dual tip | — | — | — | — | ✓ | ✓ | — |
| Turned down | ✓ | ✓ | ✓ | ✓ | — | — | ✓ |
| Fascias — frontBlack-accented lower | ✓ | ✓ | — | — | — | — | — |
| Black-accented lower with silver fog lamp bezels | — | — | ✓ | ✓ | ✓ | ✓ | — |
| Black-accented lower with Neutral Gray Satin Gloss accents | — | — | — | — | — | — | ✓ |
| Body color with bright lower accents | — | — | — | — | ✓ | ✓ | — |
| Fascias — rearBlack-accented lower with silver-painted applique and exhaust outlet | — | — | — | — | ✓ | ✓ | — |
| Black-accented lower with Neutral Gray Satin Gloss accents | — | — | — | — | — | — | ✓ |
| Fog Lamps — halogen | — | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| GlassSolar control glass | ✓ | ✓ | — | — | — | — | — |
| Sunscreen, deep-tinted | — | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| GrilleBlack surround with chrome slot accents | ✓ | ✓ | ✓ | ✓ | — | — | — |
| Silver-painted surround with chrome slot accents | — | — | — | — | ✓ | ✓ | — |
| Black surround with Neutral Gray Satin Gloss accents | — | — | — | — | — | — | ✓ |
| HeadlampsAutomatic | — | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rain-sensing wipers | — | — | Pkg | Pkg | ✓ | ✓ | ✓ |
| Hood decal, matte black | — | — | — | — | — | — | ✓ |
| MirrorsBlack | ✓ | ✓ | — | — | — | — | — |
| Body color | — | — | ✓ | ✓ | — | — | — |
| Accent color | — | — | — | — | ✓ | ✓ | — |
| Neutral Gray Satin Gloss | — | — | — | — | — | — | ✓ |
| Supplemental signals | — | — | — | — | ✓ | ✓ | ✓ |
| Heated | Pkg | Pkg | ✓ | ✓ | ✓ | ✓ | ✓ |
| Manual with manual foldaway | ✓ | ✓ | — | — | — | — | — |
| Power with manual foldaway | Pkg | Pkg | ✓ | ✓ | ✓ | ✓ | ✓ |
| Roof RailsBlack | ✓ | ✓ | — | — | — | ||
| Accent color | — | — | — | — | ✓ | ✓ | — |
| Neutral Gray Satin Gloss | — | — | — | — | — | — | ✓ |
| Tail lampsBlack | ✓ | ✓ | ✓ | ✓ | — | — | — |
| Silver-painted | — | — | — | — | ✓ | ✓ | — |
| Neutral Gray Satin Gloss | — | — | — | — | — | — | ✓ |
| Interior | |||||||
| AccentsBase | ✓ | ✓ | ✓ | ✓ | — | — | ✓ |
| Premium | — | — | — | — | ✓ | ✓ | — |
| Red stitching | — | — | — | — | — | — | ✓ |
| Climate controlAir conditioning | Pkg | Pkg | ✓ | ✓ | ✓ | ✓ | ✓ |
| Single zone, manual | Pkg | Pkg | ✓ | ✓ | — | — | ✓ |
| Dual zone, automatic | — | — | Pkg | Pkg | ✓ | ✓ | Pkg |
| Cargo AreaRemovable and height-adjustable cargo floor panel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Removable cargo floor panel | — | — | — | — | — | — | ✓ |
| Floor matsCarpeted, front and rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| All-weather, front and rear | — | — | Pkg | Pkg | — | — | ✓ |
| Instrument cluster3.5-in. thin-film transistor (TFT) cluster display | ✓ | ✓ | ✓ | ✓ | — | — | — |
| 7-in. color multiview TFT display | — | — | — | — | ✓ | ✓ | ✓ |
| Interior ColorsBlack with Moroccan Sun accents | — | ||||||
| Trailhawk Black with Ruby Red accents | — | — | — | — | — | — | |
| Black/Sandstorm with Silver accents | — | — | — | ||||
| Bark Brown/Ski Grey with Copper accents | — | — | — | ||||
| Interior LightingAmbient LED | — | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mirror — rearviewMicrophone | ✓ | ✓ | ✓ | ✓ | — | — | ✓ |
| Manual day/night | ✓ | ✓ | ✓ | ✓ | — | — | ✓ |
| Auto-dimming with microphone | — | — | Pkg | Pkg | ✓ | ✓ | Pkg |
| Power115-volt auxiliary power outlet | — | — | Pkg | Pkg | ✓ | ✓ | ✓ |
| Seats — materialCloth low-back bucket seats | ✓ | ✓ | ✓ | ✓ | — | — | — |
| Premium leather-trimmed bucket seats | — | — | — | — | ✓ | ✓ | Pkg |
| Premium cloth low-back bucket seats | — | — | — | — | — | — | ✓ |
| Seats — frontManual six-way driver seat — including height adjust | ✓ | ✓ | ✓ | ✓ | — | — | ✓ |
| Power eight-way driver seat, including four-way power lumbar | — | — | Pkg | Pkg | ✓ | ✓ | Pkg |
| Heated | — | — | Pkg | Pkg | ✓ | ✓ | Pkg |
| Seatback map pockets | — | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seats — rear60/40 split-folding rear bench | ✓ | ✓ | ✓ | ✓ | — | — | ✓ |
| 40/20/40 split-folding rear bench with cargo area pass-through | — | — | Pkg | Pkg | ✓ | ✓ | Pkg |
| Shift KnobLeather wrapped | — | — | — | — | ✓ | ✓ | ✓ |
| Urethane | ✓ | ✓ | ✓ | ✓ | — | — | — |
| SpeakersFour speakers | ✓ | ✓ | — | — | — | — | — |
| Six speakers and 180-watt amplifier | — | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Beats audio with nine speakers including 6.5-inch subwoofer and 506-watt amplifier | — | — | Pkg | Pkg | Pkg | Pkg | Pkg |
| Speed control | Pkg | Pkg | ✓ | ✓ | ✓ | ✓ | ✓ |
| Steering WheelHeated | — | — | Pkg | Pkg | ✓ | ✓ | Pkg |
| Urethane | ✓ | ✓ | — | — | — | — | — |
| Leather wrapped | — | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sun visorsSliding, with vanity mirrors | ✓ | ✓ | — | — | — | — | — |
| Sliding, with illuminated vanity mirrors | — | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Uconnect systems and media connectivityUconnect 3.0 AM/FM | ✓ | ✓ | — | — | — | — | — |
| Uconnect 5.0 AM/FM with 5.0-in. touchscreen and Bluetooth (handsfree phone, voice command and streaming audio) | Pkg | Pkg | — | — | — | — | — |
| Uconnect 5.0 AM/FM with 5.0-in. touchscreen, SiriusXM Radio and Bluetooth (handsfree phone, voice command and streaming audio) | — | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Uconnect 6.5 AM/FM with 6.5-in. touchscreen, GPS navigation, SiriusXM Traffic, SiriusXM Travel Link, SiriusXM Radio, HD Radio, Uconnect Access (late availability) and Bluetooth (handsfree phone, voice command and streaming audio) | — | — | Pkg | Pkg | Pkg | Pkg | Pkg |
| SiriusXM Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| USB port — charging only (floor console bin) | Pkg | Pkg | ✓ | ✓ | ✓ | ✓ | ✓ |
| WindowsWindshield wiper deicer | — | — | Pkg | Pkg | ✓ | ✓ | Pkg |
| Powertrain and Chassis | |||||||
| Engines1.4-liter I-4 MultiAir Turbo engine | ✓ | ✓ | ✓ | ✓ | — | — | — |
| 2.4-liter I-4 Tigershark engine with MultiAir2 | ✓ | ✓ | ✓ | ||||
| TransmissionSix-speed manual transmission (with 1.4-liter MultiAir Turbo engine only) | ✓ | ✓ | ✓ | ✓ | — | — | — |
| Nine-speed automatic transmission with Electronic Range Select (with 2.4-liter Tigershark engine with MultiAir2 only) | Pkg | Pkg | Pkg | Pkg | ✓ | ✓ | ✓ |
| Auxiliary transmission oil cooler (with 2.4-liter Tigershark engine with MultiAir2 only) | Pkg | Pkg | Pkg | Pkg | ✓ | ✓ | ✓ |
| DrivelineFront-wheel drive (4x2) | ✓ | — | ✓ | — | ✓ | — | — |
| Jeep Active Drive full-time system automatically disconnects the rear axle and power transfer unit (PTU) | — | ✓ | — | ✓ | — | ✓ | — |
| Jeep Active Drive Low with 20:1 low-range | — | — | — | — | — | — | ✓ |
| Jeep Selec-Terrain system with four modes (auto, snow, sand and mud) | — | ✓ | — | ✓ | — | ✓ | — |
| Jeep Selec-Terrain system with five modes (auto, snow, sand, mud and rock) and Hill-descent Control | — | — | — | — | — | — | ✓ |
| Skid plates (front suspension, transmission, transfer case and fuel tank) | — | — | — | — | — | — | ✓ |
| Suspension TuningNormal duty | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Off-road with 0.8-inch lift | — | — | — | — | — | — | ✓ |
| Tires215/65R16 BSW All-season | ✓ | ✓ | ✓ | ✓ | — | — | — |
| 215/60R17 BSW All-season | — | — | Pkg | Pkg | — | — | — |
| 215/65R18 BSW All-season | — | — | ✓ | ✓ | — | ||
| 215/65R17 BSW All-terrain | — | — | — | — | — | — | ✓ |
| Tire Inflator Kit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Full-size temporary spare | — | ||||||
| Full-size spare | — | — | Pkg | Pkg | Pkg | Pkg | ✓ |
| TowingFront-tow hooks, red (2) | — | — | — | — | — | — | ✓ |
| Rear-tow hook, red | — | — | — | — | — | — | ✓ |
| Class III hitch receiver | — | — | — | Pkg | — | Pkg | Pkg |
| Seven-and-four-pin wiring harness | — | — | — | Pkg | — | Pkg | Pkg |
| Wheels16 X 6.5-in. black styled steel wheels | ✓ | ✓ | — | — | — | — | — |
| 16 X 6.5-in. polished aluminum with Granite Crystal accent painted medium-gloss (standard with 1.4-liter MultiAir engine on Latitude) | ✓ | ✓ | — | — | — | ||
| 17 X 7.0-in. aluminum painted Tech Silver (standard with 2.4-liter Tigershark engine on Latitude) | — | — | Pkg | Pkg | — | — | — |
| 17 X 7.0-in. off-road black aluminum | — | — | — | — | — | — | ✓ |
| 18 X 7.0-in. polished aluminum with Granite Crystal accent painted medium-gloss (available with both engines) | — | — | — | — | — | ||
| 18 X 7.0-in. polished aluminum with high-gloss Satin Silver paint | — | — | — | — | ✓ | ✓ | — |
| 18 X 7.0-in. full-polished aluminum face and high-gloss clear coat | — | — | — | — | — | ||
| Safety and Security | |||||||
| Blind-spot monitoring | — | — | Pkg | Pkg | Pkg | Pkg | Pkg |
| Forward Collision Warning-Plus | — | — | Pkg | Pkg | Pkg | Pkg | — |
| ParkSense rear park assist | — | — | Pkg | Pkg | Pkg | Pkg | — |
| ParkView rear backup camera | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Keyless Enter ‘n Go | — | — | Pkg | Pkg | Pkg | Pkg | Pkg |
| LaneSense Lane Departure Warning-Plus | — | — | Pkg | Pkg | Pkg | Pkg | — |
| Rear Cross Path detection | — | — | Pkg | Pkg | Pkg | Pkg | Pkg |
| Remote start | — | — | Pkg | Pkg | ✓ | ✓ | Pkg |
| Security alarm | — | — | Pkg | Pkg | Pkg | Pkg | Pkg |
| Equipment Groups | |||||||
| Power and Air Groupair conditioning, speed control and exterior heated mirrors with power adjust | — | — | — | — | — | ||
| Uconnect 5.0 AM/FM/BTUconnect 5.0 AM/FM with 5.0-in. touchscreen and Bluetooth (handsfree phone, voice command and streaming audio), Uconnect Access and remote USB recharging port | — | — | — | — | — | ||
| Cold Weather Groupremote start, heated front seats, heated steering wheel, rain-sensing wipers, and windshield wiper deicer | — | — | — | — | |||
| Popular Equipment Groupdual-zone automatic climate control, remote start (must have automatic transmission), 115-volt auxiliary power outlet (Latitude), auto-dimming rearview mirror, driver’s seat with eight-way power adjust with two-way power lumbar adjust, and 40/20/40 rear seat with pass through, armrest and cup holders | — | — | — | — | |||
| Beats Audio Grouppremium audio system with nine speakers including 6.5-inch subwoofer and 506-watt amplifier | — | — | |||||
| Uconnect 6.5 AM/FM/BT/NAVUconnect 6.5 AM/FM with 6.5-in. touchscreen, GPS navigation, SiriusXM Traffic, SiriusXM Travel Link, SiriusXM Radio, HD Radio, six speakers, Uconnect Access and Bluetooth (handsfree phone, voice command and streaming audio) | — | — | |||||
| Trailer-tow GroupClass III receiver hitch, seven-and-four-pin wiring harness and full-size spare (with Latitude and Limited) | — | — | |||||
| Safety and Security GroupBlind-spot Monitoring, rain-sensing wipers, Rear Cross Path detection, vehicle security alarm and Keyless Enter ‘n Go | — | — | |||||
| Advanced Technology GroupLaneSense Departure Warning-Plus, Forward Collision Warning-Plus and ParkSense rear park assist | — | — | — | ||||
| Premium Grouppremium leather-trimmed bucket seats, driver’s seat with eight-way power adjust and four-way power lumbar adjust, auto-dimming rearview mirror, windshield wiper deicer, dual-zone automatic climate control, heated front seats, heated steering wheel and 40/20/40 split-folding rear bench with cargo area pass-through | — | — | — | — | — | — | |
- Body column shows drivetrain: 4x2 is front-wheel drive, 4x4 is Jeep Active Drive.
- Equipment group rows are optional (O) packages; their contents are listed in the label.
What each trim adds
Equipment that becomes standard at each step up, compared with the next trim down in price. Packages and options aren't counted.
Latitude (4x2) over Sport (4x2)+22 standard +
- ✓Badges: Latitude — liftgate
- ✓Door handles: Body color
- ✓Black-accented lower with silver fog lamp bezels
- ✓Fog Lamps — halogen
- ✓Glass: Sunscreen, deep-tinted
- ✓Headlamps: Automatic
- ✓Mirrors: Body color
- ✓Mirrors: Heated
- ✓Mirrors: Power with manual foldaway
- ✓Roof Rails: Black
- ✓Climate control: Air conditioning
- ✓Climate control: Single zone, manual
- ✓Interior Lighting: Ambient LED
- ✓Seats — front: Seatback map pockets
- ✓Six speakers and 180-watt amplifier
- ✓Speed control
- ✓Steering Wheel: Leather wrapped
- ✓Sliding, with illuminated vanity mirrors
- ✓Uconnect 5.0 AM/FM with 5.0-in. touchscreen, SiriusXM Radio and Bluetooth (handsfree phone, voice command and streaming audio)
- ✓Uconnect systems and media connectivity: SiriusXM Radio
- ✓USB port — charging only (floor console bin)
- ✓ParkView rear backup camera
Limited (4x2) over Latitude (4x2)+23 standard +
- ✓Badges: Limited — liftgate
- ✓Exhaust: Bright with dual tip
- ✓Fascias — front: Body color with bright lower accents
- ✓Black-accented lower with silver-painted applique and exhaust outlet
- ✓Silver-painted surround with chrome slot accents
- ✓Rain-sensing wipers
- ✓Mirrors: Accent color
- ✓Mirrors: Supplemental signals
- ✓Roof Rails: Accent color
- ✓Tail lamps: Silver-painted
- ✓Accents: Premium
- ✓Climate control: Dual zone, automatic
- ✓Instrument cluster: 7-in. color multiview TFT display
- ✓Mirror — rearview: Auto-dimming with microphone
- ✓115-volt auxiliary power outlet
- ✓Seats — material: Premium leather-trimmed bucket seats
- ✓Power eight-way driver seat, including four-way power lumbar
- ✓Seats — front: Heated
- ✓40/20/40 split-folding rear bench with cargo area pass-through
- ✓Shift Knob: Leather wrapped
- ✓Steering Wheel: Heated
- ✓Windows: Windshield wiper deicer
- ✓Remote start
Latitude (4x4) over Sport (4x4)+22 standard +
- ✓Badges: Latitude — liftgate
- ✓Door handles: Body color
- ✓Black-accented lower with silver fog lamp bezels
- ✓Fog Lamps — halogen
- ✓Glass: Sunscreen, deep-tinted
- ✓Headlamps: Automatic
- ✓Mirrors: Body color
- ✓Mirrors: Heated
- ✓Mirrors: Power with manual foldaway
- ✓Roof Rails: Black
- ✓Climate control: Air conditioning
- ✓Climate control: Single zone, manual
- ✓Interior Lighting: Ambient LED
- ✓Seats — front: Seatback map pockets
- ✓Six speakers and 180-watt amplifier
- ✓Speed control
- ✓Steering Wheel: Leather wrapped
- ✓Sliding, with illuminated vanity mirrors
- ✓Uconnect 5.0 AM/FM with 5.0-in. touchscreen, SiriusXM Radio and Bluetooth (handsfree phone, voice command and streaming audio)
- ✓Uconnect systems and media connectivity: SiriusXM Radio
- ✓USB port — charging only (floor console bin)
- ✓ParkView rear backup camera
Limited (4x4) over Latitude (4x4)+23 standard +
- ✓Badges: Limited — liftgate
- ✓Exhaust: Bright with dual tip
- ✓Fascias — front: Body color with bright lower accents
- ✓Black-accented lower with silver-painted applique and exhaust outlet
- ✓Silver-painted surround with chrome slot accents
- ✓Rain-sensing wipers
- ✓Mirrors: Accent color
- ✓Mirrors: Supplemental signals
- ✓Roof Rails: Accent color
- ✓Tail lamps: Silver-painted
- ✓Accents: Premium
- ✓Climate control: Dual zone, automatic
- ✓Instrument cluster: 7-in. color multiview TFT display
- ✓Mirror — rearview: Auto-dimming with microphone
- ✓115-volt auxiliary power outlet
- ✓Seats — material: Premium leather-trimmed bucket seats
- ✓Power eight-way driver seat, including four-way power lumbar
- ✓Seats — front: Heated
- ✓40/20/40 split-folding rear bench with cargo area pass-through
- ✓Shift Knob: Leather wrapped
- ✓Steering Wheel: Heated
- ✓Windows: Windshield wiper deicer
- ✓Remote start
Trailhawk (4x4) over Limited (4x4)+19 standard +
- ✓Badges: Trailhawk — liftgate
