Jeep Renegade · Model year 2019 · No longer built
2019 Jeep Renegade specs, maintenance & manuals
Shopping for a used 2019 Jeep Renegade or keeping one on the road? Here are the factory spec sheet, the maintenance schedule, fluid capacities and 6 manufacturer publications, straight from the factory sources.
- Schedule covers
- 150k miles
- Publications
- 6
2019 Jeep Renegade specs & features
Engines, gear ratios, suspension, brakes, dimensions and capacities as published in the manufacturer's 2019 specification sheet.
General information+−
| Body Style | Sport-utility vehicle (SUV) |
| Assembly Plant | Melfi, Italy |
| EPA Vehicle Class | Multipurpose vehicle |
Body and chassis+−
| Layout | Transverse front engine, 4x2 and 4x4 |
| Construction | Steel uniframe |
Engine: 1.3-liter turbocharged+−
| Availability | Standard — Renegade Limited (4x2 and 4x4) and Trailhawk; Optional — Sport and Latitude (4x2 and 4x4) |
| Type and Description | In-line four-cylinder, liquid-cooled, turbocharged |
| Displacement | 1332 cu. in. ( cc) |
| Bore x Stroke | 70mm x 86.5mm |
| Valve System | SOHC & Hydraulic Valve Actuation |
| Fuel Injection | Direct Injection |
| Construction | Aluminum block and aluminum heads |
| Compression Ratio | 10.5 |
| Maximum Turbo Boost (psi / bar) | 2.7 bar |
| Power (SAE) | 177hp (132kw) @ 5,750rpm |
| Torque (SAE) | 200 lb.-ft. (270Nm) @ 1,750rpm |
| Max. Engine Speed | 6500 rpm (electronically limited) |
| Fuel Requirement | 87 octane (R+M)/2 acceptable; 91 octane recommended |
| Oil Capacity | 4.5 quarts ( 4.3 liters) with dry filter |
| Emission Controls | Dual three-way catalytic converters, heated oxygen sensors and internal engine features |
| Fuel Economy | TBA |
| Towing | Not recommended |
| Engine Assembly Plant | Bielsko-Biała, Poland |
Engine: 2.4-liter Tigershark with MultiAir2+−
| Availability | Standard — Renegade Sport and Latitude (4x2 and 4x4) |
| Type and Description | In-line four-cylinder, 16-valve MultiAir with multiport fuel injection |
| Displacement | 144 cu. in. (2,360 cc) |
| Bore x Stroke | 3.46 X 3.82 (88 X 97) |
| Valve System | SOHC, four valves per cylinder |
| Fuel Injection | Sequential, multiport, electronic, returnless |
| Construction | Aluminum block, aluminum cylinder head |
| Compression Ratio | 10:1 |
| Power (SAE net) | 180 hp (134 kW) @ 6,400 rpm |
| Torque (SAE net) | 175 lb.-ft. (237 N•m) @ 3,900 rpm |
| Max. Engine Speed | 6,400 rpm |
| Fuel Requirement | Unleaded regular, 87 octane |
| Oil Capacity | 5.5 quarts (5.2 liters) (total) |
| Coolant Capacity | 6.8 quarts (6.45 liters) |
| Emission Controls | Single catalytic converter, heated wide band lambda sensor upstream and mid-catalyst heated oxygen sensor |
| Fuel Economy | 22 / 31 / 25 (4x2); 21 / 29 / 24 (4x4) |
| Towing | 2,000 lbs. (907 kg) (not recommended for FWD) |
| Engine Assembly Plant | Dundee Engine Plant, Dundee, Michigan |
Fuel economy is printed as three numbers per drive type (presumably city / highway / combined mpg); the sheet gives no column labels.
Transmission: 948TE nine-speed automatic+−
| Availability | 1.3-liter Turbo engine, 2.4-liter Tigershark engine with MultiAir2 (4x2 or 4x4) |
| Description | Planetary gear train, transverse layout |
| Ratio Spread | 9.81 |
| 1st | 4.71 |
| 2nd | 2.84 |
| 3rd | 1.91 |
| 4th | 1.38 |
| 5th | 1.00 |
| 6th | 0.81 |
| 7th | 0.70 |
| 8th | 0.58 |
| 9th | 0.48 |
| Reverse | 3.83 |
| Final-drive Ratio | 3.734; 4.585 (Trailhawk) |
Gear ratios are listed under a Gear Ratios sub-heading on the sheet.
Suspension+−
| Front | MacPherson strut, coil springs, flat front steel crossmember, high-strength steel double shell lower control arms for 4x4 and high-strength steel mono shell lower control arms for 4x2, stabilizer bar |
| Rear | Chapman strut, high-strength steel links, isolated steel rear cradle for 4x4 and not isolated for 4x2, coil springs, stabilizer bar |
Steering+−
| Type | Electric power rack and pinion |
| Overall Ratio | 15.7 |
| Turning Diameter (curb-to-curb) | 36.3 (11.07) 4x2 and 4x4; 35.3 (10.76) Trailhawk 4x4 |
| Steering Turns (lock-to-lock) | 2.68 (4x2 and 4x4); 2.76 (Trailhawk 4x4) |
Brakes+−
| Front: Size and Type | 12 x 1.1 (305 x 28) vented rotor with 2.36 (60) single-piston floating caliper |
| Front: Swept Area (per caliper) | 138.77 sq. in. (895.3 sq. cm), 1 x 60; 115.88 sq. in. (747.6 sq. cm), 1 x 57 |
| Rear: Size and Type | 10.95 x 0.47 (278 x 12) solid rotor with 1.5 (38) single-piston floating caliper |
| Rear: Swept Area (per caliper) | 101.7 sq. in. (656.4 sq. cm), 1 x 38 |
| Power-assist Type | 10 (254) vacuum assist |
| Four-wheel Anti-lock Brake System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Parking Brake Type | Electric motor on caliper |
Dimensions and capacities+−
| Wheelbase | 101.2 (2,570) |
| Track, Front | 60.6 (1,540) |
| Track, Rear | 60.6 (1,540) |
| Overall Length | 166.6 (4,232) |
| Overall Width (with folded side mirrors) | 74.2 (1,886.8) |
| Overall Width (with open side mirrors) | 79.6 (2,023.1) |
| Overall Height | 66.5 (1,689) |
| Load-floor Height | 29.8 (758) |
| Sill-step Height | 19.4 (494) front, 19.6 (497) rear |
| Ground Clearances | 6.7 (170) 4x2; 8.0 (203) 4x4 (8.0 – 203); 8.7 (220) Trailhawk 4x4 |
| Approach Angle, (with air dam) (degrees) | 17.9 4x2; 21.0 4x4; 30.5 Trailhawk 4x4 |
| Breakover Angle (degrees) | 21.2 4x2; 24.0 4x4; 25.7 Trailhawk 4x4 |
| Departure Angle (degrees) | 29.7 4x2; 32.1 4x4; 34.3 Trailhawk 4x4 |
| Curb Weight (kg) | 3,170 (1,438) 4x2 and 1.3-liter Turbocharged; 3,335 (1,513) 4x4 and 1.3-liter Turbocharged; 3,166 (1,436) 4x2 and 2.4-liter Tigershark with MultiAir2; 3,327 (1,509) 4x4 and 2.4-liter Tigershark with MultiAir2; 3,532 (1,602) Trailhawk 4x4 and 1.3-liter Turbocharged |
| Aero Cd | 0.35 4x2; 0.36 4x4; 0.37 Trailhawk 4x4 |
| Fuel-tank Capacity | 12.7 gal. (48 liters) |
Accommodations+−
| Seating Capacity — Front/Rear | 2/3 |
| Front row: Headroom Without Sunroof | 41.1 (1,045) |
| Front row: Headroom With Sunroof | 39.7 (1,009) |
| Front row: Legroom | 41.2 (1,046) |
| Front row: Shoulder Room | 55.9 (1,419) |
| Front row: Hip Room | 53.1 (1,348) |
| Front row: Seat Travel | 9.0 (230) driver / 10.2 (260) front passenger |
| Front row: Recliner Range (degrees) | From 25 nominal, 38 forward and 30 rearward (from vertical 13 forward, 55 rearward) |
| Front row: SAE Volume (standard roof), cu. ft. (cu. m) | 54.8 (1.55) |
| Second row: Headroom | 40.5 (1,029) |
| Second row: Legroom | 35.1 (891) |
| Second row: Shoulder Room | 55.1 (1,400) |
| Second row: Hip Room | 51.9 (1,319) |
| Second row: SAE Volume, cu. ft. (cu. m) | 45.3 (1.28) |
| Cargo access: Liftover Height | 30.2 (766) |
| Cargo access: Maximum Cargo Width at Liftgate Opening | 40.1 (1,020) |
| Cargo access: Minimum Cargo Width at Liftgate Opening | 39.0 (990) at bottom of opening |
| Cargo access: Maximum Cargo Height at Liftgate Opening | 29.5 (749) |
| Cargo access: Minimum Cargo Height at Liftgate Opening | 29.0 (739) |
| Cargo access: Distance Between Wheelhouse Interior Trim | 37.6 (956) |
| SAE Cargo Volume: Rear Seats Up, cu. ft. (cu. m) | 18.5 (0.525) |
| SAE Cargo Volume: Rear Seats Folded, cu. ft. (cu. m) | 50.8 (1.440) |
| EPA Interior Volume Index, cu. ft. (cu. m) | 118.6 (3.359) |
| Behind Rear Seat, cu. ft. (cu. m) | 18.5 (0.525) (rear seat at design position) |
| Behind Front-row Seats With Rear Seats Folded, cu. ft. (cu. m) | 50.8 (1.440) |
Tires: 215/65R16+−
| Availability | Standard — Sport / Latitude |
| Size and Type | 215/65R16 BSW All-season |
| Mfr. and Model | Continental, CrossContact LX Sport |
| Revs per Mile (km) | 749 (464) |
Tires: 215/60R17+−
| Availability | Standard — Latitude (with 2.4-liter Tigershark with MultiAir2) |
| Size and Type | 215/60R17 BSW All-season |
| Mfr. and Model | Continental, CrossContact LX Sport |
| Revs per Mile (km) | 768 (478) |
Tires: 225/55R18+−
| Availability | Standard — Limited; Optional — Latitude |
| Size and Type | 225/55R18 BSW All-season |
| Mfr. and Model | Goodyear Eagle Sport or Kumho Crugen |
| Revs per Mile (km) | 729 (452) |
Tires: 215/65R17+−
| Availability | Standard on Trailhawk |
| Size and Type | 215/65R17 OWL All-season |
| Mfr. and Model | Falken WildPeak H/T |
| Revs per Mile (km) | 722 (448) |
Source: 2019 Jeep Renegade Specifications (Stellantis media site).
Which equipment is standard, optional or part of a package on each trim, from the manufacturer's 2019 feature availability guide.
Showing 136 of 188 features. ✓ Standard OptionalPkg Part of a package— Not available
| Feature | Sport4x2/4x4 | Latitude4x2/4x4 | Trailhawk4x4 | Limited4x2/4x4 |
|---|---|---|---|---|
| Engines & Transmissions | ||||
| 1.3-liter MultiAir Turbo I-4 direct injection with engine stop-start (ESS) — nine-speed automatic | O/O | O/O | ✓ | S/S |
| 2.4-liter PZEV Tigershark I-4 (includes Flex Fuel on Sport 4x2 models) — nine-speed automatic | S/S | S/S | — | — |
| Mechanical Features/Capability | ||||
| Auto Stick automatic transmission — included with nine-speed automatic transmission | ✓ | ✓ | ||
| Cruise control (packaged with Power & Air Group) | Pkg | ✓ | ✓ | ✓ |
| Adaptive Cruise Control (packaged with Advanced Technology Group) | — | Pkg | — | Pkg |
| Engine oil cooler — included on 2.4-liter engines | ✓ | ✓ | ||
| Front-wheel drive (FWD) | ✓ | ✓ | — | ✓ |
| FWD Systems With Rear Axle Disconnect (4x4 models only)Jeep Active Drive full-time 4x4 system | — | |||
| Jeep Active Drive Low full-time 4x4 system with low range for a 20:1 crawl ratio | — | — | ✓ | — |
| Selec-TerrainCenter stack dial with four traction control settings: Auto, Snow, Sand and Mud (4x4 models only) | — | |||
| Auto, Snow, Sand, Mud and Rock Mode with Hill-descent Control | — | — | ✓ | — |
| Towing capacity — up to 2,000 lbs. (when properly equipped; 4x4 models only) | — | |||
| Trail Rated capability — includes Jeep Active Drive Low mode with 21:1 crawl ratio, 0.8-in. increased height, unique front and rear fascia, unique 17-in. wheels and on/off-road tires, skid plates, front and rear tow hooks and signature Red accents and Trail Rated badge | — | — | ✓ | — |
| Exterior Features | ||||
| Door HandleBlack | ✓ | — | — | — |
| Body color | — | ✓ | ✓ | ✓ |
| FasciaMold-in-color Black | ✓ | ✓ | — | ✓ |
| Rear fuel tank skid plate shield, front transmission skid plate shield and lower fascia appliqué surround in Neutral Grey | — | — | ✓ | — |
| Gloss Black front and rear appliques (packaged with Altitude Package) | — | Pkg | — | — |
| Glass — deep-tint sunscreen (packaged with Sport Appearance Group) | Pkg | ✓ | ✓ | ✓ |
| Grille/SurroundBlack grille surround with Chrome rings | ✓ | ✓ | — | — |
| Black grille surround with Gloss Black rings (packaged with Altitude Package) | — | Pkg | — | — |
| Black grille surrounds with Neutral Grey rings | — | — | ✓ | — |
| Silver Metallic grille surrounds with Chrome rings | — | — | — | ✓ |
| Hood decal — Low Gloss Black | — | — | ✓ | — |
| LightingAutomatic headlamps | — | ✓ | ✓ | ✓ |
| Auto high-beam headlamp control (packaged with Advanced Tech Group; requires 2.4-liter on Latitude models) | — | Pkg | — | Pkg |
| Cornering front fog lamps | — | ✓ | ✓ | ✓ |
| Front exterior side mirror turn signal (packaged with Altitude Package) | — | Pkg | ✓ | ✓ |
| High-intensity discharge (HID) headlamps (packaged with Safety & Security Group) | — | Pkg | Pkg | Pkg |
| MirrorsManual adjustable, Black | ✓ | — | — | — |
| Power adjustable, power heated, Black (packaged with Power & Air Group) | Pkg | — | — | — |
| Power adjustable, power heated, body color | — | ✓ | — | — |
| Power adjustable, power heated with supplemental signal in Neutral Grey accent color | — | — | ✓ | — |
| Power adjustable, power heated with turn signal in Silver Metallic accent color | — | — | — | ✓ |
| RoofBody color | ✓ | ✓ | — | |
| Black | — | — | ✓ | ✓ |
| Roof RailsBlack (packaged with Sport Appearance Group) | Pkg | ✓ | ✓ | — |
| Bright (Silver Metallic) | — | — | — | ✓ |
| Skid plates — fuel tank, transfer case, transmission and front suspension | — | — | ✓ | — |
| SunroofDual-pane power glass sunroof | — | |||
| Tires215/65R16 LBL All-season | ✓ | ✓ | — | — |
| 215/60R17 BSW All-season Touring (packaged with 17-in. Tech Silver aluminum wheels) | — | Pkg | — | — |
| 215/65R17 BSW All-season on/off-road | — | — | ✓ | — |
| 225/55R18 All-season (packaged with 18-in. wheels) | — | Pkg | — | ✓ |
| 235/45R19 BSW All-Season | — | — | — | |
| Full-size spare | — | — | ✓ | — |
| Full-size temporary-use spare (not available with Trailer Tow Group on Latitude and Limited 4x4 models; requires Power & Air Group on Sport models) | — | |||
| Full-size spare tire with matching wheel (4x4 only; requires Trailer-tow Group) | — | — | ||
| Tire service kit | ✓ | ✓ | — | ✓ |
| Tow hooks — two front and one rear in Red | — | — | ✓ | — |
| Wheels16-in. Black-styled steel | ✓ | — | — | — |
| 16-in. aluminum polished and painted Granite Crystal (packaged with Sport Appearance Group; requires Power & Air Group on Sport models and 1.4-liter Turbo engine on Latitude models; not available on Altitude Package) | Pkg | ✓ | — | — |
| 17-in. Tech Silver aluminum (packaged with 2.4-liter Tigershark engine and includes 215/60R17 tires) | — | Pkg | — | — |
| 17-in. off-road Black aluminum | — | — | ✓ | — |
| 17-in. Semi-Gloss Black aluminum | — | — | ✓ | — |
| 18-in. aluminum polished and painted Granite Crystal (includes 225/55R18 all-season tires; not available on Altitude Package) | — | — | — | |
| 18-in. Gloss Black aluminum (packaged with Altitude Package) | — | Pkg | — | — |
| 18-in. aluminum polished and painted Granite Crystal | — | — | — | ✓ |
| 18-in. aluminum polished and painted Satin Silver | — | — | — | |
| 19-in. aluminum polished and painted Granite Crystal | — | — | — | |
| Wiper SystemRain-sensing windshield wipers (packaged with Cold Weather Group and Safety & Security Group) | — | Pkg | ✓ | ✓ |
| Windshield wiper deicer (packaged with Cold Weather Groups; requires PTC auxiliary heater booster if equipped with 1.4-liter engine) | — | Pkg | Pkg | ✓ |
| Interior Features | ||||
| AccentsMetal Diamond with Black/Sandstorm interior | ✓ | ✓ | — | — |
| Moroccan Sun with Black interior | ✓ | ✓ | — | ✓ |
| Metal Diamond with Black and Black/Ski Grey | ✓ | ✓ | — | — |
| Gloss Black with Black interior (packaged with Altitude Package) | — | Pkg | — | — |
| Ruby Red with Black interior | — | — | ✓ | — |
| Grillz with Black and Black/Ski Grey interior | — | — | — | ✓ |
| Air ConditioningPackaged with Power & Air Group | Pkg | — | — | — |
| Dual-zone automatic temperature control (packaged with Uconnect 7.0 Group) | Pkg | ✓ | ✓ | ✓ |
| Cargo AreaHeight-adjustable load floor | ✓ | ✓ | — | ✓ |
| Tonneau cover (packaged with Safety & Security Group) | — | Pkg | Pkg | Pkg |
| Door panel — vinyl trim (packaged with Altitude Package) | — | Pkg | ✓ | ✓ |
| Driver Information Display3.5-in. thin-film transistor (TFT) high-resolution Black and White cluster display | ✓ | ✓ | — | — |
| 7-in. full-color TFT LCD cluster display (packaged with Uconnect 8.4-in. NAV Group) | — | Pkg | ✓ | ✓ |
| Floor MatsFront and rear, carpeted | ✓ | ✓ | — | ✓ |
| All-season (packaged with Cold Weather Group) | — | Pkg | ✓ | — |
| Lighting — ambient LED on front door handles, front map pockets, overhead light, instrument panel cubby | — | ✓ | ✓ | ✓ |
| MirrorsDriver and passenger sun visor with mirror | ✓ | — | — | — |
| Sun visor with illuminated vanity | — | ✓ | ✓ | ✓ |
| Rearview day/night | ✓ | ✓ | ✓ | — |
| Rearview, auto-dimming (packaged with Popular Equipment Groups and Premium Leather Group for Trailhawk) | — | Pkg | Pkg | ✓ |
| Power Outlet115-volt auxiliary (packaged with Popular Equipment Group) | — | Pkg | ✓ | ✓ |
| SeatingPremium cloth with mesh seat insert in Black with Black accent stitching and Black/Sandstorm with Cattle Tan accent stitching | ✓ | — | — | — |
| Premium cloth with mesh seat insert in Black with Black accent stitching and Black/Sandstorm with Cattle Tan accent stitching (not available with Altitude Package) | — | ✓ | — | — |
| Premium cloth with embossed cloth inserts in Black with Black accent stitching and Black/Ski Grey with Ice Blue accent stitching (late availability) (not available with Altitude Package) | — | ✓ | — | — |
| Deluxe cloth high-back bucket seats in Black (packaged with Altitude Package) | — | Pkg | — | — |
| Premium cloth topographic insert in Black with Ruby Red accent stitching and embroidered Trailhawk logo | — | — | ✓ | — |
| Luxury leather-trimmed seating in Black with Ruby Red accent stitching and embroidered Trailhawk logo (packaged with Premium Leather Group for Trailhawk) | — | — | Pkg | — |
| Premium leather-trimmed seating in Black with Light Frost accent stitching plus embossed Jeep grille on upper seatback | — | — | — | ✓ |
| Premium leather-trimmed seating in Black with Light Frost accent stitching or Black/Ski Grey with tonal accent stitching (late availability) | — | — | — | ✓ |
| Seats, FrontSeatback map pocket | — | — | ✓ | ✓ |
| Heated (packaged with Cold Weather Groups and Premium Leather Group for Trailhawk) | — | Pkg | Pkg | ✓ |
| Manual six-way driver and four-way passenger plus driver height-adjustable seat | ✓ | ✓ | ✓ | — |
| Power six-way driver with power two-way lumbar adjuster and manual four-way passenger adjuster (Premium Leather Group for Trailhawk and Popular Equipment Groups) | — | Pkg | Pkg | ✓ |
| Seats, Second Row60/40 split-folding | ✓ | ✓ | ✓ | — |
| 40/20/40 split-folding with trunk pass-through (packaged with Premium Leather Group for Trailhawk and Popular Equipment Groups) | — | Pkg | Pkg | ✓ |
| Shift KnobVinyl — included with nine-speed automatic transmission | — | — | ||
| Leather wrapped — included with nine-speed automatic transmission | — | — | ✓ | ✓ |
| Steering WheelBase (urethane) | ✓ | — | — | — |
| Leather wrapped | — | ✓ | ✓ | ✓ |
| Heated (packaged with Cold Weather Groups and Premium Leather Group for Trailhawk) | — | Pkg | Pkg | ✓ |
| Uconnect Multimedia | ||||
| Apple CarPlay and Android Auto — compatible with Uconnect 4 with 7-in. display and Uconnect 4C NAV with 8.4-in. display (packaged with Uconnect 7.0 Group) | Pkg | ✓ | ✓ | ✓ |
| Remote USB port — located behind center console for second-row passengers | — | ✓ | ✓ | ✓ |
| SiriusXM Radio — includes one-year trial subscription (packaged with Uconnect 7.0 Group) | Pkg | ✓ | ✓ | ✓ |
| SiriusXM Traffic Plus — includes five-year trial subscription (packaged with Uconnect 8.4 NAV Group) | — | Pkg | Pkg | Pkg |
| SiriusXM Travel Link — includes five-year trial subscription (packaged with Uconnect 8.4 NAV Group) | — | Pkg | Pkg | Pkg |
| SiriusXM Guardian — includes one-year trial subscription (packaged with Uconnect 8.4 NAV Group) | — | Pkg | Pkg | Pkg |
| SpeakersBeats premium audio system — includes nine speakers with subwoofer | — | |||
| Uconnect 3 with 5-in. display — includes 5-in. touchscreen display, Integrated Voice Command with Bluetooth and AM/FM radio | ✓ | — | — | — |
| Uconnect 4 with 7-in. display — includes 7-in. touchscreen display, Apple CarPlay and Android Auto compatible, Integrated Voice Command with Bluetooth and AM/FM radio (packaged with Uconnect 7.0 Group) | Pkg | ✓ | ✓ | ✓ |
| Uconnect 4C NAV with 8.4-in. display — includes 8.4-in. touchscreen display, GPS navigation, HD Radio, Apple CarPlay and Android Auto compatible, Integrated Voice Command with Bluetooth, SiriusXM Radio and SiriusXM Guardian with one-year trial subscription plus SiriusXM Travel Link and SiriusXM Traffic Plus with five-year trial subscription and AM/FM radio (packaged with Uconnect 8.4 NAV Group) | — | Pkg | Pkg | Pkg |
| Safety & Security | ||||
| Blind-spot Monitoring and Rear Cross Path detection systems (packaged with Safety & Security Group) | — | Pkg | Pkg | Pkg |
| Full-speed Forward Collision Warning with Active Braking (packaged with Advanced Technology Group) | — | Pkg | — | Pkg |
| Hill-descent Control | — | — | ✓ | — |
| LaneSense Lane Departure Warning with Lane Keep Assist system (packaged with Advanced Technology Group) | — | Pkg | — | Pkg |
| ParkSense rear park assist (packaged with Advanced Technology Group; requires Lane Departure Warning with Lane Keep Assist) | — | Pkg | — | Pkg |
| Remote Keyless EntryKeyless Go Push-button Start | ✓ | ✓ | ✓ | — |
| Keyless Enter ’n Go with push-button start (packaged with Passive Entry Remote Start Package) | Pkg | Pkg | Pkg | ✓ |
| Remote start system (packaged with Passive Entry Remote Start Package, requires 2.4-liter engine on Sport and Latitude) | Pkg | Pkg | Pkg | ✓ |
| Security alarm — protects doors and liftgate (packaged with Safety & Security Group) | — | Pkg | Pkg | Pkg |
| Packages/Groups | ||||
| Advanced Technology GroupFull-speed Forward Collision Warning with Active Braking, LaneSense Lane Departure Warning with Lane Keep Assist, ParkSense rear park assist system and auto high- beam headlamp control (requires Safety & Security Group and 2.4-liter engine on Latitude models) | — | — | ||
| Altitude Packagebased on the Latitude trim, includes Gloss Black badging, grille rings, tail lamp bezels, front fog lamp bezels and rear fascia appliqué, Black daylight opening, 18-in. Gloss Black aluminum wheels, supplemental signal on exterior mirrors, deluxe cloth high-back bucket seats in Black with embossed Jeep grille, upgraded vinyl door trim panel and Gloss Black steering wheel, shifter and instrument panel bezels | — | — | — | |
| Cold Weather Groupheated front seats, heated steering wheel, windshield wiper deicer, rain-sensing windshield wipers, all-season floor mats and PTC auxiliary interior heater booster if 1.4-liter engine (models with 2.4-liter engine require Passive Entry Remote Start Package) | — | — | — | |
| Cold Weather Group IIheated front seats, heated steering wheel and windshield wiper deicer | — | — | — | |
| LED Lighting GroupLED cornering front fog lamps, bifunctional LED projector headlamps, LED tail lamps and LED daytime running lamps | — | — | ||
| Passive Entry Remote Start Packageremote start system and Keyless Enter ’n Go (requires 2.4-liter and nine-speed automatic transmission on Sport and Latitude models and Power & Air Group on Sport models) | — | |||
| Popular Equipment Grouppower six-way driver’s seat with two-way lumbar adjuster and manual four-way passenger seat, 40/20/40 split-folding rear seat with pass-through, rearview auto-dimming mirror and 115-volt auxiliary power outlet (requires 2.4-liter engine) | — | — | — | |
| Popular Equipment Group (Trailhawk)power six-way driver’s seat with two-way lumbar adjuster and manual four-way passenger seat, 40/20/40 split-folding rear seat with pass-through and rearview auto- dimming mirror (not available with Premium Leather Group for Trailhawk) | — | — | — | |
| Power & Air Grouppower adjustable, power heated side mirrors, air conditioning and cruise control | — | — | — | |
| Premium Leather Group for Trailhawkluxury leather-trimmed seating with Ruby Red accent stitching, power six-way driver’s seat and power two-way lumbar adjuster with manual four-way passenger seat, heated front seats, heated steering wheel, 40/20/40 split-folding rear seat with pass-through and rearview auto-dimming mirror (not available with Popular Equipment Group) (Trailhawk) | — | — | — | |
| Safety & Security GroupBlind-spot Monitoring and Rear Cross Path detection systems, security alarm, rain-sensing windshield wipers (on Latitude), HID headlamps and tonneau cover | — | |||
| Sport Appearance GroupBlack side roof rails, deep-tint sunscreen glass, 16-in. aluminum wheels polished and painted Granite Crystal and 215/65R16 All-season tires (requires Power & Air Group) | — | — | — | |
| Trailer Tow GroupClass III hitch receiver plus four-pin wiring harness (4x4 models only; requires 2.4-liter PZEV engine and full-size spare tire) | — | |||
| Uconnect 7.0 GroupUconnect 4 with 7-in. touchscreen display, Apple CarPlay and Android Auto compatible, Integrated Voice Command with Bluetooth for handsfree communication and Bluetooth streaming audio, air conditioning with dual-zone automatic temperature controls, SiriusXM Radio, including one-year trial subscription (requires Power & Air Group) | — | — | — | |
| Uconnect 8.4 NAV GroupUconnect 4C NAV with 8.4-in. touchscreen display, GPS navigation, Apple CarPlay and Android Auto compatible, HD Radio, Integrated Voice Command with Bluetooth for handsfree communication and Bluetooth streaming audio, SiriusXM Radio and SiriusXM Guardian with one-year trial subscription, SiriusXM Traffic Plus and SiriusXM Travel Link with five-year trial subscription and 7-in. full-color driver information display on Latitude models | — | |||
- Where a trim covers both 4x2 and 4x4, a code like S/S or O/O gives the 4x2 and 4x4 availability in that order; engine rows only are split this way.
- Dashes in the guide are recorded as NA; the two cells left blank in the guide (Sport tonneau cover and Sport illuminated-vanity sun visor) are also recorded as NA.
What each trim adds
Equipment that becomes standard at each step up, compared with the next trim down in price. Packages and options aren't counted.
Latitude (4x2/4x4) over Sport (4x2/4x4)+18 standard +
- ✓Cruise control (packaged with Power & Air Group)
- ✓Door Handle: Body color
- ✓Glass — deep-tint sunscreen (packaged with Sport Appearance Group)
- ✓Lighting: Automatic headlamps
- ✓Lighting: Cornering front fog lamps
- ✓Power adjustable, power heated, body color
- ✓Black (packaged with Sport Appearance Group)
- ✓16-in. aluminum polished and painted Granite Crystal (packaged with Sport Appearance Group; requires Power & Air Group on Sport models and 1.4-liter Turbo engine on Latitude models; not available on Altitude Package)
- ✓Dual-zone automatic temperature control (packaged with Uconnect 7.0 Group)
- ✓Lighting — ambient LED on front door handles, front map pockets, overhead light, instrument panel cubby
- ✓Mirrors: Sun visor with illuminated vanity
- ✓Premium cloth with mesh seat insert in Black with Black accent stitching and Black/Sandstorm with Cattle Tan accent stitching (not available with Altitude Package)
- ✓Premium cloth with embossed cloth inserts in Black with Black accent stitching and Black/Ski Grey with Ice Blue accent stitching (late availability) (not available with Altitude Package)
- ✓Steering Wheel: Leather wrapped
- ✓Apple CarPlay and Android Auto — compatible with Uconnect 4 with 7-in. display and Uconnect 4C NAV with 8.4-in. display (packaged with Uconnect 7.0 Group)
- ✓Remote USB port — located behind center console for second-row passengers
- ✓SiriusXM Radio — includes one-year trial subscription (packaged with Uconnect 7.0 Group)
- ✓Uconnect 4 with 7-in. display — includes 7-in. touchscreen display, Apple CarPlay and Android Auto compatible, Integrated Voice Command with Bluetooth and AM/FM radio (packaged with Uconnect 7.0 Group)
Limited (4x2/4x4) over Latitude (4x2/4x4)+25 standard +
- ✓Auto Stick automatic transmission — included with nine-speed automatic transmission
- ✓Engine oil cooler — included on 2.4-liter engines
- ✓Silver Metallic grille surrounds with Chrome rings
- ✓Front exterior side mirror turn signal (packaged with Altitude Package)
- ✓Power adjustable, power heated with turn signal in Silver Metallic accent color
- ✓Roof: Black
- ✓Roof Rails: Bright (Silver Metallic)
- ✓225/55R18 All-season (packaged with 18-in. wheels)
- ✓18-in. aluminum polished and painted Granite Crystal
- ✓Rain-sensing windshield wipers (packaged with Cold Weather Group and Safety & Security Group)
- ✓Windshield wiper deicer (packaged with Cold Weather Groups; requires PTC auxiliary heater booster if equipped with 1.4-liter engine)
- ✓Grillz with Black and Black/Ski Grey interior
- ✓Door panel — vinyl trim (packaged with Altitude Package)
- ✓7-in. full-color TFT LCD cluster display (packaged with Uconnect 8.4-in. NAV Group)
- ✓Rearview, auto-dimming (packaged with Popular Equipment Groups and Premium Leather Group for Trailhawk)
- ✓115-volt auxiliary (packaged with Popular Equipment Group)
- ✓Premium leather-trimmed seating in Black with Light Frost accent stitching plus embossed Jeep grille on upper seatback
- ✓Premium leather-trimmed seating in Black with Light Frost accent stitching or Black/Ski Grey with tonal accent stitching (late availability)
- ✓Seats, Front: Seatback map pocket
- ✓Heated (packaged with Cold Weather Groups and Premium Leather Group for Trailhawk)
- ✓Power six-way driver with power two-way lumbar adjuster and manual four-way passenger adjuster (Premium Leather Group for Trailhawk and Popular Equipment Groups)
- ✓40/20/40 split-folding with trunk pass-through (packaged with Premium Leather Group for Trailhawk and Popular Equipment Groups)
- ✓Leather wrapped — included with nine-speed automatic transmission
- ✓Keyless Enter ’n Go with push-button start (packaged with Passive Entry Remote Start Package)
