Ram 1500 · Model year 2015
2015 Ram 1500 specs, maintenance & manuals
Everything the manufacturer published about the 2015 Ram 1500 in one place: the factory spec sheet, the maintenance schedule, fluid capacities and 11 manufacturer publications.
- Schedule covers
- 150k miles
- Publications
- 11
2015 Ram 1500 specs & features
Engines, gear ratios, suspension, brakes, dimensions and capacities as published in the manufacturer's 2015 specification sheets.
General information+−
| Vehicle Type | Regular Cab, Quad Cab, and Crew Cab, 2WD, 4WD |
| Assembly Plant | Regular Cab: Saltillo Truck Assembly, Saltillo, Mexico; Quad Cab: Warren Truck Assembly Plant, Warren, Mich.; Crew Cab: Warren Truck Assembly Plant, Warren, Mich. |
| EPA Vehicle Class | Standard Pickup |
Body/chassis+−
| Layout | 2WD — Longitudinal, front engine; 4WD — Longitudinal, front engine, transfer case |
| Construction | 2WD — Ladder-type frame, steel cab, double-wall steel pickup box; 4WD — Ladder-type frame, steel cab, double-wall steel pickup box |
Engine: 3.6-liter Pentastar V-6+−
| Type and Description | 60-degree V-type, liquid-cooled |
| Displacement | 220 cu. in. (3,604 cu. cm) |
| Bore x Stroke | 3.78 x 3.27 (96.0 x 83.0) |
| Valve System | Chain-driven DOHC, 24 valves and hydraulic end-pivot roller rockers |
| Fuel Injection | Sequential, multiport, electronic, returnless |
| Construction | Aluminum deep-skirt block, aluminum alloy heads |
| Compression Ratio | 10.2:1 |
| Power (SAE net) | 305 hp (224 kW) at 6,400 rpm |
| Torque (SAE net) | 269 lb.-ft. (364 N•m) at 4,175 rpm |
| Max. Engine Speed | 6,400 rpm (electronically limited) |
| Fuel Requirement | Unleaded regular, 87 octane (R+M)/2, E85-compatible |
| Oil Capacity | 6.0 qt. (5.7 liter) |
| Coolant Capacity | 14.0 qt. (13.25 liter) |
| Emission Controls | Dual three-way catalytic converters, heated oxygen sensors |
| EPA Fuel Economy mpg (city/hwy) | 18/25 |
Engine: 3.0-liter EcoDiesel V-6+−
| Type and Description | 60-degree V-type, liquid-cooled |
| Displacement | 182 cu. in. (2988 cu. cm) |
| Bore x Stroke | 3.27 x 3.60 (83 x 92) |
| Valve System | Chain-driven DOHC, 24 valves |
| Fuel Injection | Common-rail, 2000 bar, Solenoid Injectors |
| Construction | Cast-iron block, aluminum alloy heads |
| Compression Ratio | 16.5:1 |
| Power (SAE net) | 240 hp (179 kW) at 3,600 rpm |
| Torque (SAE net) | 420 lb.-ft. (569 N•m) at 2,000 rpm |
| Max. Engine Speed | 4,800 rpm (electronically limited) |
| Fuel Requirement | Ultra Low-sulfur diesel |
| Oil Capacity | 10.5 qt. (7.8 liter) |
| Coolant Capacity | 12 qt. (11.4 liter) |
| Emission Controls | Cooled EGR, oxidation catalyst, diesel particulate filter, SCR w/urea injection |
| EPA Fuel Economy mpg (city/hwy) | 21/29 |
Engine: 5.7-liter HEMI V-8+−
| Type and Description | 90-degree V-8, liquid-cooled |
| Displacement | 345 cu. in. (5,654 cu. cm) |
| Bore x Stroke | 3.92 x 3.58 (99.5 x 90.9) |
| Valve System | Variable-cam timing, pushrod-operated overhead valves, 16 valves, hydraulic lifters with roller followers |
| Fuel Injection | Sequential, multiport, electronic, returnless |
| Construction | Deep-skirt cast-iron block with cross-bolted main bearing caps, aluminum alloy heads with hemispherical combustion chambers |
| Compression Ratio | 10.5:1 |
| Power (SAE net) | 395 hp (291 kW) @ 5,600 rpm |
| Torque (SAE net) | 410 lb.-ft. (556 N•m) @ 3,950 rpm |
| Max. Engine Speed | 5,800 rpm |
| Fuel Requirement | Unleaded mid-grade, 89 octane (R+M)/2 — recommended; Unleaded regular, 87 octane (R+M)/2 — acceptable |
| Oil Capacity | 7.0 qt. (6.6 liter) |
| Coolant Capacity | 14.0 qt. (13.33 liter) |
| Emission Controls | Three-way catalytic converters, heated oxygen sensors and internal engine features |
| EPA Fuel Economy mpg (city/hwy), eight-speed automatic | 15/22 |
| EPA Fuel Economy mpg (city/hwy), six-speed automatic | 14/20 |
The fuel economy lines for the eight-speed and six-speed automatics are printed on the page after the engine table.
Transmission: 65RFE automatic six-speed+−
| Availability | Available with 5.7-liter V-8 equipped trucks |
| Description | Three planetary gear sets, one overrunning clutch, full electronic control, electronically controlled converter clutch |
| 1st | 3.00 |
| 2nd | 1.67 |
| 3rd | 1.50 |
| 4th | 1.00 |
| 5th | 0.75 |
| 6th | 0.67 |
| Reverse | 3.00 |
| Axle Gear Ratios | 3.21, 3.55, 3.92, 4.10 |
Transmission: TorqueFlite 845RE eight-speed automatic+−
| Availability | Standard with 3.6-liter Pentastar |
| Description | Adaptive electronic control, automatic or Electronic Range Select (ERS) manual control. Five clutch-pack design with only two open clutches in any gear. Torque converter lock with turbine torsional damper for low lock-up speeds in 1st through 8th gear |
| 1st | 4.71 |
| 2nd | 3.14 |
| 3rd | 2.10 |
| 4th | 1.67 |
| 5th | 1.29 |
| 6th | 1.00 |
| 7th | 0.84 |
| 8th | 0.67 |
| Reverse | 3.30 |
| Axle Gear Ratios | 3.21, 3.55, 3.92 (Rebel only) |
Transmission: ZF TorqueFlite 8HP70 eight-speed automatic+−
| Availability | Standard with 3.0-liter EcoDiesel and select 5.7-liter V-8 equipped trucks |
| Description | Adaptive electronic control, automatic or ERS manual control. Five clutch-pack design with only two open clutches in any gear. Torque converter lock with turbine torsional damper for low lock-up speeds in 1st through 8th gear |
| 1st | 4.71 |
| 2nd | 3.14 |
| 3rd | 2.10 |
| 4th | 1.67 |
| 5th | 1.29 |
| 6th | 1.00 |
| 7th | 0.84 |
| 8th | 0.67 |
| Reverse | 3.30 |
| Axle Gear Ratios | 3.21 (excluding EcoDiesel), 3.55, 3.92 |
Transfer case: BW 44-45 part-time+−
| Availability | 3.6-liter V-6 4x4 and 5.7-liter V-8 4x4 |
| Shift Mechanism | Electric |
| Available Speeds | Two-speed |
| Operating Modes | 2WD High; 4WD High, Locked; Neutral; 4WD Low, Locked |
| Low-range Ratio | 2.64 |
| Center Differential Type | None |
Transfer case: BW 44-44 on-demand+−
| Availability | 3.0-liter V-6 4x4, 5.7-liter V-8 4x4 |
| Shift Mechanism | Electric |
| Available Speeds | Two-speed |
| Operating Modes | 2WD High; 4WD Auto; 4WD High, Locked; Neutral; 4WD Low, Locked |
| Low-range Ratio | 2.64 |
| Center Differential Type | None |
Axles+−
| Front | ZF 215 mm |
| Rear | C235 mm (available limited slip) |
| Available Ratios | 3.21, 3.55, 3.92 |
Electrical system+−
| Architecture | Powernet |
| Alternator | 160-amp, 180-amp, 220-amp (Stop-start and Special Services Package) |
| Battery | Group 65, low-maintenance 730 CCA (Stop-start features 800 CCA absorbed glass mat) |
Suspension+−
| Front | Upper and lower “A” arms, coil springs, twin-tube shock absorbers, stabilizer bar. Optional air suspension replaces twin-tube shock absorbers and coil springs |
| Rear | Five-link with track bar, coil springs, stabilizer bar, twin-tube shock absorbers, solid axle. Optional air suspension replaces twin-tube shock absorbers and coil springs |
Brakes+−
| Front: Size and Type | 13.2 x 1.1 (336 x 28) vented disc with 2.13 (54) two-piston pin-slider caliper and anti-lock braking system (ABS) |
| Front: Swept Area | 292 sq. in. (1,884 sq. cm) |
| Rear: Size and Type | 13.8 x 0.87 (352 x 22) disc with 2.13 (54) single-piston pin-slider caliper and ABS |
| Rear: Swept Area | 274 sq. in. (1,768 sq. cm) |
| Power-assist | Dual-rate, tandem diaphragm vacuum |
Air bags+−
| Regular Cab | 6 |
| Quad Cab | 6 |
| Crew Cab | 6 |
Steering: Regular Cab (power-assist)+−
| 2WD | 2WD | 4WD | 4WD | |
|---|---|---|---|---|
| Box Length | 6-ft. 4-in. | 8-ft. | 6-ft. 4-in. | 8-ft. |
| Wheelbase (nominal) | 120.5 (3,061) | 140.5 (3,569.2) | 140.5 (3,569.2) | 140.5 (3,569.2) |
| Overall Steering Ratio | 19.1:1 | 17.9:1 | 19.1:1 | 17.9:1 |
| Steering Wheel Turns (lock-to-lock) | 3.5 | 3.3 | 3.5 | 3.3 |
| Turning Diameter – 17-in. Tire -ft. (m) | 39.5 (12.0) | 45.1 (13.7) | 39.8 (12.1) | 45.4 (13.8) |
| Turning Diameter – 20-in. Tire - ft. (m) | 39.3 (12.0) | 44.9 (13.7) | 39.8 (12.1) | 45.5 (13.9) |
| Turning Diameter – 17-in. Outdoorsman Tire – ft. (m) | N/A | N/A | 39.4 (12.0) | 45.0 (13.7) |
Steering: Quad Cab (power-assist)+−
| 2WD | 4WD | |
|---|---|---|
| Box Length | 6-ft. 4-in. | 6-ft. 4-in. |
| Wheelbase (nominal) | 140.5 (3,569.2) | 140.5 (3,569.2) |
| Overall Steering Ratio | 17.9:1 | 17.9:1 |
| Steering Wheel Turns (lock-to-lock) | 3.3 | 3.3 |
| Turning Diameter – 17-in. Tire -ft. (m) | 45.1 (13.7) | 45.4 (13.8) |
| Turning Diameter – 20-in. Tire - ft. (m) | 44.9 (13.7) | 45.5 (13.9) |
| Turning Diameter – 17-in. Outdoorsman Tire – ft. (m) | 44.8 (13.7) | 45.0 (13.7) |
Steering: Crew Cab (power-assist)+−
| 2WD | 2WD | 4WD | 4WD | |
|---|---|---|---|---|
| Box Length | 5-ft. 7-in. | 6-ft. 4-in. | 5-ft. 7-in. | 6-ft. 4-in. |
| Wheelbase (nominal) | 140.5 (3,061) | 149.5 (3,569.2) | 140.5 (3,569.2) | 149.5 (3,569.2) |
| Overall Steering Ratio | 19.1:1 | 17.9:1 | 19.1:1 | 17.9:1 |
| Steering Wheel Turns (lock-to-lock) | 3.5 | 3.3 | 3.5 | 3.3 |
| Turning Diameter – 17-in. Tire -ft. (m) | 39.5 (12.0) | 45.1 (13.7) | 39.8 (12.1) | 45.4 (13.8) |
| Turning Diameter – 20-in. Tire - ft. (m) | 39.3 (12.0) | 44.9 (13.7) | 39.8 (12.1) | 45.5 (13.9) |
| Turning Diameter – 17-in. Outdoorsman Tire – ft. (m) | N/A | N/A | 39.4 (12.0) | 45.0 (13.7) |
Dimensions and capacities: cargo box+−
| Nominal box size 5-ft. 7-in. (Crew) | Nominal box size 6-ft. 4-in. (Regular, Quad, or Crew) | Nominal box size 8-ft. (Regular) | |
|---|---|---|---|
| SAE volume, cu. ft. (cu m) | 50.3 (1.4) | 57.5 (1.6) | 74.7 (2.1) |
| Length at Floor, Tailgate Closed | 67.4 (1,712.4) | 76.3 (1,938.5) | 98.3 (2,496.5) |
| Cargo Width | 66.4 (1,686.9) | 66.4 (1,686.9) | 66.4 (1,686.9) |
| Distance Between Wheelhouses | 51 (1,295.4) | 51 (1,295.4) | 51 (1,295.4) |
| Depth | 20.0 (508.6) | 20.1 (511.1) | 20.2 (513.0) |
| Tailgate Opening Width in. – (mm) | 60.4 (1,535.3) | 60.4 (1,535.3) | 60.4 (1,535.3) |
Dimensions: Regular Cab pickup+−
| 2WD –265/70R17, 6-ft. 4-in. box | 2WD –265/70R17, 8-ft. box | 4WD –265/70R17, 6-ft. 4-in. box | 4WD –265/70R17, 8-ft. box | |
|---|---|---|---|---|
| Wheelbase (nominal) | 120.5 (3,061.2) | 140.5 (3,569.2) | 120.5 (3,062.5) | 140.5 (3,570.2) |
| Track, Front | 68.0 (1,728.2) | 68.0 (1,728.2) | 68.2 (1,732.3) | 68.2 (1,732.3) |
| Track, Rear | 67.5 (1,714.7) | 67.5 (1,714.7) | 67.5 (1,714.7) | 67.5 (1,714.7) |
| Overall Length | 209.0 (5,308.5) | 231.0 (5,866.5) | 209.0 (5,308.5) | 231.0 (58,66.5) |
| Overall Width | 79.4 (2,017.4) | 79.4 (2,017.4) | 79.4 (2,017.4) | 79.4 (2,017.4) |
| Overall Height | 74.6 (1,894.2) | 74.4 (1,889.2) | 75.2 (1,910.4) | 75.0 (1,906.2) |
| Ground Clearance – Front Axle | 9.0 (229.3) | 9.0 (229.2) | 9.2 (232.6) | 9.2 (232.7) |
| Ground Clearance – Rear Axle | 8.7 (221.2) | 8.7 (221.5) | 8.6 (219.2) | 8.6 (219.5) |
| Open Tailgate to Ground | 34.8 (883.4) | 34.6 (878.3) | 35.0 (889.6) | 34.9 (885.3) |
| Pickup Body Height | 20.1 (511.1) | 20.2 (513.0) | 20.1 (511.1) | 20.2 (513.0) |
| Approach Angle (degrees) | 15.6 | 15.7 | 17.7 | 17.8 |
| Departure Angle (degrees) | 25.2 | 24.1 | 25.6 | 24.4 |
| Ramp Breakover Angle (degrees) | 21.5 | 19.2 | 22.9 | 20.5 |
| Fuel-Tank Capacity | 26-gal. (98-liter) (standard) | 32-gal. (121-liter) (standard) | 26-gal. (98-liter) (standard) | 32-gal. (121-liter) (standard) |
Dimensions: Quad Cab 6-ft. 4-in. box pickup+−
| 2WD –265/70R17 | 4WD –265/70R17 | |
|---|---|---|
| Wheelbase (nominal) | 140.5 (3,569.2) | 140.5 (3,570.2) |
| Track, Front | 68.0 (1,728.2) | 68.2 (1,732.3) |
| Track, Rear | 67.5 (1,714.7) | 67.5 (1,714.7) |
| Overall Length | 229.0 (5,816.5) | 229.0 (5,816.5) |
| Overall Width | 79.4 (2,017.4) | 79.4 (2,017.4) |
| Overall Height | 77.2 (1,960.2) | 77.7 (1,974.8) |
| Ground Clearance – Front Axle | 9.0 (229.2) | 9.2 (232.7) |
| Ground Clearance – Rear Axle | 8.7 (221.5) | 8.6 (219.5) |
| Open tailgate to ground | 34.6 (878.3) | 34.9 (885.3) |
| Pickup Body Height | 20.1 (511.1) | 20.1 (511.1) |
| Approach Angle (degrees) | 15.7 | 17.8 |
| Departure Angle (degrees) | 25.1 | 25.4 |
| Ramp Breakover Angle (degrees) | 19.2 | 20.5 |
| Fuel-Tank Capacity | 26-gal. (98-liter) (standard) 32-gal. (121-liter) (optional) | 26-gal. (98-liter) (standard) 32-gal. (121-liter) (optional) |
Dimensions: ground clearance and angles, 6-ft. 4-in. and 8-ft. box (table has no heading on the sheet)+−
| 2WD –265/70R17, 6-ft. 4-in. box | 2WD –265/70R17, 8-ft. box | 4WD –265/70R17, 6-ft. 4-in. box | 4WD –265/70R17, 8-ft. box | |
|---|---|---|---|---|
| Ground Clearance – Front Axle | 9.8 (248.5) | 9.8 (248.5) | 9.8 (248.5) | 9.8 (248.5) |
| Ground Clearance – Rear Axle | 9.3 (235.0) | 9.3 (235.0) | 9.3 (235.0) | 9.3 (235.0) |
| Open Tailgate to Ground | 33.4 (847.2) | 34.9 (885.7) | 35.6 (904.1) | 36.9 (936.7) |
| Pickup Body Height | 20.0 (508.6) | 20.0 (508.6) | 20.0 (508.6) | 20.0 (508.6) |
| Approach Angle (degrees) | 16.6 | 20.9 | 22.9 | 24.0 |
| Departure Angle (degrees) | 19.4 | 21.3 | 22.2 | 23.6 |
| Ramp Breakover Angle without Skid Plate | 17.1 | 20.6 | 22.5 | 24.2 |
| Ramp Breakover Angle with Skid Plate | 13.8 | 17.0 | 18.7 | 20.3 |
| Ground Clearance without Skid Plate | 7.4(187.2) | 9.4 (239.8) | 10.6 (269.5) | 11.4 (290.8) |
| Ground Clearance with Skid Plate | 6.7(169.3) | 8.8 (222.8) | 9.9 (252.8) | 10.8 (273.7) |
| Fuel-Tank Capacity | 26-gal. (98-liter) (standard) 32-gal. (121-liter) (optional) | 26-gal. (98-liter) (standard) 32-gal. (121-liter) (optional) | 26-gal. (98-liter) (standard) 32-gal. (121-liter) (optional) | 26-gal. (98-liter) (standard) 32-gal. (121-liter) (optional) |
Dimensions: Crew Cab pickup+−
| 2WD –265/70R17, 5-ft. 7-in. box | 2WD –265/70R17, 6-ft. 4-in. box | 4WD –265/70R17, 5-ft. 7-in. box | 4WD –265/70R17, 6-ft. 4-in. box | |
|---|---|---|---|---|
| Wheelbase (nominal) | 140.5 (3,569.2) | 149.4 (3,795.3) | 140.5 (3,570.2) | 149.4 (3,795.2) |
| Track, Front | 68.0 (1,728.2) | 68.0 (1,728.2) | 68.2 (1,732.3) | 68.2 (1,732.3) |
| Track, Rear | 67.5 (1,714.7) | 67.5 (1,714.7) | 67.5 (1,714.7) | 67.5 (1,714.7) |
| Overall Length | 229.0 (5,816.5) | 237.9 (6,042.6) | 229.0 (5,816.5) | 237.9 (6,042.6) |
| Overall Width | 79.4 (2,017.4) | 79.4 (2,016.6) | 79.4 (2,017.4) | 79.4 (2,016.6) |
| Overall Height | 76.9 (1,953.8) | 76.8 (1,950.6) | 77.5 (1,967.9) | 77.4 (1,965.1) |
| Ground Clearance – Front Axle | 9.0 (229.2) | 9.1 (231.1) | 9.2 (232.7) | 9.2 (235.2) |
| Ground Clearance – Rear Axle | 8.7 (221.5) | 8.7 (220.5) | 8.6 (219.5) | 8.6 (218.3) |
| Open Tailgate to Ground | 34.6 (878.3) | 34.4 (874.0) | 34.9 (885.3) | 34.7 (880.8) |
| Pickup Body Height | 20.0 (508.6) | 20.1 (511.1) | 20.0 (508.6) | 20.1 (511.1) |
| Approach Angle (degrees) | 15.7 | 16.0 | 17.8 | 18.0 |
| Departure Angle (degrees) | 25.1 | 24.9 | 24.7 | 25.2 |
| Ramp Breakover Angle (degrees) | 19.2 | 18.5 | 20.5 | 19.7 |
| Fuel-Tank Capacity | 26-gal. (98-liter) (standard) 32-gal. (121-liter) (optional) | 26-gal. (98-liter) (standard) 32-gal. (121-liter) (optional) | 26-gal. (98-liter) (standard) 32-gal. (121-liter) (optional) | 26-gal. (98-liter) (standard) 32-gal. (121-liter) (optional) |
Dimensions: Crew Cab pickup – Outdoorsman+−
| 2WD –275/60R20, 5-ft. 7-in. box | 2WD –275/60R20, 6-ft. 4-in. box | 4WD –275/60R20, 5-ft. 7-in. box | 4WD –275/60R20, 6-ft. 4-in. box | |
|---|---|---|---|---|
| Wheelbase (nominal) | 140.5 (3,569.4) | 149.4 (3,795.8) | 140.7 (3,573.5) | 149.6 (3,799.6) |
| Track, Front | 68.6 (1,742.2) | 68.6 (1,742.2) | 68.6 (1,743.2) | 68.6 (1,743.2) |
| Track, Rear | 68.0 (1,727.4) | 68.0 (1,727.4) | 68.0 (1,727.4) | 68.0 (1,727.4) |
| Overall Length | 229.0 (5,816.5) | 237.9 (6,042.6) | 229.0 (5,816.5) | 237.9 (6,042.6) |
| Overall Width | 79.4 (2,017.4) | 79.4 (2,016.6) | 79.4 (2,017.4) | 79.4 (2,016.6) |
| Overall Height | 77.6 (1,972.3) | 77.5 (1,968.1) | 78.5 (1,994.1) | 78.4 (1,991.7) |
| Ground Clearance – Front Axle | 9.6 (244.8) | 9.6 (243.6) | 9.8 (248.6) | 9.8 (248.0) |
| Ground Clearance – Rear Axle | 9.3 (237.0) | 9.3 (235.0) | 9.2 (233.2) | 9.2 (233.1) |
| Open Tailgate to Ground | 34.9 (887.7) | 34.8 (883.9) | 35.6 (903.5) | 35.5 (902.3) |
| Pickup Body Height | 20.0 (508.6) | 20.1 (511.1) | 20.0 (508.6) | 20.1 (511.1) |
| Approach Angle (degrees) | 21.3 | 21.0 | 23.9 | 22.9 |
| Departure Angle (degrees) | 21.4 | 21.2 | 22.1 | 22.1 |
| Ramp Breakover Angle (degrees) | 20.9 | 19.9 | 18.8 | 17.6 |
| Ground Clearance without Skid Plate | 10.3 (261.5) | 10.3 (261.0) | NA | NA |
| Ground Clearance with Skid Plate | NA | NA | 9.9 (252.2) | 9.9 (251.6) |
| Fuel-Tank Capacity | 26-gal. (98-liter) (standard) 32-gal. (121-liter) (optional) | 26-gal. (98-liter) (standard) 32-gal. (121-liter) (optional) | 26-gal. (98-liter) (standard) 32-gal. (121-liter) (optional) | 26-gal. (98-liter) (standard) 32-gal. (121-liter) (optional) |
Dimensions: Crew Cab 5-ft. 7-in. box pickup – air suspension 4x2 and 4x4 (tire size 265/70R17)+−
| Entry / Exit | Normal Ride Height | Off Road 1 | Off Road 2 | |
|---|---|---|---|---|
| Wheelbase (nominal) | 140.5 (3,569.4) | 140.5 (3,569.4) | 140.5 (3,569.4) | 140.5 (3,569.4) |
| Track, Front | 68.0 (1,728.2) | 68.0 (1,728.2) | 68.0 (1,728.2) | 68.0 (1,728.2) |
| Track, Rear | 67.5 (1,714.7) | 67.5 (1,714.7) | 67.5 (1,714.7) | 67.5 (1,714.7) |
| Overall Length | 229.0 (5,816.5) | 229.0 (5,816.5) | 229.0 (5,816.5) | 229.0 (5,816.5) |
| Overall Width | 79.4 (2,017.4) | 79.4 (2,017.4) | 79.4 (2,017.4) | 79.4 (2,017.4) |
| Overall Height | 74.9 (1,902.1) | 77.0 (1,955.1) | 77.9 (1,979.2) | 79.0 (2,006.1) |
| Ground Clearance – Front Axle | 9.1 (232.3) | 9.1 (232.3) | 9.1 (232.3) | 9.1 (232.3) |
| Ground Clearance – Rear Axle | 8.7 (220.0) | 8.7 (220.0) | 8.7 (220.0) | 8.7 (220.0) |
| Open Tailgate to Ground | 32.8 (832.8) | 34.3 (871.2) | 35.0 (889.6) | 36.3 (922.2) |
| Pickup Body Height | 20.0 (508.6) | 20.0 (508.6) | 20.0 (508.6) | 20.0 (508.6) |
| Approach Angle (degrees) | 13.8 | 18.3 | 20.9 | 22.5 |
| Departure Angle (degrees) | 23.0 | 24.8 | 25.6 | 27.1 |
| Ramp Breakover Angle (degrees) | 15.9 | 19.4 | 21.4 | 23.0 |
| Ground Clearance without Skid Plate | 6.7 (171.0) | 8.8 (223.5) | 10.0 (254) | 10.8 (274.3) |
| Ground Clearance with Skid Plate | 6.0 (153.1) | 8.1 (205.7) | 9.3 (236.2) | 10.1 (256.5) |
| Fuel-Tank Capacity | 26-gal. (98-liter) (standard) 32-gal. (121-liter) (optional) | 26-gal. (98-liter) (standard) 32-gal. (121-liter) (optional) | 26-gal. (98-liter) (standard) 32-gal. (121-liter) (optional) | 26-gal. (98-liter) (standard) 32-gal. (121-liter) (optional) |
Dimensions: Crew Cab 5-ft. 7-in. box pickup – air suspension 4x2 and 4x4 (tire size 275/60R20)+−
| Entry / Exit | Normal Ride Height | Off Road 1 | Off Road 2 | |
|---|---|---|---|---|
| Wheelbase (nominal) | 140.5 (3,569.4) | 140.5 (3,569.4) | 140.5 (3,569.4) | 140.5 (3,569.4) |
| Track, Front | 68.6 (1,742.2) | 68.6 (1,742.2) | 68.6 (1,742.2) | 68.6 (1,742.2) |
| Track, Rear | 68.0 (1,727.4) | 68.0 (1,727.4) | 68.0 (1,727.4) | 68.0 (1,727.4) |
| Overall Length | 229.0 (5,816.5) | 229.0 (5,816.5) | 229.0 (5,816.5) | 229.0 (5,816.5) |
| Overall Width | 79.4 (2,017.4) | 79.4 (2,017.4) | 79.4 (2,017.4) | 79.4 (2,017.4) |
| Overall Height | 75.5 (1,917.4) | 77.6 (1,970.4) | 78.5 (1,994.5) | 79.6 (2,021.4) |
| Ground Clearance – Front Axle | 9.8 (248.5) | 9.8 (248.5) | 9.8 (248.5) | 9.8 (248.5) |
| Ground Clearance – Rear Axle | 9.3 (235.0) | 9.3 (235.0) | 9.3 (235.0) | 9.3 (235.0) |
| Open Tailgate to Ground | 33.4 (847.2) | 34.9 (885.7) | 35.6 (904.1) | 36.9 (936.7) |
| Pickup Body Height | 20.0 (508.6) | 20.0 (508.6) | 20.0 (508.6) | 20.0 (508.6) |
| Approach Angle (degrees) | 15.2 | 19.8 | 22.4 | 23.9 |
| Departure Angle (degrees) | 23.7 | 25.5 | 26.4 | 27.8 |
| Ramp Breakover Angle (degrees) | 17.1 | 20.6 | 22.5 | 24.2 |
| Ground Clearance without Skid Plate | 7.4(187.2) | 9.4 (239.8) | 10.6 (269.5) | 11.4 (290.8) |
| Ground Clearance with Skid Plate | 6.7(169.3) | 8.8 (222.8) | 9.9 (252.8) | 10.8 (273.7) |
| Fuel-Tank Capacity | 26-gal. (98-liter) (standard) 32-gal. (121-liter) (optional) | 26-gal. (98-liter) (standard) 32-gal. (121-liter) (optional) | 26-gal. (98-liter) (standard) 32-gal. (121-liter) (optional) | 26-gal. (98-liter) (standard) 32-gal. (121-liter) (optional) |
Dimensions: Crew Cab 5-ft. 7-in. box pickup – air suspension 4x2 and 4x4 Outdoorsman (tire size 265/70R17)+−
| Entry / Exit | Normal Ride Height | Off Road 1 | Off Road 2 | |
|---|---|---|---|---|
| Wheelbase (nominal) | 140.5 (3,569.4) | 140.5 (3,569.4) | 140.5 (3,569.4) | 140.5 (3,569.4) |
| Track, Front | 68.0 (1,728.2) | 68.0 (1,728.2) | 68.0 (1,728.2) | 68.0 (1,728.2) |
| Track, Rear | 67.5 (1,714.7) | 67.5 (1,714.7) | 67.5 (1,714.7) | 67.5 (1,714.7) |
| Overall Length | 229.0 (5,816.5) | 229.0 (5,816.5) | 229.0 (5,816.5) | 229.0 (5,816.5) |
| Overall Width | 79.4 (2,017.4) | 79.4 (2,017.4) | 79.4 (2,017.4) | 79.4 (2,017.4) |
| Overall Height | 74.9 (1,902.1) | 77.0 (1,955.1) | 77.9 (1,979.2) | 79.0 (2,006.1) |
| Ground Clearance – Front Axle | 9.1 (232.3) | 9.1 (232.3) | 9.1 (232.3) | 9.1 (232.3) |
| Ground Clearance – Rear Axle | 8.7 (220.0) | 8.7 (220.0) | 8.7 (220.0) | 8.7 (220.0) |
| Open Tailgate to Ground | 32.8 (832.8) | 34.3 (871.2) | 35.0 (889.6) | 36.3 (922.2) |
| Pickup Body Height | 20.0 (508.6) | 20.0 (508.6) | 20.0 (508.6) | 20.0 (508.6) |
| Approach Angle (degrees) | 15.2 | 19.7 | 21.8 | 22.9 |
| Departure Angle (degrees) | 18.7 | 20.6 | 21.4 | 22.9 |
| Ramp Breakover Angle without Skid Plate | 15.9 | 19.4 | 21.4 | 23.0 |
| Ramp Breakover Angle with Skid Plate | 12.7 | 15.9 | 17.6 | 19.2 |
| Ground Clearance without Skid Plate | 6.7 (171.0) | 8.8 (223.5) | 10.0 (254) | 10.8 (274.3) |
| Ground Clearance with Skid Plate | 6.0 (153.1) | 8.1 (205.7) | 9.3 (236.2) | 10.1 (256.5) |
| Fuel-Tank Capacity | 26-gal. (98-liter) (standard) 32-gal. (121-liter) (optional) | 26-gal. (98-liter) (standard) 32-gal. (121-liter) (optional) | 26-gal. (98-liter) (standard) 32-gal. (121-liter) (optional) | 26-gal. (98-liter) (standard) 32-gal. (121-liter) (optional) |
Dimensions: Crew Cab 5-ft. 7-in. box pickup – air suspension 4x2 and 4x4 Outdoorsman (tire size 275/60R20)+−
| Entry / Exit | Normal Ride Height | Off Road 1 | Off Road 2 | |
|---|---|---|---|---|
| Wheelbase (nominal) | 140.5 (3,569.4) | 140.5 (3,569.4) | 140.5 (3,569.4) | 140.5 (3,569.4) |
| Track, Front | 68.6 (1,742.2) | 68.6 (1,742.2) | 68.6 (1,742.2) | 68.6 (1,742.2) |
| Track, Rear | 68.0 (1,727.4) | 68.0 (1,727.4) | 68.0 (1,727.4) | 68.0 (1,727.4) |
| Overall Length | 229.0 (5,816.5) | 229.0 (5,816.5) | 229.0 (5,816.5) | 229.0 (5,816.5) |
| Overall Width | 79.4 (2,017.4) | 79.4 (2,017.4) | 79.4 (2,017.4) | 79.4 (2,017.4) |
| Overall Height | 75.5 (1,917.4) | 77.6 (1,970.4) | 78.5 (1,994.5) | 79.6 (2,021.4) |
