Ram 1500 · Model year 2021
2021 Ram 1500 specs, maintenance & manuals
Everything the manufacturer published about the 2021 Ram 1500 in one place: the factory spec sheet, the maintenance schedule, fluid capacities and 14 manufacturer publications, and towing ratings up to 12,750 lb.
- Max towing
- 12,750 lb
- Schedule covers
- 150k miles
- Publications
- 14
2021 Ram 1500 specs & features
Engines, gear ratios, suspension, brakes, dimensions and capacities as published in the manufacturer's 2021 specification sheets.
General information+−
| Vehicle Type | Quad Cab and Crew Cab: 4x2, 4x4 |
| Assembly Plant | Sterling Heights Assembly Plant, Sterling Heights, Michigan |
| EPA Vehicle Class | Standard Pickup |
Body/chassis+−
| Layout | 4x2 — Longitudinal, front engine; 4x4 — Longitudinal, front engine, transfer case |
| Construction | 4x2 — Ladder-type frame, steel cab, double-wall steel pickup box; 4x4 — Ladder-type frame, steel cab, double-wall steel pickup box |
Engine: 3.6-liter Pentastar V-6 with eTorque+−
| Type and Description | 60-degree gasoline V-6 with variable valve timing, V-type, liquid-cooled |
| Hybrid Battery | 48-volt, 12-cell lithium-ion, nickel manganese cobalt (NMC) graphite chemistry, .43 kWh |
| Belt-starter Generator | 9kW power, 90 lb.-ft. launch torque |
| Displacement | 220 cu. in. (3,604 cu. cm) |
| Bore x Stroke | 3.78 x 3.27 (96.0 x 83.0) |
| Valve System | Chain-driven DOHC, 24 valves and hydraulic end-pivot roller rockers |
| Fuel Injection | Sequential, multiport, electronic, returnless |
| Construction | Aluminum deep-skirt block, aluminum alloy heads |
| Compression Ratio | 11.3:1 |
| Power | 305 hp (224 kW) @ 6,400 rpm |
| Torque | 269 lb.-ft. (364 N•m) @ 4,800 rpm |
| Max. Engine Speed | 6,400 rpm (electronically limited) |
| Fuel Requirement | Unleaded regular, 87 octane |
| Oil Capacity | 6.0 quarts (5.7 liters) |
| Coolant Capacity | 14.0 quarts (13.25 liters) |
| Emission Controls | Dual three-way catalytic converters, heated oxygen sensors |
| EPA Fuel Economy mpg (city/hwy) | 20/25 |
Engine: 3.0-liter EcoDiesel V-6+−
| Type and Description | 90-degree diesel V-6 |
| Displacement | 182 cu. in. (2,988 cu. cm) |
| Bore x Stroke | 3.27 x 3.60 (83 x 92) |
| Valve System | Chain driven DOHC, 24 valves |
| Fuel Injection | Common rail, 29,000 psi (2000 bar), solenoid injectors |
| Construction | Cast-iron block, aluminum alloy heads |
| Compression Ratio | 16.0:1 |
| Power | 260 hp (194 kW) @ 3,600 rpm |
| Torque | 480 lb.-ft. (651 N•m) @ 1,600 rpm |
| Max. Engine Speed | 5,800 rpm |
| Fuel Requirement | Ultra-low sulfur diesel |
| Oil Capacity | 10.5 quarts (7.8 liters) |
| Coolant Capacity | 12.0 quarts (11.4 liters) |
| Emission Controls | Cooled EGR, oxidation catalyst, diesel particulate filter, SCR with urea injection |
| EPA Fuel Economy mpg (city/hwy) | 22/32 |
Engine: 5.7-liter HEMI V-8+−
| Type and Description | 90-degree gasoline, V-8 with variable cam timing |
| Displacement | 345 cu. in. (5,654 cu. cm) |
| Bore x Stroke | 3.92 x 3.58 (99.5 x 90.9) |
| Valve System | Variable-cam timing, pushrod-operated overhead valves, 16 valves, hydraulic lifters with roller followers |
| Fuel Injection | Sequential, multiport, electronic, returnless |
| Construction | Deep-skirt cast-iron block with cross-bolted main bearing caps, aluminum alloy heads with hemispherical combustion chambers |
| Compression Ratio | 10.5:1 |
| Power | 395 hp (291 kW) @ 5,600 rpm |
| Torque | 410 lb.-ft. (556 N•m) @ 3,950 rpm |
| Max. Engine Speed | 5,800 rpm |
| Fuel Requirement | Unleaded mid-grade, 89 octane — recommended; Unleaded regular, 87 octane — acceptable |
| Oil Capacity | 7.0 quarts (6.6 liters) |
| Coolant Capacity | 14.0 quarts (13.33 liters) |
| Emission Controls | Three-way catalytic converters, heated oxygen sensors and internal engine features |
| EPA Fuel Economy mpg (city/hwy) | 15/22 |
Engine: 5.7-liter HEMI V-8 eTorque+−
| Type and Description | 90-degree gasoline V-8 with variable cam timing |
| Hybrid Battery | 48-volt, 12-cell lithium-ion, nickel manganese cobalt (NMC) graphite chemistry, .43 kWh |
| Belt-starter Generator | 12kW power, 130 lb.-ft. launch torque |
| Displacement | 345 cu. in. (5,654 cu. cm) |
| Bore x Stroke | 3.92 x 3.58 (99.5 x 90.9) |
| Valve System | Variable-cam timing, pushrod-operated overhead valves, 16 valves, hydraulic lifters with roller followers |
| Fuel Injection | Sequential, multiport, electronic, returnless |
| Construction | Deep-skirt cast-iron block with cross-bolted main bearing caps, aluminum-alloy heads with hemispherical combustion chambers |
| Compression Ratio | 10.5:1 |
| Power | 395 hp (291 kW) @ 5,600 rpm |
| Torque | 410 lb.-ft. (556 N•m) @ 3,950 rpm |
| Max. Engine Speed | 5,800 rpm |
| Fuel Requirement | Unleaded mid-grade, 89 octane — recommended; Unleaded regular, 87 octane — acceptable |
| Oil Capacity | 7.0 quarts (6.6 liters) |
| Coolant Capacity | 14.0 quarts (13.33 liters) |
| Emission Controls | Three-way catalytic converters, heated oxygen sensors and internal engine features |
| EPA Fuel Economy mpg (city/hwy) | 17/23 |
Transmission: TorqueFlite 850RE eight-speed automatic+−
| Availability | Standard with 3.6-liter Pentastar V-6 |
| Description | Adaptive electronic control, automatic or Electronic Range Select (ERS) manual control. Five-clutch-pack design with only two open clutches in any gear. Torque converter lock with turbine torsional damper for low lock-up speeds in 1st through 8th gear |
| 1st | 4.71 |
| 2nd | 3.14 |
| 3rd | 2.10 |
| 4th | 1.67 |
| 5th | 1.29 |
| 6th | 1.00 |
| 7th | 0.84 |
| 8th | 0.67 |
| Reverse | 3.30 |
| Axle Ratios | 3.21, 3.55, 3.92 (Rebel only) |
Transmission: TorqueFlite 8HP75 eight-speed automatic+−
| Availability | Standard with 3.0-liter EcoDiesel V-6, 5.7-liter HEMI V-8 and 5.7-liter V-8 with eTorque |
| Description | Adaptive electronic control, automatic or ERS manual control. Five-clutch-pack design with only two open clutches in any gear. Torque converter lock with turbine torsional damper for low lock-up speeds in 1st through 8th gear |
| 1st | 4.71 |
| 2nd | 3.14 |
| 3rd | 2.10 |
| 4th | 1.67 |
| 5th | 1.29 |
| 6th | 1.00 |
| 7th | 0.84 |
| 8th | 0.67 |
| Reverse | 3.30 |
| Axle Ratios | 3.21, 3.55 (excluding 5.7-liter HEMI V-8), 3.92 |
Transfer case: BW 48-12 part-time+−
| Availability | 3.6-liter Pentastar V-6 4x4 with eTorque, 3.0-liter EcoDiesel V-6, 5.7-liter HEMI V-8 4x4 and 5.7-liter HEMI V-8 with eTorque assist |
| Shift Mechanism | Electric |
| Available Speeds | Two-speed |
| Operating Modes | 2WD High; 4WD High, Locked; Neutral; 4WD Low, Locked |
| Low-range Ratio | 2.64 |
| Center Differential Type | None |
Transfer case: BW 48-11 on-demand+−
| Availability | 3.0-liter EcoDiesel V-6, 5.7-liter HEMI V-8 4x4 and 5.7-liter HEMI V-8 with eTorque assist |
| Shift Mechanism | Electric |
| Available Speeds | Two-speed |
| Operating Modes | 2WD High; 4WD Auto; 4WD High, Locked; Neutral; 4WD Low, Locked |
| Low-range Ratio | 2.64 |
| Center Differential Type | None |
Axles+−
| Front | 215mm |
| Rear | 235mm (standard) with available open, limited-slip or electronic-locking differential; 256mm (optional max tow with Dana Super 60 center section) |
| Available Ratios | 3.21, 3.55, 3.92 |
Electrical system+−
| Architecture | Powernet |
| Alternator | 160-amp, 180-amp, 220-amp (Special Services Package) |
| Battery | Group 94R, low-maintenance H7 730 CCA |
Suspension+−
| Front | Upper and lower A-arms, coil springs, twin-tube shock absorbers and stabilizer bar. Optional air suspension replaces twin-tube shock absorbers and progressive rate coil springs |
| Rear | Five-link with track bar, progressive rate coil springs, stabilizer bar, twin-tube shock absorbers, solid axle. Optional air suspension replaces progressive rate coil springs |
Brakes+−
| Front: Size and Type | 14.9 x 1.2 (378 x 30) vented disc with 2.2 in. (57 mm) two-piston pin-slider caliper and anti-lock braking system (ABS) |
| Front: Swept Area | 493.6 sq.in. (3,184 sq.cm) |
| Rear: Size and Type | 14.8 x 0.87 (375 x 22) disc with 2.2 in. (57 mm) single-piston pin-slider caliper and ABS |
| Rear: Swept Area | 367.6 sq.in. (2,371.9 sq.cm) |
| Power-assist | Dual-rate, tandem diaphragm vacuum |
Steering+−
| Power assist | Electric power steering |
Air bags+−
| Quad Cab | 6 |
| Crew Cab | 6 |
Cargo box+−
| 5ft., 7in. (Crew) | 6ft., 4in. (Regular, Quad or Crew) | |
|---|---|---|
| SAE volume, cu. ft. (cu m) | 53.9 (1.5) | 61.5 (1.7) |
| Length-at-Floor, Tailgate Closed | 67.4 (1,711) | 76.3 (1,937) |
| Cargo Width | 66.4 (1,687) | 66.4 (1,687) |
| Distance Between Wheelhouses | 51.0 (1,295) | 51.0 (1,295) |
| Depth | 21.4 (543) | 21.5 (545) |
| Tailgate Opening Width | 60.0 (1,525) | 60.0 (1,525) |
Exterior dimensions: Quad Cab pickup, 6ft., 4in. box+−
| 4x2 - 275/55R20 | 4x4 - 275/55R20 | |
|---|---|---|
| Wheelbase (nominal) | 140.5 (3,569) | 140.5 (3,569) |
| Track, Front | 68.5 (1,741) | 68.5 (1,741) |
| Track, Rear | 68.1 (1,729) | 68.1 (1,729) |
| Overall Length | 228.9 (5,814) | 228.9 (5,814) |
| Overall Width | 82.1 (2,084) | 82.1 (2,084) |
| Overall Height | 77.6 (1,971) | 77.7 (1,973) |
Ground clearance: Quad Cab pickup, 6ft., 4in. box+−
| 4x2 - 275/55R20 | 4x4 - 275/55R20 | |
|---|---|---|
| Front Axle | 7.8 (199) | 8.2 (208) |
| Rear Axle | 8.7 (221) | 8.7 (221) |
| Open Tailgate to Ground | 34.6 (979) | 34.4 (875) |
| Pickup Body Height | 21.4 (545) | 21.4 (545) |
| Approach Angle, degrees | 18.1 | 18.9 |
| Departure Angle, degrees | 25.2 | 25.0 |
| Ramp Breakover Angle Without Skid Plate, degrees | 19.5 | 19.9 |
| Ramp Breakover Angle With Skid Plate, degrees | — | 17.8 |
| Ground Clearance Without Skid Plate | 8.4 (213) | 8.7 (221) |
| Ground Clearance With Skid Plate | — | 8.2 (208) |
| Fuel Tank Capacity | 23-gal. (87-liter) (standard); 26-gal. (98-liter) (standard); 33-gal. (125-liter) (optional) | 23-gal. (87-liter) (standard); 26-gal. (98-liter) (standard); 33-gal. (125-liter) (optional) |
Exterior dimensions: Quad Cab pickup, 6ft., 4in. box, air suspension, 4x2 and 4x4 (tire size 275/55R20)+−
| Entry / exit | Normal ride height | Off road 1 | Off road 2 | |
|---|---|---|---|---|
| Wheelbase (nominal) | 140.5 (3,569) | 140.5 (3569) | 140.5 (3,569) | 140.5 (3,569) |
| Track, Front | 68.5 (1,741) | 68.5 (1,741) | 68.5 (1,741) | 68.5 (1,741) |
| Track, Rear | 68.1 (1,729) | 68.1 (1,729) | 68.1 (1,729) | 68.1 (1,729) |
| Overall Length | 228.9 (5,814) | 228.9 (5,814) | 228.9 (5,814) | 228.9 (5,814) |
| Overall Width | 82.1 (2,084) | 82.1 (2,084) | 82.1 (2,084) | 82.1 (2,084) |
| Overall Height | 75.9 (1,927) | 77.7 (1,973) | 78.7 (1,998) | 79.7 (2,025) |
| Front Axle | 8.2 (208) | 8.2 (208) | 8.2 (208) | 8.2 (208) |
| Rear Axle | 8.7 (221) | 8.7 (221) | 8.7 (221) | 8.7 (221) |
| Open Tailgate to Ground | 32.9 (836) | 34.4 (875) | 35.1 (893) | 36.4 (925) |
| Pickup Body Height | 21.4 (545) | 21.4 (545) | 21.4 (545) | 21.4 (545) |
| Approach Angle, degrees | 14.4 | 18.9 | 21.5 | 23.1 |
| Departure Angle, degrees | 22.5 | 25.0 | 25.9 | 27.3 |
| Ramp Breakover Angle Without Skid Plate, degrees | 16.5 | 19.9 | 21.8 | 23.5 |
| Ramp Breakover Angle With Skid Plate, degrees | 14.4 | 17.8 | 19.7 | 21.3 |
| Ground Clearance Without Skid Plate | 6.7 (169) | 8.7 (221) | 9.9 (251) | 10.7 (273) |
| Ground Clearance With Skid Plate | 6.1 (156) | 8.2 (208) | 9.4 (238) | 10.2 (260) |
| Fuel Tank Capacity | 23-gal. (87-liter) (standard); 26-gal. (98-liter) (standard); 33-gal. (125-liter) (optional) | 23-gal. (87-liter) (standard); 26-gal. (98-liter) (standard); 33-gal. (125-liter) (optional) | 23-gal. (87-liter) (standard); 26-gal. (98-liter) (standard); 33-gal. (125-liter) (optional) | 23-gal. (87-liter) (standard); 26-gal. (98-liter) (standard); 33-gal. (125-liter) (optional) |
Column headings are the air-suspension modes.
Exterior dimensions: Crew Cab pickup (tire size 275/55R20)+−
| 4x2 - 5ft., 7in. box | 4x2 - 6ft., 4in. box | 4x4 - 5ft., 7in. box | 4x4 - 6ft., 4in. box | |
|---|---|---|---|---|
| Wheelbase (nominal) | 144.6 (3,672) | 153.5 (3,898) | 144.6 (3,672) | 153.5 (3,898) |
| Track, Front | 68.5 (1,741) | 68.5 (1,741) | 68.5 (1,741) | 68.5 (1,741) |
| Track, Rear | 68.1 (1,729) | 68.1 (1,729) | 68.1 (1,729) | 68.1 (1,729) |
| Overall Length | 232.9 (5,916) | 241.8 (6,142) | 232.9 (5,916) | 241.8 (6,142) |
| Overall Width | 82.1 (2,084) | 82.1 (2,084) | 82.1 (2,084) | 82.1 (2,084) |
| Overall Height | 77.5 (1,968) | 77.4 (1,966) | 77.6 (1,971) | 77.5 (1,968) |
Ground clearance: Crew Cab pickup (tire size 275/55R20)+−
| 4x2 - 5ft., 7in. box | 4x2 - 6ft., 4in. box | 4x4 - 5ft., 7in. box | 4x4 - 6ft., 4in. box | |
|---|---|---|---|---|
| Front Axle | 7.8 (199) | 7.8 (199) | 8.2 (209) | 8.1 (207) |
| Rear Axle | 8.6 (220) | 8.7 (220) | 8.7 (220) | 8.6 (220) |
| Open Tailgate to Ground | 34.5 (877) | 34.4 (875) | 34.3 (872) | 34.3 (871) |
| Pickup Body Height | 21.4 (543) | 21.4 (545) | 21.4 (543) | 21.4 (545) |
| Approach Angle, degrees | 18.0 | 18.1 | 19.0 | 18.9 |
| Departure Angle, degrees | 25.1 | 25.0 | 24.9 | 24.9 |
| Ramp Breakover Angle Without Skid Plate, degrees | 19.0 | 18.4 | 19.5 | 18.7 |
| Ramp Breakover Angle With Skid Plate, degrees | — | — | 17.5 | 16.7 |
| Ground Clearance Without Skid Plate | 8.3 (211) | 8.3 (212) | 8.7 (222) | 8.6 (220) |
| Ground Clearance With Skid Plate | — | — | 8.2 (209) | 8.1 (207) |
| Fuel Tank Capacity | 23-gal. (87-liter) (standard); 26-gal. (98-liter) (standard); 33-gal. (125-liter) (optional) | 23-gal. (87-liter) (standard); 26-gal. (98-liter) (standard); 33-gal. (125-liter) (optional) | 23-gal. (87-liter) (standard); 26-gal. (98-liter) (standard); 33-gal. (125-liter) (optional) | 23-gal. (87-liter) (standard); 26-gal. (98-liter) (standard); 33-gal. (125-liter) (optional) |
Exterior dimensions: Crew Cab, 5ft., 7in. box, air suspension, 4x2 and 4x4 (tire size 275/55R20)+−
| Entry / exit | Normal ride height | Off road 1 | Off road 2 | |
|---|---|---|---|---|
| Wheelbase (nominal) | 144.6 (3,672) | 144.6 (3,672) | 144.6 (3,672) | 144.6 (3,672) |
| Track, Front | 68.5 (1,741) | 68.5 (1,741) | 68.5 (1,741) | 68.5 (1,741) |
| Track, Rear | 68.1 (1,729) | 68.1 (1,729) | 68.1 (1,729) | 68.1 (1,729) |
| Overall Length | 232.9 (5,916) | 232.9 (5,916) | 232.9 (5,916) | 232.9 (5,916) |
| Overall Width | 82.1 (2,084) | 82.1 (2,084) | 82.1 (2,084) | 82.1 (2,084) |
| Overall Height | 75.8 (1,926) | 77.6 (1,971) | 78.6 (1,996) | 79.6 (2,023) |
| Front Axle | 8.2 (209) | 8.2 (209) | 8.2 (209) | 8.2 (209) |
| Rear Axle | 8.7 (220) | 8.7 (220) | 8.7 (220) | 8.7 (220) |
| Open Tailgate to Ground | 32.8 (833) | 34.3 (872) | 35.0 (890) | 36.3 (923) |
| Pickup Body Height | 21.4 (543) | 21.4 (543) | 21.4 (543) | 21.4 (543) |
| Approach Angle, degrees | 14.6 | 19.0 | 21.7 | 23.3 |
| Departure Angle, degrees | 22.4 | 24.9 | 25.8 | 27.2 |
| Ramp Breakover Angle Without Skid Plate, degrees | 16.2 | 19.5 | 21.4 | 23.0 |
| Ramp Breakover Angle With Skid Plate, degrees | 14.2 | 17.5 | 19.3 | 21.0 |
| Ground Clearance Without Skid Plate | 6.7 (170) | 8.7 (222) | 9.9 (252) | 10.8 (273) |
| Ground Clearance With Skid Plate | 6.2 (157) | 8.2 (209) | 9.4 (239) | 10.3 (261) |
| Fuel Tank Capacity | 23-gal. (87-liter) (standard); 26-gal. (98-liter) (standard); 33-gal. (125-liter) (optional) | 23-gal. (87-liter) (standard); 26-gal. (98-liter) (standard); 33-gal. (125-liter) (optional) | 23-gal. (87-liter) (standard); 26-gal. (98-liter) (standard); 33-gal. (125-liter) (optional) | 23-gal. (87-liter) (standard); 26-gal. (98-liter) (standard); 33-gal. (125-liter) (optional) |
Column headings are the air-suspension modes.
Exterior dimensions: Crew Cab, 6ft., 4in. box, air suspension, 4x2 and 4x4 (tire size 275/55R20)+−
| Entry / exit | Normal ride height | Off road 1 | Off road 2 | |
|---|---|---|---|---|
| Wheelbase (nominal) | 153.5 (3,898) | 153.5 (3,898) | 153.5 (3,898) | 153.5 (3,898) |
| Track, Front | 68.5 (1,741) | 68.5 (1,741) | 68.5 (1,741) | 68.5 (1,741) |
| Track, Rear | 68.1 (1,729) | 68.1 (1,729) | 68.1 (1,729) | 68.1 (1,729) |
| Overall Length | 241.8 (6,142) | 241.8 (6,142) | 241.8 (6,142) | 241.8 (6,142) |
| Overall Width | 82.1 (2,084) | 82.1 (2,084) | 82.1 (2,084) | 82.1 (2,084) |
| Overall Height | 75.7 (1,922) | 77.5 (1,968) | 78.4 (1,993) | 79.5 (2,019) |
| Front Axle | 8.1 (207) | 8.1 (207) | 8.1 (207) | 8.1 (207) |
| Rear Axle | 8.6 (220) | 8.6 (220) | 8.6 (220) | 8.6 (220) |
| Open Tailgate to Ground | 32.7 (832) | 34.3 (871) | 35.0 (889) | 36.3 (922) |
| Pickup Body Height | 21.4 (545) | 21.4 (545) | 21.4 (545) | 21.4 (545) |
| Approach Angle, degrees | 14.5 | 18.9 | 21.5 | 23.1 |
| Departure Angle, degrees | 22.7 | 24.9 | 25.8 | 27.1 |
| Ramp Breakover Angle Without Skid Plate, degrees | 15.5 | 18.7 | 20.6 | 22.1 |
| Ramp Breakover Angle With Skid Plate, degrees | 13.5 | 16.7 | 18.5 | 20.1 |
| Ground Clearance Without Skid Plate | 6.6 (168) | 8.6 (220) | 9.8 (250) | 10.7 (271) |
| Ground Clearance With Skid Plate | 6.1 (155) | 8.1 (207) | 9.3 (237) | 10.2 (259) |
| Fuel Tank Capacity | 23-gal. (87-liter) (standard); 26-gal. (98-liter) (standard); 33-gal. (125-liter) (optional) | 23-gal. (87-liter) (standard); 26-gal. (98-liter) (standard); 33-gal. (125-liter) (optional) | 23-gal. (87-liter) (standard); 26-gal. (98-liter) (standard); 33-gal. (125-liter) (optional) | 23-gal. (87-liter) (standard); 26-gal. (98-liter) (standard); 33-gal. (125-liter) (optional) |
Column headings are the air-suspension modes.
Interior dimensions: accommodations+−
| Quad Cab | Crew Cab | |
|---|---|---|
| Seating Capacity, F/R | 3/3 | 3/3 |
Interior dimensions: front+−
| Quad Cab | Crew Cab | |
|---|---|---|
| Headroom | 40.9 (1,038) | 40.9 (1,038) |
| Legroom | 40.9 (1,040) | 40.9 (1,040) |
| Shoulder Room | 66.0 (1,676) | 66.0 (1,676) |
| Hip Room | 63.4 (1,610) | 63.4 (1,610) |
| Seat Travel | 8.7 (220) | 8.7 (220) |
| Recliner Range (degrees) | Total travel 71 degrees (from full forward); 18 degrees forward (from design); 53 degrees rearward (from design) | Total travel 71 degrees (from full forward); 18 degrees forward (from design); 53 degrees rearward (from design) |
Interior dimensions: rear+−
| Quad Cab | Crew Cab | |
|---|---|---|
| Headroom | 39.2 (995) | 39.8 (1,011) |
| Legroom | 35.6 (903) | 45.2 (1,147) |
| Shoulder Room | 65.7 (1,668) | 65.7 (1,670) |
| Hip Room | 63.4 (1,610) | 63.4 (1,611) |
Interior volume+−
| Quad Cab | Crew Cab | |
|---|---|---|
| Front – cu. ft. (cu m) | 63.9 (1.8) | 63.9 (1.8) |
| Rear – cu. ft. (cu m) | 53.3 (1.5) | 68.5 (1.9) |
Steering specifications: Quad Cab pickup+−
| 2WD short bed | 2WD long bed | 4WD short bed | 4WD long bed | 4WD Rebel | |
|---|---|---|---|---|---|
| Wheelbase (nominal; in/mm) | 140.5 / 3,569 | 140.5 / 3,569 | 140.5 / 3,569 | 140.5 / 3,569 | 140.5 / 3,569 |
| Overall Ratio | 16.3:1 | 16.3:1 | 16.3:1 | 16.3:1 | 17.8:1 |
| Steering Wheel Turns (lock-to-lock) | 3.1 | 3.1 | 3.1 | 3.1 | 3.4 |
| 18-in. Tire Turning Diameter (ft. / M)* | 46.2 / 14.1 | 46.2 / 14.1 | 46.2 / 14.1 | 46.2 / 14.1 | 46.2 / 14.1 |
| 20-in. Tire Turning Diameter (ft. / M)* | 45.1 / 13.74 | 45.1 / 13.74 | 45.1 / 13.74 | 45.1 / 13.74 | — |
Curb-to-curb turning diameter is measured at the outside of the tires at curb height; turning diameters and lock-to-lock turns may differ with optional tires and wheels.
Steering specifications: Crew Cab pickup+−
| 2WD short bed | 2WD long bed | 4WD short bed | 4WD long bed | 4WD Rebel | |
|---|---|---|---|---|---|
| Wheelbase (nominal) | 144.6 / 3,672 | 153.5 / 3,898 | 144.6 / 3,572 | 153.5 / 3,898 | 144.6 / 3,572 |
| Overall Ratio | 16.3:1 | 15.5:1 | 16.3:1 | 15.5:1 | 17.8:1 |
| Steering Wheel Turns (lock-to-lock) | 3.1 | 2.9 | 3.1 | 2.9 | 3.4 |
| 18-in. Tire Turning Diameter (ft. / M)* | 46.2 / 14.08 | 48.7 / 14.84 | 46.2 / 14.08 | 48.7 / 14.84 | 46.2 / 14.1 |
| 20-in. Tire Turning Diameter (ft. / M)* | 46.2 / 14.08 | 48.7 / 14.84 | 46.2 / 14.08 | 48.7 / 14.84 | — |
Curb-to-curb turning diameter is measured at the outside of the tires at curb height; turning diameters and lock-to-lock turns may differ with optional tires and wheels.
Source: 2021 Ram 1500 Specifications (Stellantis media site).
General information+−
| Vehicle Type | Crew Cab: 4x4 |
| Assembly Plant | Sterling Heights Assembly Plant, Sterling Heights, Michigan |
| EPA Vehicle Class | Standard Pickup |
Body/chassis+−
| 4x4 — Longitudinal, front engine, transfer case, ladder-type frame, steel cab, double-wall steel pickup box |
Engine: 6.2-liter HEMI supercharged V-8+−
| Type and Description | 90-degree V-type, liquid-cooled |
| Displacement | 376 cu. in. (6,166 cu. cm) |
| Bore x Stroke | 4.09 x 3.58 (103.9 x 90.9) |
| Valve System | Pushrod-operated overhead valves, 16 valves with sodium-filled exhaust valves and hollow stem intake valves, 16 conventional hydraulic lifters, all with roller tips |
| Fuel Injection | Sequential, multiport, electronic, returnless |
| Construction | Deep-skirt cast-iron block with cross-bolted main bearing caps, aluminum-alloy heads with hemispherical combustion chambers |
| Compression Ratio | 9.5:1 |
| Power (SAE J2723) | 702 hp (523 kW) @ 6,100 rpm |
| Torque (SAE J2723) | 650 lb.-ft. (882 Nm) @ 4,800 rpm |
| Max. Engine Speed | 6,200 rpm (electronically limited) |
| Fuel Requirement | Premium 91 octane (R+M)/2 — required |
| Oil Capacity | 7.9 quarts (7.4 liters) |
| Coolant Capacity | 15.0 quarts (14.4 liters) |
| Factory Oil Fill | 0W-40 Pennzoil Ultra synthetic |
| Emission Controls | Dual close-coupled two-way catalytic converters heated wide-range upstream and switching downstream O2 sensors and internal engine features |
| Exhaust Type | Dual 3-in. straight-thru exhaust system with dual 5-in. Black tips |
| EPA Fuel Economy mpg (city / hwy / combined) | 10 city / 14 highway / 12 combined |
| Assembly Plant | Saltillo Engine Plant, Saltillo, Mexico |
Transmission: TorqueFlite 8HP95 eight-speed automatic+−
| Availability | Standard with 6.2-liter HEMI supercharger V-8 |
| Description | Adaptive electronic control with full manual control via gear selector or paddle shifters with six TRX-unique selectable modes: Sport, Snow, Tow, Mud, Baja and Auto (features performance shifting and gear holding feature) |
| 1st | 4.71 |
| 2nd | 3.14 |
| 3rd | 2.11 |
| 4th | 1.67 |
| 5th | 1.29 |
| 6th | 1.00 |
| 7th | 0.84 |
| 8th | 0.67 |
| Reverse | 3.30 |
| Final Drive Ratio | 2.62 |
| Overall Top Gear | 1.76 |
| Axle Ratios | 3.55 |
Transfer case: BW 48-13 full-time+−
| Availability | 6.2-liter HEMI supercharged V-8 4x4 |
| Shift Mechanism | Electric |
| Available Speeds | Two-speed |
| Operating Modes | 4WD Auto, 4WD High, Locked; Neutral; 4WD Low, Locked |
| Torque Split, Front/Rear | Variable – 40/60 Auto, 45/55 Snow, 45/55 Tow, 30/70 Sport, 25/75 Baja, 45/55 Mud/Sand and 50/50 Rock (in 4L) |
| Low-range Ratio | 2.64 |
| Center Differential Type | None |
Axles+−
| Front | 8.5 (215) |
| Rear | 10.1 (256) Dana 60 with available open, limited slip or electronic locking differential |
| Available Ratios | 3.55 |
Electrical system+−
| Architecture | Powernet |
| Alternator | 250-amp |
| Battery | H7 AGM 80AH 800CCA |
Suspension+−
| Front | Upper and lower A-arms, coil springs, Bilstein e2 Blackhawk active performance shock absorber |
| Rear | Five-link with track bar, coil springs, Bilstein e2 Blackhawk active damping twin-tube performance shock absorbers, solid axle |
Brakes+−
| Front: Size and Type | 15 x 1.2 (378 x 30) inverted hat (outboard venting) rotors with 2.2 in. (57 mm) two-piston pin-slider caliper and anti-lock braking system (ABS) |
| Front: Swept Area | 493.6 sq.in. (3,184 sq.cm) |
| Rear: Size and Type | 15 x 0.87 (375 x 22) disc with 2.2 in. (57 mm) single-piston pin-slider caliper and ABS |
| Rear: Swept Area | 367.6 sq.in. (2,371.9 sq.cm) |
| Power-assist | Dual-rate, tandem diaphragm vacuum |
Steering+−
| Power assist | Electric power steering |
Air bags+−
| Crew Cab | 6 |
Cargo box+−
| 5ft., 7in. (Crew) | |
|---|---|
| SAE volume, cu. ft. (cu m) | 53.9 (1.5) |
| Length-at-Floor, Tailgate Closed | 67.4 (1,711) |
| Cargo Width | 66.4 (1,687) |
| Distance Between Wheelhouses | 51.0 (1,295) |
| Depth | 21.4 (543) |
| Tailgate Opening Width | 60.0 (1,525) |
Exterior dimensions: Crew Cab pickup, 5ft., 7in. box+−
| 4x4 – 325/65/R18 | |
|---|---|
| Wheelbase (nominal) | 145.1 (3685.5) |
| Track, Front | 74.5 (1892.3) |
| Track, Rear | 74.1 (1882.14) |
| Overall Length | 232.9 (5,916) |
| Overall Width | 88 (2,235.2) |
| Overall Height | 80.9 (2054.86) |
Ground clearance+−
| Front Axle | 9.4 (238.8) |
| Rear Axle | 8.0 (203.2) |
| Open Tailgate to Ground | 38.1 (967) |
| Approach Angle, degrees | 30.2 |
| Departure Angle, degrees | 23.5 |
| Ramp Breakover Angle, degrees | 21.9 |
| Ground Clearance With Skid Plate | 11.8 (299.7) |
| Fuel Tank Capacity | 33-gal. (125-liter) (standard) |
Interior dimensions: accommodations+−
| Seating Capacity, F/R | 2/3 |
Interior dimensions: front+−
| Headroom | 40.9 (1,038) |
| Legroom | 40.9 (1,040) |
| Shoulder Room | 66.0 (1,676) |
| Hip Room | 63.4 (1,610) |
| Seat Travel | 8.7 (220) |
| Recliner Range (degrees) | Total travel 71 degrees (from full forward); 18 degrees forward (from design); 53 degrees rearward (from design) |
