Ram Chassis Cab · Model year 2018
2018 Ram Chassis Cab specs, maintenance & manuals
Everything the manufacturer published about the 2018 Ram Chassis Cab in one place: the factory spec sheet, the maintenance schedule, fluid capacities and 16 manufacturer publications.
- Schedule covers
- 150k miles
- Publications
- 16
2018 Ram Chassis Cab specs & features
Engines, gear ratios, suspension, brakes, dimensions and capacities as published in the manufacturer's 2018 specification sheets.
General information+−
| Vehicle Type | Chassis Cab: Regular Cab and Crew Cab |
| Assembly Plant | Saltillo Truck Assembly Plant, Coahuila, Mexico |
| EPA Vehicle Class | Large Pickup |
Engine: 6.4-liter HEMI V-8+−
| Availability | Standard |
| Type and Description | 90-degree V-type, liquid-cooled, variable-valve timing (VVT) |
| Displacement | 392 cu. in. (6,417 cu. cm) |
| Bore x Stroke | 4.09 x 3.72 (103.9 x 94.6) |
| Valve System | Pushrod-operated overhead valves, 16 valves, eight de-activating and eight hydraulic lifters with roller followers |
| Fuel Injection | Sequential, multiport, electronic, returnless |
| Construction | Deep-skirt cast-iron block with cross-bolted main bearing caps, 356 aluminum cylinder heads with hemispherical combustion chambers |
| Compression Ratio | 10:1 |
| Power | 410 hp (302 kW) @ 5,600 rpm; Up to 370 hp (267kW) @ 4,600 rpm (over 10k rating) |
| Torque | 429 lb.-ft. (582 N•m) at 4,000 rpm |
| Maximum Engine Speed | 5,800 rpm limited; 4,800 rpm with Aisin transmission |
| Fuel Requirement | Unleaded regular, 87 octane (R+M)/2 |
| Oil Capacity | 7 quarts (6.6 liters) |
| Coolant Capacity | 16.6 quarts (15.8 liters) |
| Emission Control | Three-way catalytic converters, heated oxygen sensors, cooled electronic EGR and individual cylinder fuel control |
Engine: 6.7-liter Cummins turbo diesel I-6+−
| Availability | Manual six-speed transmission |
| Type and Description | Inline, liquid-cooled, turbocharged, intercooled |
| Displacement | 408 cu. in. (6,690 cu. cm) |
| Bore x Stroke | 4.21 x 4.88 (107 x 124) |
| Valve System | Pushrod-operated overhead valves, 24 valves, solid lifters |
| Fuel Injection | Electronic high-pressure common rail |
| Construction | Cast-iron block and head |
| Compression Ratio | 17.3:1 |
| Power | 320 bhp (239 kW) @ 2,800 rpm |
| Torque | 650 lb.-ft. (881 N•m) @ 1,400 rpm |
| Maximum Engine Speed | 3,200 rpm |
| Fuel Requirement | Ultra-low sulfur diesel |
| Oil Capacity | 12.0 quarts (11.3 liters) with filter |
| Coolant Capacity | 23.8 quarts (22.5 liters) |
| Emission Controls | Selective Catalytic Reduction (SCR) |
Engine: 6.7-liter high output Cummins turbo diesel I-6+−
| Availability | Optional (Aisin six-speed automatic) |
| Type and Description | Inline, liquid-cooled, turbocharged, intercooled |
| Displacement | 408 cu. in. (6,690 cu. cm) |
| Bore x Stroke | 4.21 x 4.88 (107 x 124) |
| Valve System | Pushrod-operated overhead valves, 24 valves, solid lifters |
| Fuel Injection | Electronic high-pressure common rail |
| Construction | Cast-iron block and head |
| Compression Ratio | 17.3:1 |
| Power | 325 bhp (242 kW) @ 2,400 rpm |
| Torque | 750 lb.-ft. (1,017 N•m) @ 1,500 rpm |
| Maximum Engine Speed | 3,200 rpm |
| Fuel Requirement | Ultra-low sulfur diesel |
| Oil Capacity | 12.0 quarts (11.3 liters) with filter |
| Coolant Capacity | 23.8 quarts (22.5 liters) |
| Emission Controls | Selective Catalytic Reduction (SCR) |
Transmission: G56 — manual six-speed overdrive+−
| Availability | 6.7-liter diesel |
| Description | Synchronized in all gears |
| 1st | 5.94 |
| 2nd | 3.28 |
| 3rd | 1.98 |
| 4th | 1.31 |
| 5th | 1.0 |
| 6th | 0.74 |
| Reverse | 5.42 |
| Axle ratios | 3.42, 3.73, 4.10 |
| PTO | Left- or right-side with split-shaft capability |
Transmission: 66RFE — automatic six-speed+−
| Availability | 6.4-liter HEMI V-8 |
| Description | Three planetary gear sets, one overrunning clutch, full electronic control, electronically controlled converter clutch |
| 1st | 3.23 |
| 2nd | 1.84 |
| 3rd | 1.41 |
| 4th | 1.00 |
| 5th | 0.82 |
| 6th | 0.63 |
| Reverse | 4.44 |
| Axle ratios | 5.7-liter: 4.10; 6.4-liter: 4.10 |
Transmission: AS66RC — automatic six-speed+−
| Availability | 6.4-liter HEMI V-8 |
| Description | Three planetary gear sets, one overrunning clutch, full electronic control, electronically controlled converter clutch |
| 1st | 3.75 |
| 2nd | 2.0 |
| 3rd | 1.34 |
| 4th | 1.0 |
| 5th | 0.77 |
| 6th | 0.63 |
| Reverse | 3.54 |
| Axle ratios | 4.44 |
| PTO | Left- or right-side capability |
Transmission: AS69RC — automatic six-speed+−
| Availability | 6.7-liter diesel |
| Description | Three planetary gear sets, one overrunning clutch, full electronic control, electronically controlled converter clutch |
| 1st | 3.75 |
| 2nd | 2.0 |
| 3rd | 1.34 |
| 4th | 1.0 |
| 5th | 0.77 |
| 6th | 0.63 |
| Reverse | 3.54 |
| Axle ratios | 3.42, 3.73, 4.10 |
| PTO | Left- or right-side with split shaft capability |
Transfer cases: BW 44-46, BW 44-47+−
| Availability | Optional on 6.7-liter diesel and 6.4-liter HEMI V-8 |
| Type | Part-time – BW 44-47 manual shift and BW 44-46 electric shift |
| Operating Modes | 2WD; 4WD High; Neutral; 4WD Low |
| Low-range Ratio | 2.64 |
| Center Differential | None |
Suspension+−
| Front | Three-link with track bar, coil springs, stabilizer bar, twin-tube shock absorbers, solid axle |
| Rear | Hotchkiss leaf spring suspension, solid axle |
Brakes+−
| Front | 14.2 x 1.5 (360 x 39) vented disc with twin 2.4 (60) piston caliper |
| Rear | 14.1 x 1.3 (358 x 34) vented disc with twin 1.8 (45) piston caliper for SRW, 2.0 (51) for DRW |
| Power-assist | Hydroboost |
Air bags+−
| Regular Cab | 2 |
| Crew Cab | 2 |
Steering+−
| Power-assist | Hydraulic assist |
Dimensions and capacities: Regular Cab 143.5-in. WB, 60-in. CA SRW+−
| 4x2 | 4x4 | |
|---|---|---|
| Wheelbase | 143.5 (3,644.9) | 143.5 (3,644.9) |
| Turning diameter – ft. (m)(a) | 45.0 (13.7) | 55.5 (16.9) |
| Track Width – Front | 76.0 (1,930.4) | 76.0 (1,930.4) |
| Track Width – Rear | 73.6 (1,869.4) | 73.6 (1,869.4) |
| Overall Length | 234.3 (5,952.1) | 234.3 (5,952.1) |
| Overall Width @ Single Ground Reference Point (SgRP) Front | 78.9 (2,004.1) | 78.9 (2,004.1) |
| Overall Height | 80.1 (2,034.5) | 80.1 (2,034.5) |
| Suspension or Axle to Ground – Front | 10.3 (261.6) | 8.7 (221.0) |
| Suspension or Axle to Ground – Rear | 8.4 (213.4) | 8.4 (213.4) |
| Approach Angle (degrees) | 28.3 | 28.3 |
| Ramp Breakover Angle (degrees) | 23.7 | 23.7 |
| Departure Angle (degrees) | 31.1 | 31.1 |
(a) Turning diameter is measured at the outside of the tires at curb height; it and steering wheel turns lock-to-lock may differ with optional tires and wheels.
Dimensions and capacities: Regular Cab 143.5-in. WB, 60-in. CA DRW+−
| 4x2 | 4x4 | |
|---|---|---|
| Wheelbase | 143.5 (3,644.9) | 143.5 (3,644.9) |
| Turning diameter – ft. (m)(a) | 45.0 (13.7) | 55.5 (16.9) |
| Track Width – Front | 76.0 (1,930.4) | 76.0 (1,930.4) |
| Track Width – Rear | 73.6 (1,869.4) | 73.6 (1,869.4) |
| Overall Length | 234.3 (5,952.1) | 234.3 (5,952.1) |
| Overall Width @ Single Ground Reference Point (SgRP) Front | 78.9 (2,004.1) | 78.9 (2,004.1) |
| Overall Height | 80.1 (2,034.5) | 80.1 (2,034.5) |
| Suspension or Axle to Ground – Front | 10.3 (261.6) | 8.7 (221.0) |
| Suspension or Axle to Ground – Rear | 8.4 (213.4) | 8.4 (213.4) |
| Approach Angle (degrees) | 28.3 | 28.3 |
| Ramp Breakover Angle (degrees) | 23.7 | 23.7 |
| Departure Angle (degrees) | 31.1 | 31.1 |
(a) Turning diameter is measured at the outside of the tires at curb height; it and steering wheel turns lock-to-lock may differ with optional tires and wheels.
Dimensions and capacities: Regular Cab 167.5-in. WB, 84-in. CA DRW+−
| 4x2 | 4x4 | |
|---|---|---|
| Wheelbase | 167.5 (4,254.5) | 167.5 (4,254.5) |
| Turning diameter – ft. (m)(a) | 51.8 (15.8) | 51.8 (15.8) |
| Track Width – Front | 76.0 (1,930.4) | 76.0 (1,930.4) |
| Track Width – Rear | 73.6 (1,869.4) | 73.6 (1,869.4) |
| Overall Length | 258.3 (6,560.8) | 258.3 (6,560.8) |
| Overall Width @ Single Ground Reference Point (SgRP) Front | 78.9 (2,004.1) | 78.9 (2,004.1) |
| Overall Height | 80.0 (2,032) | 80.0 (2,032) |
| Suspension or Axle to Ground – Front | 10.3 (261.6) | 8.7 (221.0) |
| Suspension or Axle to Ground – Rear | 8.4 (213.4) | 8.4 (213.4) |
| Approach Angle (degrees) | 28.4 | 28.4 |
| Ramp Breakover Angle (degrees) | 20.8 | 20.8 |
| Departure Angle (degrees) | 31.0 | 31.0 |
(a) Turning diameter is measured at the outside of the tires at curb height; it and steering wheel turns lock-to-lock may differ with optional tires and wheels.
Dimensions and capacities: Crew Cab 172.4-in. WB, 60-in. CA DRW+−
| 4x2 | 4x4 | |
|---|---|---|
| Wheelbase | 172.4 (4,379) | 172.4 (4,379) |
| Turning diameter – ft. (m)(a) | 53.2 (16.2) | 53.2 (16.2) |
| Track Width – Front | 76.0 (1,930.4) | 76.0 (1,930.4) |
| Track Width – Rear | 73.6 (1,869.4) | 73.6 (1,869.4) |
| Overall Length | 282.3 (7,170.4) | 282.3 (7,170.4) |
| Overall Width @ Single Ground Reference Point (SgRP) Front | 78.9 (2,004.1) | 78.9 (2,004.1) |
| Overall Height | 79.9 (2,029.5) | 79.9 (2,029.5) |
| Suspension or Axle to Ground – Front | 10.3 (261.6) | 8.8 (223.5) |
| Suspension or Axle to Ground – Rear | 8.4 (213.4) | 8.4 (213.4) |
| Approach Angle (degrees) | 28.5 | 28.5 |
| Ramp Breakover Angle (degrees) | 18.2 | 18.2 |
| Departure Angle (degrees) | 30.9 | 30.9 |
(a) Turning diameter is measured at the outside of the tires at curb height; it and steering wheel turns lock-to-lock may differ with optional tires and wheels.
Accommodations+−
| Regular Cab | Crew Cab | |
|---|---|---|
| Seating Capacity, F/R | 3/0 or 2/0 | 3/3 or 2/3 |
| Front – Headroom | 39.9 (1,013.5) | 41 (1,040.5) |
| Front – Legroom | 41 (1,041.4) | 41 (1,041.4) |
| Front – Shoulder Room | 66 (1,676.4) | 66 (1,676.4) |
| Front – Hip Room | 62.9 (1,598.7) | 63.2 (1,605.3) |
| Front – Seat Travel | 9 (230.0) | 9 (230.0) |
| Front – Recliner Range (degrees) | 85 (38 RWD, 47 FWD) | 56 (38 RWD, 18 FWD) |
| Rear – Headroom | N/A | 39.9 (1,013.5) |
| Rear – Legroom | N/A | 40.3 (1,023.3) |
| Rear – Shoulder Room | N/A | 65.7 (1,668.8) |
| Rear – Hip Room | N/A | 63.2 (1,605.3) |
| Interior Volume – Front – cu. ft. (cu. m) | 62.5 (1.8) | 64.2 (1.8) |
| Interior Volume – Rear – cu. ft. (cu. m) | N/A | 61.1 (1.7) |
Source: 2018 Ram Commercial 3500 Chassis Cab Specifications (Stellantis media site).
General information+−
| Vehicle Type | Chassis Cab: Regular Cab and Crew Cab, 2WD, 4WD |
| Assembly Plant | Saltillo Truck Assembly Plant, Coahuila, Mexico |
| EPA Vehicle Class | Medium Heavy Duty |
Engine: 6.4-liter HEMI V-8+−
| Availability | Standard |
| Type and Description | Eight-cylinder, 90-degree V-type, liquid-cooled, with variable-valve timing (VVT) |
| Displacement | 392 cu. in. (6,417 cu. cm) |
| Bore x Stroke | 4.09 x 3.72 (103.9 x 94.6) |
| Valve System | VVT, push-rod operated overhead valves (16, two per cylinder), eight de-activating and eight hydraulic lifters with all roller followers |
| Fuel Injection | Sequential, multiport, electronic, returnless |
| Construction | Deep-skirt cast-iron block with cross-bolted main bearing caps, 356 aluminum cylinder heads with hemispherical combustion chambers |
| Compression Ratio | 10:1 |
| Power (SAE gross) | 366 hp (302 kW) @ 4,500 rpm |
| Torque (SAE gross) | 429 lb.-ft. (582 N•m) at 4,500 rpm |
| Maximum Engine Speed | 4,800 rpm limited with Aisin |
| Fuel Requirement | Unleaded regular, 87 octane (R+M)/2 |
| Oil Capacity | 7 quarts (6.6 liters) |
| Coolant Capacity | 18.3 quarts (17.3 liters) |
| Emission Control | Three-way catalytic converters, heated oxygen sensors, cooled electronic EGR and individual cylinder fuel control |
Engine: 6.7-liter Cummins turbo diesel I-6+−
| Availability | Manual six-speed transmission |
| Type and Description | Six-cylinder, inline, liquid-cooled, turbocharged, intercooled |
| Displacement | 408 cu. in. (6,690 cu. cm) |
| Bore x Stroke | 4.21 x 4.88 (107 x 124) |
| Valve System | OHV, 24 valves, solid lifters |
| Fuel Injection | Electronic high-pressure common rail |
| Construction | Cast-iron block and head |
| Compression Ratio | 17.3:1 |
| Power (SAE gross) | 320 hp (239 kW) @ 2,800 rpm |
| Torque (SAE net) | 650 lb.-ft. (881 N•m) @ 1,400 rpm |
| Maximum Engine Speed | 3,200 rpm |
| Fuel Requirement | Ultra-low sulfur diesel |
| Oil Capacity | 12.0 quarts (11.3 liters) with filter |
| Coolant Capacity | 23.8 quarts (22.5 liters) |
| Emission Controls | Selective Catalytic Reduction (SCR) |
Engine: 6.7-liter high output Cummins turbo diesel I-6+−
| Availability | Optional with Aisin six-speed automatic |
| Type and Description | Six-cylinder, inline, liquid-cooled, turbocharged, intercooled |
| Displacement | 408 cu. in. (6,690 cu. cm) |
| Bore x Stroke | 4.21 x 4.88 (107 x 124) |
| Valve System | OHV, 24 valves, solid lifters |
| Fuel Injection | Electronic high-pressure common rail |
| Construction | Cast-iron block and head |
| Compression Ratio | 17.3:1 |
| Power (SAE gross) | 325 hp (242 kW) @ 2,400 rpm |
| Torque (SAE gross) | 750 lb.-ft. (1,017 N•m) @ 1,500 rpm |
| Maximum Engine Speed | 3,200 rpm |
| Fuel Requirement | Ultra-low sulfur diesel |
| Oil Capacity | 12.0 quarts (11.3 liters) with filter |
| Coolant Capacity | 23.8 quarts (22.5 liters) |
| Emission Controls | Selective Catalytic Reduction (SCR) |
Transmission: G56 — manual six-speed overdrive+−
| Availability | 6.7-liter diesel |
| Description | Synchronized in all gears |
| 1st | 5.94 |
| 2nd | 3.28 |
| 3rd | 1.98 |
| 4th | 1.31 |
| 5th | 1.0 |
| 6th | 0.74 |
| Reverse | 5.42 |
| Axle ratios | 4500: 4.10, 4.44; 5500: 4.10, 4.44 |
| PTO | Left- or right-side with split shaft capability |
Transmission: AS66RC — automatic six-speed+−
| Availability | 6.4-liter HEMI V-8 |
| Description | Three planetary gear-sets, one overrunning clutch, full electronic control, electronically controlled converter clutch |
| 1st | 3.75 |
| 2nd | 2.0 |
| 3rd | 1.34 |
| 4th | 1.0 |
| 5th | 0.77 |
| 6th | 0.63 |
| Reverse | 3.54 |
| Axle ratios | 4500: 4.44, 4.88; 5500: 4.88 |
| PTO | Left- or right-side capability |
Transmission: AS69RC — automatic six-speed+−
| Availability | 6.7-liter diesel |
| Description | Three planetary gear-sets, one overrunning clutch, full electronic control, electronically controlled converter clutch |
| 1st | 3.75 |
| 2nd | 2.0 |
| 3rd | 1.34 |
| 4th | 1.0 |
| 5th | 0.77 |
| 6th | 0.63 |
| Reverse | 3.54 |
| Axle ratios | 4500: 4.10, 4.44; 5500: 4.10, 4.44 and 4.88 |
| PTO | Left- or right-side with split shaft capability |
Transfer cases: BW 44-46, BW 44-47+−
| Availability | Optional on 6.7-liter diesel and 6.4-liter HEMI V-8 |
| Type | Part-time – BW 44-47 manual shift and BW 44-46 electric shift |
| Operating Modes | 2WD; 4WD High; Neutral; 4WD Low |
| Low-range Ratio | 2.64 |
| Center Differential | None |
Suspension+−
| Front | Five-link suspension |
| Rear | Hotchkiss leaf spring suspension, solid axle |
Brakes+−
| Front – Size and Type | Rotors 15.3 x 1.5 (390 x 39) vented disc with two-piston 2.6 (66) caliper |
| Rear – Size and Type | Rotors 15.3 x 1.5 (390 x 39) vented disc with two-piston 2.6 (66) caliper |
| Power-assist Type | Hydro-boost |
Air bags+−
| Regular Cab | 2 |
| Crew Cab | 2 |
Steering+−
| Power-assist | Hydraulic assist |
Dimensions and capacities: Regular Cab 144.5-in. WB, 60-in. CA DRW+−
| 4x2 | 4x4 | |
|---|---|---|
| Wheelbase | 144.5 (3,670.3) | 144.5 (3,670.3) |
| Turning Diameter – ft. (m)(a) | 41.7 (12.7) | 41.7 (12.7) |
| Track Width – Front | 76.0 (1,930.4) | 76.0 (1,930.4) |
| Track Width – Rear | 73.6 (1,869.4) | 73.6 (1,869.4) |
| Overall Length | 234.3 (5,951.2) | 234.3 (5,951.2) |
| Overall Width @ Single Ground Reference Point (SgRP) Front | 78.9 (2,004.1) | 78.9 (2,004.1) |
| Overall Height | 80.1 (2,034.5) | 80.1 (2,034.5) |
| Suspension or Axle to Ground – Front | 10.3 (261.6) | 8.7 (221) |
| Suspension or Axle to Ground – Rear | 8.4 (213.4) | 8.4 (213.4) |
| Approach Angle (degrees) | 28.3 | 28.3 |
| Ramp Breakover Angle (degrees) | 23.7 | 23.7 |
| Departure Angle (degrees) | 31.1 | 31.1 |
(a) Turning diameter is measured at the outside of the tires at curb height; it and steering wheel turns lock-to-lock may differ with optional tires and wheels.
Dimensions and capacities: Regular Cab 168.5-in. WB, 84-in. CA DRW+−
| 4x2 | 4x4 | |
|---|---|---|
| Wheelbase | 168.5 (4,279.9) | 168.5 (4,279.9) |
| Turning Diameter – ft. (m)(a) | 47.95 (14.6) | 47.95 (14.6) |
| Track Width – Front | 76.0 (1,930.4) | 76.0 (1,930.4) |
| Track Width – Rear | 73.6 (1,869.4) | 73.6 (1,869.4) |
| Overall Length | 258.3 (6,560.8) | 258.3 (6,560.8) |
| Overall Width @ Single Ground Reference Point (SgRP) Front | 78.9 (2,004.1) | 78.9 (2,004.1) |
| Overall Height | 80.0 (2,032) | 80.0 (2,032) |
| Suspension or Axle to Ground – Front | 10.3 (261.6) | 8.7 (221) |
| Suspension or Axle to Ground – Rear | 8.4 (213.4) | 8.4 (213.4) |
| Approach Angle (degrees) | 28.4 | 28.4 |
| Ramp Breakover Angle (degrees) | 20.8 | 20.8 |
| Departure Angle (degrees) | 31.0 | 31.0 |
(a) Turning diameter is measured at the outside of the tires at curb height; it and steering wheel turns lock-to-lock may differ with optional tires and wheels.
Dimensions and capacities: Regular Cab 192.5-in. WB, 108-in. CA DRW+−
| 4x2 | 4x4 | |
|---|---|---|
| Wheelbase | 192.5 (4,889.5) | 192.5 (4,889.5) |
| Turning Diameter – ft. (m)(a) | 54.09 (16.5) | 54.09 (16.5) |
| Track Width – Front | 76.0 (1,930.4) | 76.0 (1,930.4) |
| Track Width – Rear | 73.6 (1,869.4) | 73.6 (1,869.4) |
| Overall Length | 282.3 (7,170.4) | 282.3 (7,170.4) |
| Overall Width @ Single Ground Reference Point (SgRP) Front | 78.9 (2,004.1) | 78.9 (2,004.1) |
| Overall Height | 79.9 (2,029.5) | 79.9 (2,029.5) |
| Suspension or Axle to Ground – Front | 10.3 (261.6) | 8.8 (223.5) |
| Suspension or Axle to Ground – Rear | 8.4 (213.4) | 8.4 (213.4) |
| Approach Angle (degrees) | 28.5 | 28.5 |
| Ramp Breakover Angle (degrees) | 18.2 | 18.2 |
| Departure Angle (degrees) | 30.9 | 30.9 |
(a) Turning diameter is measured at the outside of the tires at curb height; it and steering wheel turns lock-to-lock may differ with optional tires and wheels.
Dimensions and capacities: Regular Cab 204.5-in. WB, 120-in. CA DRW+−
| 4x2 | 4x4 | |
|---|---|---|
| Wheelbase | 204.5 (5,194.3) | 204.5 (5,194.3) |
| Turning Diameter – ft. (m)(a) | 57.2 (17.4) | 57.2 (17.4) |
| Track Width – Front | 76.0 (1,930.4) | 76.0 (1,930.4) |
| Track Width – Rear | 73.6 (1,869.4) | 73.6 (1,869.4) |
| Overall Length | 294.3 (7,475.2) | 294.3 (7,475.2) |
| Overall Width @ Single Ground Reference Point (SgRP) Front | 78.9 (2,004.1) | 78.9 (2,004.1) |
| Overall Height | 79.8 (2,026.9) | 79.8 (2,026.9) |
| Suspension or Axle to Ground – Front | 10.3 (261.6) | 8.7 (221) |
| Suspension or Axle to Ground – Rear | 8.4 (213.4) | 8.4 (213.4) |
| Approach Angle (degrees) | 28.6 | 28.6 |
| Ramp Breakover Angle (degrees) | 17.2 | 17.2 |
| Departure Angle (degrees) | 30.8 | 30.8 |
(a) Turning diameter is measured at the outside of the tires at curb height; it and steering wheel turns lock-to-lock may differ with optional tires and wheels.
Dimensions and capacities: Crew Cab 173.4-in. WB, 60-in. CA DRW+−
| 4x2 | 4x4 | |
|---|---|---|
| Wheelbase | 173.4 (4,404.4) | 173.4 (4,404.4) |
| Turning Diameter – ft. (m)(a) | 49.2 (15) | 49.2 (15) |
| Track Width – Front | 76.0 (1,930.4) | 76.0 (1,930.4) |
| Track Width – Rear | 73.6 (1,869.4) | 73.6 (1,869.4) |
| Overall Length | 263.2 (6,685.3) | 263.2 (6,685.3) |
| Overall Width @ Single Ground Reference Point (SgRP) Front | 79.1 (2,009.1) | 79.1 (2,009.1) |
| Overall Height | 80.6 (2,047.2) | 80.6 (2,047.2) |
| Suspension or Axle to Ground – Front | 10.3 (261.6) | 8.7 (221) |
| Suspension or Axle to Ground – Rear | 8.4 (213.4) | 8.4 (213.4) |
| Approach Angle (degrees) | 28.5 | 28.5 |
| Ramp Breakover Angle (degrees) | 20.4 | 20.4 |
| Departure Angle (degrees) | 31.0 | 31.0 |
(a) Turning diameter is measured at the outside of the tires at curb height; it and steering wheel turns lock-to-lock may differ with optional tires and wheels.
Dimensions and capacities: Crew Cab 197.4-in. WB, 84-in. CA DRW+−
| 4x2 | 4x4 | |
|---|---|---|
| Wheelbase | 197.4 (5,014) | 197.4 (5,014) |
| Turning Diameter – ft. (m)(a) | 55.7 (17) | 55.7 (17) |
| Track Width – Front | 76.0 (1,930.4) | 76.0 (1,930.4) |
| Track Width – Rear | 73.6 (1,869.4) | 73.6 (1,869.4) |
| Overall Length | 287.2 (7,294.9) | 287.2 (7,294.9) |
| Overall Width @ Single Ground Reference Point (SgRP) Front | 79.1 (2,009.1) | 79.1 (2,009.1) |
| Overall Height | 80.5 (2,044.7) | 80.5 (2,044.7) |
| Suspension or Axle to Ground – Front | 10.3 (261.6) | 8.7 (221) |
| Suspension or Axle to Ground – Rear | 8.4 (213.4) | 8.4 (213.4) |
| Approach Angle (degrees) | 28.6 | 28.6 |
| Ramp Breakover Angle (degrees) | 17.8 | 17.8 |
| Departure Angle (degrees) | 30.8 | 30.8 |
(a) Turning diameter is measured at the outside of the tires at curb height; it and steering wheel turns lock-to-lock may differ with optional tires and wheels.
Accommodations+−
| Regular Cab | Crew Cab | |
|---|---|---|
| Seating Capacity, F/R | 3/0 or 2/0 | 3/3 or 2/3 |
| Front – Headroom | 39.9 (1,013.5) | 41.0 (1,041.4) |
| Front – Legroom | 41 (1,041.4) | 41 (1,041.4) |
| Front – Shoulder Room | 66 (1,676.4) | 66 (1,676.4) |
| Front – Hip Room | 62.9 (1,598.7) | 63.2 (1,605.3) |
| Front – Seat Travel | 9.0 (230.0) | 9.0 (230.0) |
| Front – Recliner Range (degrees) | 85 (38 RWD, 47 FWD) | 56 (38 RWD, 18 FWD) |
| Rear – Headroom | N/A | 39.9 (1,013.5) |
| Rear – Legroom | N/A | 40.3 (1,023.3) |
| Rear – Shoulder Room | N/A | 65.7 (1,668.8) |
| Rear – Hip Room | N/A | 63.2 (1,605.3) |
| Interior Volume – Front – cu. ft. (cu. m) | 62.5 (1.8) | 64.2 (1.8) |
| Interior Volume – Rear – cu. ft. (cu. m) | N/A | 61.1 (1.7) |
Source: 2018 Ram Commercial 4500/5500 Chassis Cab Specifications (Stellantis media site).
Which equipment is standard, optional or part of a package on each trim, from the manufacturer's 2018 feature availability guide.
Showing 102 of 204 features. ✓ Standard OptionalPkg Part of a package— Not availableFleet Fleet-only option
| Feature | TradesmanReg/Crew | SLTReg/Crew | LaramieCrew |
|---|---|---|---|
| Mechanical Features | |||
| Two extra base keys (not available with Power and Remote Entry Group or Remote Keyless Entry) | — | — | |
| Transfer CasesManual shift, part-time (4x4 only) | ✓ | ✓ | — |
| Electric shift, part-time (4x4 only) | ✓ | ||
| Exterior Features | |||
| BadgingSLT | — | ✓ | — |
| Laramie | — | — | ✓ |
| BumperFront, black | ✓ | — | — |
| Front, chrome (included with Chrome Appearance Group) | Pkg | ✓ | ✓ |
| Tubular side steps in chromeBlack (regular cab only) | — | ||
| Fog lamps (available with Chrome Appearance Group on Tradesman and as a single option for SLT models) | Pkg | ✓ | |
| GrillesBlack insert and surround | ✓ | — | — |
| Chrome surround, black insert (included with Chrome Appearance Group) | Pkg | ✓ | — |
| Chrome surround, chrome insert | — | — | ✓ |
| HeadlampsHalogen — quad-lens | ✓ | ✓ | — |
| Halogen — bi-functional projector | — | — | ✓ |
| Key-alike Feature — allows a single key to start multiple trucks | — | ||
| MirrorsFolding trailer-tow, manual, black (regular cab only) | ✓ | — | — |
| Power multifunction trailer-tow, heated, manual folding, chrome; includes position memory, exterior courtesy lamps and supplemental turn signals | — | — | ✓ |
| Power trailer-tow, heated, manual folding, black; includes exterior courtesy lamps and turn signals (standard on crew cab models; included with Power Accessory and Power and Remote Entry Groups) | P/S | ✓ | — |
| Wheels — 3500 | |||
| 17- x 6-in. argent steel (DRW models only) | ✓ | — | — |
| 17- x 6-in. bright wheel covers and center cap (DRW models only; included with Chrome Appearance Group on Tradesman models) | Pkg | ✓ | — |
| 17- x 6-in. aluminum (DRW models only) | — | ✓ | |
| 18-in. steel (SRW models only) | ✓ | — | — |
| 18-in. chrome-clad steel (SRW models only; optional on Tradesman; included with Chrome Appearance Group) | O/P | ✓ | — |
| 18-in. polished aluminum (SRW models only) | ✓ | ||
| Wheels, 4500/5500 | |||
| 19.5- x 6-in. steel | ✓ | ✓ | — |
| 19.5- x 6-in. polished aluminum | ✓ | ||
| Windshield wipersRain-sensitive (packaged with Convenience Group) | — | — | Pkg |
| Interior Features | |||
| Air conditioningDual-zone automatic temperature control (included with Heated Seats and Wheel Group; crew cab only) | — | Pkg | ✓ |
| BezelCenter-stack, black | ✓ | — | — |
| Center-stack, color-keyed | — | ✓ | — |
| Center-stack, woodgrain insert | — | — | ✓ |
| ConsolesFull-size floor center (included with front bucket seats) | — | Pkg | Pkg |
| Overhead with universal garage door opener (included with Luxury Group) | — | Pkg | ✓ |
| Overhead with map lights | Pkg | ✓ | — |
| Door LocksManual (regular cab only) | ✓ | — | — |
| Power (included with Power Accessory and Power and Remote Entry Groups; standard on Tradesman crew cab model) | P/S | ✓ | ✓ |
| Floor CoveringHeavy-duty vinyl | ✓ | ||
| Carpet | ✓ | ✓ | |
| Floor MatsFront, carpeted (regular cab; included with carpet on Tradesman models) | Pkg | ✓ | — |
| Front and rear, carpeted (crew cab; included with carpet on Tradesman models) | Pkg | ✓ | ✓ |
| Front, rubber (regular cab; requires carpet) | — | ||
| Passenger-side visor with mirror | ✓ | ✓ | — |
| Instrument Cluster3.5-in. display, tachometer (120-mph speedometer on 3500; 87-mph on 4500/5500 with EVIC display) | ✓ | ✓ | — |
| 7-in. driver information display (DID) (included with Luxury Group) | — | Pkg | ✓ |
| MirrorsDay/night manual | ✓ | ✓ | — |
| Auto-dimming rearview day/night with Uconnect Phone (included with Convenience Group) | — | — | Pkg |
| Passenger-side visor with mirror | ✓ | ✓ | — |
