Ram Chassis Cab · Model year 2019
2019 Ram Chassis Cab specs, maintenance & manuals
Owner and shopper reference for the 2019 Ram Chassis Cab, built from Stellantis and Mopar data: the factory spec sheet, the maintenance schedule, fluid capacities and 14 manufacturer publications.
- Schedule covers
- 150k miles
- Publications
- 14
2019 Ram Chassis Cab specs & features
Engines, gear ratios, suspension, brakes, dimensions and capacities as published in the manufacturer's 2019 specification sheet.
General information+−
| Vehicle type | Regular Cab, Crew Cab, 2WD, 4WD |
| Assembly plant | Saltillo Truck Assembly Plant, Coahuila, Mexico |
Body/chassis+−
| 2WD | 4WD | |
|---|---|---|
| Layout | Longitudinal, front engine | Longitudinal, front engine, transfer case |
| Construction | Ladder-type frame, steel cab | Ladder-type frame, steel cab |
Engine: 6.4-liter HEMI® V-8 (six-speed)+−
| Type and description | 90-degree V-type, liquid-cooled with variable-valve timing (VVT) |
| Displacement | 392 cu. in. (6,417 cu. cm) |
| Bore x stroke | 4.09 x 3.72 (103.9 x 94.6) |
| Valve system | Pushrod-operated overhead valves, 16 valves, eight de-activating and eight hydraulic lifters, all with roller followers |
| Fuel injection | Sequential, multiport, electronic, returnless |
| Construction | Deep-skirt cast-iron block with cross-bolted main bearing caps, 356 aluminum cylinder heads with hemispherical combustion chambers |
| Compression ratio | 10.0:1 |
| Power | 370 hp (306 Kw) @ 5,600 rpm |
| Torque | 429 lb.-ft. (582 N•m) at 4,000 rpm |
| Maximum engine speed | 5,800 rpm limited |
| Fuel requirement | Unleaded regular, 87 octane (R+M)/2 |
| Oil capacity | 7.0 quarts (6.6 liters) |
| Coolant capacity | 16.6 quarts (15.75 liters) |
| Emission control | Three-way catalytic converters, heated oxygen sensors, cooled electronic exhaust-gas recirculation (EGR) and individual cylinder fuel control |
Engine: 6.4-liter HEMI® V-8 (eight-speed)+−
| Type and description | 90-degree V-type, liquid-cooled with variable-valve timing (VVT) |
| Displacement | 392 cu. in. (6,417 cu. cm) |
| Bore x stroke | 4.09 x 3.72 (103.9 x 94.6) |
| Valve system | Pushrod-operated overhead valves, 16 valves, eight de-activating and eight hydraulic lifters, all with roller followers |
| Fuel injection | Sequential, multiport, electronic, returnless |
| Construction | Deep-skirt cast-iron block with cross-bolted main bearing caps, 356 aluminum cylinder heads with hemispherical combustion chambers |
| Compression ratio | 10.0:1 |
| Power | 410 hp (306 Kw) @ 5,600 rpm |
| Torque | 429 lb.-ft. (582 N•m) at 4,000 rpm |
| Maximum engine speed | 5,800 rpm limited |
| Fuel requirement | Unleaded regular, 87 octane (R+M)/2 |
| Oil capacity | 7.0 quarts (6.6 liters) |
| Coolant capacity | 16.6 quarts (15.75 liters) |
| Emission control | Three-way catalytic converters, heated oxygen sensors, cooled electronic exhaust-gas recirculation (EGR) and individual cylinder fuel control |
Engine: 6.7-liter Cummins turbo diesel I-6+−
| Type and description | Inline, liquid-cooled, turbocharged, intercooled |
| Displacement | 408 cu. in. (6,690 cu. cm) |
| Bore x stroke | 4.21 x 4.88 (107 x 124) |
| Valve system | Pushrod-operated overhead valves, 24 valves, hydraulic lifters |
| Fuel injection | Electronic high-pressure common rail |
| Construction | Compacted graphite iron (CGI) block cast-iron head |
| Compression ratio | 16.2:1 |
| Power | 360 hp (268 Kw) @ 2,800 rpm (68RFE automatic transmission) |
| Torque | 800 lb.-ft. (1,084 N•m) @ 1,800 rpm |
| Maximum high-idle engine speed | 3,200 rpm |
| Fuel requirement | Ultra-low sulfur diesel |
| Oil capacity | 12.0 quarts (11.3 liters) with filter |
| Coolant capacity | 23.8 quarts (22.50 liters) |
| Emission controls | Selective catalytic reduction (SCR) |
Transmission: Aisin AS69RC — automatic six-speed+−
| Availability | 6.7-liter diesel |
| Description | Three planetary gear sets, full electronic control, electronically controlled converter clutch |
| Gear ratios: 1st | 3.75 |
| Gear ratios: 2nd | 2.00 |
| Gear ratios: 3rd | 1.34 |
| Gear ratios: 4th | 1.00 |
| Gear ratios: 5th | 0.77 |
| Gear ratios: 6th | 0.63 |
| Gear ratios: Reverse | 3.54 |
| Axle ratios | 3.73 (SRW and DRW), 4.10 (DRW only) |
| PTO capability | Left or right |
Transmission: ZF 8HP75 — automatic eight-speed+−
| Availability | 6.4-liter HEMI V-8 |
| Description | Adaptive electronic control, automatic or Electronic Range Select (ERS) manual control. Five clutch-pack design with only two open clutches in any gear. Torque converter lock with turbine torsional damper for low lock-up speeds in 1st through 8th gear |
| Gear ratios: 1st | 4.71 |
| Gear ratios: 2nd | 3.14 |
| Gear ratios: 3rd | 2.10 |
| Gear ratios: 4th | 1.67 |
| Gear ratios: 5th | 1.29 |
| Gear ratios: 6th | 1.00 |
| Gear ratios: 7th | 0.84 |
| Gear ratios: 8th | 0.67 |
| Gear ratios: Reverse | 3.30 |
| Axle gear ratios | 3.73, 4.10 |
Transmission: Aisin AS66RC — automatic six-speed+−
| Availability | 6.4-liter HEMI V-8 |
| Description | Three planetary gear-sets, one overrunning clutch, full electronic control, electronically controlled converter clutch |
| Gear ratios: 1st | 3.23 |
| Gear ratios: 2nd | 1.84 |
| Gear ratios: 3rd | 1.41 |
| Gear ratios: 4th | 1.00 |
| Gear ratios: 5th | 0.82 |
| Gear ratios: 6th | 0.63 |
| Gear ratios: Reverse | 4.44 |
| Axle ratios | 3.73 (SRW and DRW), 4.10 (DRW) |
| PTO capability | Left or right |
Transfer case: BW 44-46, BW 44-47+−
| Availability | Optional on 6.7-liter diesel and 6.4-liter HEMI V-8 |
| Type | Part-time – BW 44-47 manual shift and BW 44-46 electric shift |
| Operating modes | 2WD; 4WD High; Neutral; 4WD Low |
| Low-range ratio | 2.64 |
| Center differential | None |
Transfer case: BW 44-48, 44-49+−
| Availability | 6.7-liter diesel high output |
| Type | 44-48 part-time with electric shift, 44-49 part-time manual shift |
| Operating modes | 2WD; 4WD High; Neutral; 4WD Low |
| Low-range ratio | 2.64 |
| Center differential | None |
Axles+−
| Front (4x4) | AAM 10.5-in. beam front axle with center disconnect |
| Rear | AAM 12.0-in. beam rear axle |
Electrical system+−
| Alternator: Rating | 160-amp included with 6.4-liter HEMI V-8 and 6.7-liter diesel; 220-amp included with 6.7-liter Laramie and Limited |
| Alternator: Rating (dual, 6.4-liter HEMI V-8) | Dual (220 and 160) optional on 6.4-liter HEMI V-8 |
| Alternator: Rating (dual, 6.7-liter diesel) | Dual 220-amp optional on 6.7-liter diesel |
| Battery: Description | Group 65, maintenance-free, 730 CCA on 6.4-liter HEMI V-8; Dual Group 65, maintenance-free, 730 CCA on 6.7-liter diesel |
The first Rating cell prints two lines (160-amp and 220-amp options); they are joined in one value. Dual-alternator options print as their own Rating lines and are kept as separate rows.
Suspension: 3500 (includes 10,000 GVWR model)+−
| 2WD | 4WD | |
|---|---|---|
| Front | Three-link with track bar, coil springs, stabilizer bar, solid axle | Three-link with track bar, coil springs, stabilizer bar, solid axle |
| Rear | Two-stage longitudinal leaf solid axle | Two-stage longitudinal leaf solid axle |
Suspension: 4500/5500+−
| 2WD | 4WD | |
|---|---|---|
| Front | Five-link with track bar, coil springs, stabilizer bar, solid axle | Five-link with track bar, coil springs, stabilizer bar, solid axle |
| Rear | Two-stage longitudinal leaf solid axle | Two-stage longitudinal leaf solid axle |
Brakes: 3500+−
| Front: Size and type | 14.17 x 1.54 (359.9 x 39.1) disc with twin-piston pin-slider caliper and ABS |
| Rear: Size and type | 14.09 x 1.34 (357.9 x 34.0) disc with twin-piston pin-slider caliper and ABS |
| Power-assist type | Dual-rate, tandem diaphragm vacuum (gas); Hydro-boost |
Power assist is printed as 'Dual-rate, tandem diaphragm vacuum (gas)' with 'Hydro-boost' on the next line.
Brakes: 4500/5500+−
| Front: Size and type | 15.35 x 1.54 (390 x 39) disc with twin-piston pin-slider caliper and ABS |
| Rear: Size and type | 15.35 x 1.54 (390 x 39) disc with twin-piston pin-slider caliper and ABS |
| Power-assist type | Hydro-boost |
Steering+−
| Power-assist | Hydraulic Assist |
Dimensions and capacities: 3500 Regular Cab 60 CA SRW 275/70R18+−
| 4x2 | 4x4 | |
|---|---|---|
| Wheelbase (nominal) | 143.3 (3,639) | 143.3 (3,639) |
| Track width – front | 67.6 (1,716) | 67.6 (1,716) |
| Track width – rear | 67.0 (1,703) | 67.0 (1,703) |
| Overall length | 235.3 (5,977) | 235.3 (5,977) |
| Overall width | 82.6 (2,099) | 82.6 (2,099) |
| Overall height | 80.9 (2,055) | 80.9 (2,055) |
| Axle to ground – front | 9.4 (240) | 9.4 (240) |
| Axle to ground – rear | 8.7 (221) | 8.7 (221) |
| Rear of frame to ground | 36.3 (922) | 36.3 (922) |
| Approach angle (degrees) | 22.2 | 22.2 |
| Departure angle (degrees) | 27.5 | 27.5 |
| Ramp breakover angle w/o skid plate (degrees) | 21.8 | 21.8 |
| Ramp breakover angle w/ skid plate (degrees) | N/A | 21.8 |
| Ground clearance w/o skid plate | 13.7 (347) | 13.7 (347) |
| Ground clearance w/ skid plate | N/A | 13.7 (347) |
Accommodations: 3500 Regular Cab 60 CA SRW 275/70R18+−
| 4x2 | 4x4 | |
|---|---|---|
| Seating capacity, F/R | 3/– | 3/– |
| Front: Headroom | 39.8 (1.011) | 39.8 (1.011) |
| Front: Legroom | 40.9 (1,040) | 40.9 (1,040) |
| Front: Shoulder room | 65.9 (1,675) | 65.9 (1,675) |
| Front: Hip room | 62.9 (1,598) | 62.9 (1,598) |
| Front: Seat travel | 9.1 (230) | 9.1 (230) |
| Front: Recliner range (degrees) | 59.0 | 59.0 |
| Interior volume: Front – cu. ft. (cu. m) | 62.2 (1.8) | 62.2 (1.8) |
Dimensions and capacities: 3500 Crew Cab 60 CA SRW 275/70R18+−
| 4x2 | 4x4 | |
|---|---|---|
| Wheelbase (nominal) | 172.2 (4,373) | 172.2 (4,373) |
| Track width – front | 67.6 (1,716) | 67.6 (1,716) |
| Track width – rear | 67.0 (1,703) | 67.0 (1,703) |
| Overall length | 264.2 (6,710) | 264.2 (6,710) |
| Overall width | 82.6 (2,099) | 82.6 (2,099) |
| Overall height | 80.6 (2,046) | 80.6 (2,046) |
| Axle to ground – front | 9.4 (238) | 9.4 (238) |
| Axle to ground – rear | 8.7 (220) | 8.7 (220) |
| Rear of frame to ground | 35.7 (906) | 35.7 (906) |
| Approach angle (degrees) | 22.5 | 22.5 |
| Departure angle (degrees) | 26.7 | 26.7 |
| Ramp breakover angle w/o skid plate (degrees) | 19.6 | 19.6 |
| Ramp breakover angle w/ skid plate (degrees) | N/A | 19.6 |
| Ground clearance w/o skid plate | 13.3 (339) | 13.3 (339) |
| Ground clearance w/ skid plate | N/A | 13.3 (339) |
Accommodations: 3500 Crew Cab 60 CA SRW 275/70R18+−
| 4x2 | 4x4 | |
|---|---|---|
| Seating capacity, F/R | 3/3 | 3/3 |
| Front: Headroom | 40.9 (1,038) | 40.9 (1,038) |
| Front: Legroom | 40.9 (1,040) | 40.9 (1,040) |
| Front: Shoulder room | 65.9 (1,675) | 65.9 (1,675) |
| Front: Hip room | 62.9 (1,598) | 62.9 (1,598) |
| Front: Seat travel | 9.1 (230) | 9.1 (230) |
| Front: Recliner range (degrees) | 59.0 | 59.0 |
| Rear: Headroom | 39.8 (1,010) | 39.8 (1,010) |
| Rear: Legroom | 40.2 (1,022) | 40.2 (1,022) |
| Rear: Shoulder room | 65.6 (1,666) | 65.6 (1,666) |
| Rear: Hip room | 62.7 (1,593) | 62.7 (1,593) |
| Interior volume: Front – cu. ft. (cu. m) | 63.9 (1.8) | 63.9 (1.8) |
| Interior volume: Rear – cu. ft. (cu. m) | 60.7 (1.7) | 60.7 (1.7) |
Dimensions and capacities: 3500 Regular Cab 60 CA DRW 235/80R17+−
| 4x2 | 4x4 | |
|---|---|---|
| Wheelbase (nominal) | 143.5 (3,645) | 143.5 (3,645) |
| Track width – front | 69.6 (1,768) | 69.6 (1,768) |
| Track width – rear | 71.9 (1,825) | 71.9 (1,825) |
| Overall length | 235.3 (5,977) | 235.3 (5,977) |
| Overall width | 92.2 (2,341) | 92.2 (2,341) |
| Overall height | 80.2 (2,036) | 80.2 (2,036) |
| Axle to ground – front | 8.6 (219) | 8.6 (219) |
| Axle to ground – rear | 8.0 (208) | 8.0 (208) |
| Rear of frame to ground | 35.9 (911) | 35.9 (911) |
| Approach angle (degrees) | 20.4 | 20.4 |
| Departure angle (degrees) | 26.9 | 26.9 |
| Ramp breakover angle w/o skid plate (degrees) | 20.7 | 20.7 |
| Ramp breakover angle w/ skid plate (degrees) | N/A | 20.7 |
| Ground clearance w/o skid plate | 12.9 (328) | 12.9 (328) |
| Ground clearance w/ skid plate | N/A | 12.9 (328) |
Accommodations: 3500 Regular Cab 60 CA DRW 235/80R17+−
| 4x2 | 4x4 | |
|---|---|---|
| Seating capacity, F/R | 3/– | 3/– |
| Front: Headroom | 39.8 (1,011) | 39.8 (1,011) |
| Front: Legroom | 40.9 (1,040) | 40.9 (1,040) |
| Front: Shoulder room | 65.9 (1,675) | 65.9 (1,675) |
| Front: Hip room | 62.9 (1,598) | 62.9 (1,598) |
| Front: Seat travel | 9.1 (230) | 9.1 (230) |
| Front: Recliner range (degrees) | 59.0 | 59.0 |
| Interior volume: Front – cu. ft. (cu. m) | 62.2 (1.8) | 62.2 (1.8) |
Dimensions and capacities: 3500 Regular Cab 84 CA DRW 235/80R17+−
| 4x2 | 4x4 | |
|---|---|---|
| Wheelbase (nominal) | 167.3 (4,249) | 167.3 (4,249) |
| Track width – front | 69.6 (1,768) | 69.6 (1,768) |
| Track width – rear | 71.9 (1,825) | 71.9 (1,825) |
| Overall length | 259.3 (6,586) | 259.3 (6,586) |
| Overall width | 92.2 (2,341) | 92.2 (2,341) |
| Overall height | 79.9 (2,029) | 79.9 (2,029) |
| Axle to ground – front | 8.7 (222) | 8.7 (222) |
| Axle to ground – rear | 8.0 (203) | 8.0 (203) |
| Rear of frame to ground | 34.9 (886) | 34.9 (886) |
| Approach angle (degrees) | 21.0 | 21.0 |
| Departure angle (degrees) | 25.7 | 25.7 |
| Ramp breakover angle w/o skid plate (degrees) | 17.1 | 18.1 |
| Ramp breakover angle w/ skid plate (degrees) | N/A | 18.1 |
| Ground clearance w/o skid plate | 12.7 (322) | 12.7 (322) |
| Ground clearance w/ skid plate | N/A | 12.7 (322) |
Accommodations: 3500 Regular Cab 84 CA DRW 235/80R17+−
| 4x2 | 4x4 | |
|---|---|---|
| Seating capacity, F/R | 3/– | 3/– |
| Front: Headroom | 39.8 (1,011) | 39.8 (1,011) |
| Front: Legroom | 40.9 (1,040) | 40.9 (1,040) |
| Front: Shoulder room | 65.9 (1,675) | 65.9 (1,675) |
| Front: Hip room | 62.9 (1,598) | 62.9 (1,598) |
| Front: Seat travel | 9.1 (230) | 9.1 (230) |
| Front: Recliner range (degrees) | 59.0 | 59.0 |
| Interior volume: Front – cu. ft. (cu. m) | 62.2 (1.8) | 62.2 (1.8) |
Dimensions and capacities: 3500 Crew Cab 60 CA DRW 235/80R17+−
| 4x2 | 4x4 | |
|---|---|---|
| Wheelbase (nominal) | 172.4 (4,379) | 172.4 (4,379) |
| Track width – front | 69.6 (1,768) | 69.6 (1,768) |
| Track width – rear | 71.9 (1,825) | 71.9 (1,825) |
| Overall length | 264.2 (6,710) | 264.2 (6,710) |
| Overall width | 92.2 (2,341) | 92.2 (2,341) |
| Overall height | 79.6 (2,022) | 79.6 (2,022) |
| Axle to ground – front | 8.5 (217) | 8.5 (217) |
| Axle to ground – rear | 8.0 (202) | 8.0 (202) |
| Rear of frame to ground | 34.3 (872) | 34.3 (872) |
| Approach angle (degrees) | 21.0 | 21.0 |
| Departure angle (degrees) | 25.1 | 25.1 |
| Ramp breakover angle w/o skid plate (degrees) | 18.0 | 18.0 |
| Ramp breakover angle w/ skid plate (degrees) | N/A | 18.0 |
| Ground clearance w/o skid plate | 12.4 (316) | 12.4 (316) |
| Ground clearance w/ skid plate | N/A | 12.4 (316) |
Accommodations: 3500 Crew Cab 60 CA DRW 235/80R17+−
| 4x2 | 4x4 | |
|---|---|---|
| Seating capacity, F/R | 3/3 | 3/3 |
| Front: Headroom | 40.9 (1,038) | 40.9 (1,038) |
| Front: Legroom | 40.9 (1,040) | 40.9 (1,040) |
| Front: Shoulder room | 65.9 (1,675) | 65.9 (1,675) |
| Front: Hip room | 62.9 (1,598) | 62.9 (1,598) |
| Front: Seat travel | 9.1 (230) | 9.1 (230) |
| Front: Recliner range (degrees) | 59.0 | 59.0 |
| Rear: Headroom | 39.8 (1,010) | 39.8 (1,010) |
| Rear: Legroom | 40.2 (1,022) | 40.2 (1,022) |
| Rear: Shoulder room | 65.6 (1,666) | 65.6 (1,666) |
| Rear: Hip room | 62.7 (1,593) | 62.7 (1,593) |
| Interior volume: Front – cu. ft. (cu. m) | 63.9 (1.8) | 63.9 (1.8) |
| Interior volume: Rear – cu. ft. (cu. m) | 60.7 (1.7) | 60.7 (1.7) |
Dimensions and capacities: 4500/5500 Regular Cab 4x2 & 4x4 225/70R19.5+−
| 60 CA | 84 CA | |
|---|---|---|
| Wheelbase (nominal) | 144.6 (3,674) | 168.7 (4,284) |
| Track width – front | 77.1 (1,958) | 77.1 (1,958) |
| Track width – rear | 73.6 (1,870) | 73.6 (1,870) |
| Overall length | 236.3 (6,001) | 260.2 (6,610) |
| Overall width | 93.2 (2,368) | 93.2 (2,368) |
| Overall height | 81.7 (2,075) | 81.5 (2,071) |
| Axle to ground – front | 8.7 (221) | 8.7 (221) |
| Axle to ground – rear | 8.2 (208) | 8.1 (206) |
| Rear of frame to ground | 36.4 (925) | 36.2 (920) |
| Approach angle (degrees) | 25.4 | 25.7 |
| Departure angle (degrees) | 27.7 | 27.5 |
| Ramp breakover angle w/o skid plate (degrees) | 22.6 | 20.8 |
| Ramp breakover angle w/ skid plate (degrees) | 22.6 | 20.8 |
| Ground clearance w/o skid plate | 13.7 (348) | 13.5 (344) |
| Ground clearance w/ skid plate | 13.7 (348) | 13.5 (344) |
Accommodations: 4500/5500 Regular Cab 4x2 & 4x4 225/70R19.5+−
| 60 CA | 84 CA | |
|---|---|---|
| Seating capacity, F/R | 3/– | 3/– |
| Front: Headroom | 39.8 (1,011) | 39.8 (1,011) |
| Front: Legroom | 40.9 (1,040) | 40.9 (1,040) |
| Front: Shoulder room | 65.9 (1,675) | 65.9 (1,675) |
| Front: Hip room | 62.9 (1,598) | 62.9 (1,598) |
| Front: Seat travel | 9.1 (230) | 9.1 (230) |
| Front: Recliner range (degrees) | 59.0 | 59.0 |
| Interior volume: Front – cu. ft. (cu. m) | 62.2 (1.8) | 62.2 (1.8) |
Dimensions and capacities: 4500/5500 Regular Cab 4x2 & 4x4 225/70R19.5+−
| 108 CA | 120 CA | |
|---|---|---|
| Wheelbase (nominal) | 192.6 (4,893) | 204.4 (5,191) |
| Track width – front | 77.1 (1,958) | 77.1 (1,958) |
| Track width – rear | 73.6 (1,870) | 73.6 (1,870) |
| Overall length | 284.3 (7,221) | 296.3 (7,525) |
| Overall width | 93.2 (2,368) | 93.2 (2,368) |
| Overall height | 81.5 (2,071) | 81.4 (2,068) |
| Axle to ground – front | 8.7 (221) | 8.7 (221) |
| Axle to ground – rear | 8.1 (206) | 8.1 (206) |
| Rear of frame to ground | 36.9 (936) | 36.6 (930) |
| Approach angle (degrees) | 25.7 | 25.8 |
| Departure angle (degrees) | 28.2 | 27.6 |
| Ramp breakover angle w/o skid plate (degrees) | 20.2 | 19.6 |
| Ramp breakover angle w/ skid plate (degrees) | 20.2 | 19.6 |
| Ground clearance w/o skid plate | 13.6 (345) | 13.5 (342) |
| Ground clearance w/ skid plate | 13.6 (345) | 13.5 (342) |
Accommodations: 4500/5500 Regular Cab 4x2 & 4x4 225/70R19.5+−
| 108 CA | 120 CA | |
|---|---|---|
| Seating capacity, F/R | 3/– | 3/– |
| Front: Headroom | 39.8 (1,011) | 39.8 (1,011) |
| Front: Legroom | 40.9 (1,040) | 40.9 (1,040) |
| Front: Shoulder room | 65.9 (1,675) | 65.9 (1,675) |
| Front: Hip room | 62.9 (1,598) | 62.9 (1,598) |
| Front: Seat travel | 9.1 (230) | 9.1 (230) |
| Front: Recliner range (degrees) | 59.0 | 59.0 |
| Interior volume: Front – cu. ft. (cu. m) | 62.2 (1.8) | 62.2 (1.8) |
Dimensions and capacities: 4500/5500 Crew Cab 4x2 & 4x4 225/70R19.5+−
| 60 CA | 84 CA | |
|---|---|---|
| Wheelbase (nominal) | 173.5 (4,407) | 197.5 (5,017) |
| Track width – front | 77.1 (1,958) | 77.1 (1,958) |
| Track width – rear | 73.6 (1,870) | 73.6 (1,870) |
| Overall length | 265.2 (6,735) | 289.2 (7,345) |
| Overall width | 93.2 (2,368) | 93.2 (2,368) |
| Overall height | 81.4 (2,068) | 81.4 (2,068) |
| Axle to ground – front | 8.7 (220) | 8.6 (219) |
| Axle to ground – rear | 8.1 (206) | 8.1 (206) |
| Rear of frame to ground | 35.5 (901) | 36.7 (932) |
| Approach angle (degrees) | 25.4 | 25.5 |
| Departure angle (degrees) | 27.3 | 28.0 |
| Ramp breakover angle w/o skid plate (degrees) | 20.4 | 19.9 |
| Ramp breakover angle w/ skid plate (degrees) | 20.4 | 19.9 |
| Ground clearance w/o skid plate | 13.5 (342) | 13.5 (342) |
| Ground clearance w/ skid plate | 13.5 (342) | 13.5 (342) |
Accommodations: 4500/5500 Crew Cab 4x2 & 4x4 225/70R19.5+−
| 60 CA | 84 CA | |
|---|---|---|
| Seating capacity, F/R | 3/3 | 3/3 |
| Front: Headroom | 40.9 (1,038) | 40.9 (1,038) |
| Front: Legroom | 40.9 (1,040) | 40.9 (1,040) |
| Front: Shoulder room | 65.9 (1,675) | 65.9 (1,675) |
| Front: Hip room | 62.9 (1,598) | 62.9 (1,598) |
| Front: Seat travel | 9.1 (230) | 9.1 (230) |
| Front: Recliner range (degrees) | 59.0 | 59.0 |
| Rear: Headroom | 39.8 (1,010) | 39.8 (1,010) |
| Rear: Legroom | 40.2 (1,022) | 40.2 (1,022) |
| Rear: Shoulder room | 65.6 (1,666) | 65.6 (1,666) |
| Rear: Hip room | 62.7 (1,593) | 62.7 (1,593) |
| Interior volume: Front – cu. ft. (cu. m) | 63.9 (1.8) | 63.9 (1.8) |
| Interior volume: Rear – cu. ft. (cu. m) | 60.7 (1.7) | 60.7 (1.7) |
Source: 2019 Ram Chassis Cab specs (Stellantis media site).
Which equipment is standard, optional or part of a package on each trim, from the manufacturer's 2019 feature availability guide.
Showing 44 of 112 features. ✓ Standard OptionalPkg Part of a package— Not available
| Feature | TradesmanRegular / Crew Cab | SLTRegular / Crew Cab | LaramieCrew Cab | LimitedCrew Cab |
|---|---|---|---|---|
| Interior Features | ||||
| Instrument Cluster DisplaysCluster 3.5-in. TFT B&W display | ✓ | ✓ | — | — |
| Cluster 3.5-in. TFT color display | — | Pkg | — | — |
| Cluster 7.0-in. TFT color display | Pkg | Pkg | ✓ | ✓ |
| Uconnect Multimedia | ||||
| CompassCompass display in the radio (Tradesman availability only with optional 5.0-in. radio) | Pkg | ✓ | ✓ | ✓ |
| ConnectivityRear: Dual remote USB port 2 A/C pairs; one pair fully functional, one pair charge only (packaged with Luxury Group) | — | Pkg | ✓ | ✓ |
| Wireless charging pad (includes CD player; packaged with Laramie) | — | — | Pkg | ✓ |
| Power115-volt auxiliary power outlet, instrument panel-mounted (Tradesman option) (SLT packaged) | Pkg | ✓ | ✓ | |
| 115-volt auxiliary power outlet, rear facing (Crew Cab only) (packaged with SLT) | — | Pkg | ✓ | ✓ |
| RadiosUconnect 3.0 (handsfree Bluetooth), associated display | ✓ | — | — | — |
| Uconnect 5.0 - AM/FM with 5.0-in. touchscreen display, media hub (USB, Auxiliary), Bluetooth, SiriusXM Radio, associated display | ✓ | — | — | |
| Uconnect 8.4 - AM/FM with 8.4-in. touchscreen display, media hub (USB, Auxiliary), Uconnect with Bluetooth, SiriusXM Radio, HD radio, associated display | — | ✓ | — | |
| Uconnect 8.4 AM/FM with 8.4-in. touchscreen display, media hub (USB, Auxiliary), Navigation, Uconnect with Bluetooth, SiriusXM Radio, HD radio (packaged with Laramie) (SLT option is Crew only) | — | O/P | ✓ | |
| Uconnect 12.0 - AM/FM/BT/SXM/NAV/HD/CELL, Apple CarPlay and Android Auto, SiriusXM Radio (packaged with Limited) | — | — | O/P | |
| Radio controls, steering wheel-mounted audio controls | Pkg | Pkg | ✓ | ✓ |
| Safety and Security | ||||
| CameraParkView rear backup camera | ✓ | |||
| Cargo View Camera requires 8.4-in. or 12-in. radio, includes LED CHMSL and cargo lamps | — | |||
| Auxiliary Wired Camera | — | |||
| Auxiliary Camera Prep, includes vehicle trailer wiring, camera HMI in radio, 12-pin connector at rear frame rail | — | O/P | O/P | O/P |
| Surround View Camera (five digital cameras) | — | Pkg | Pkg | Pkg |
| ParkSenseRear park assist | — | |||
| Front/rear park assist | ✓ | |||
| Safety FeaturesSecurity alarm | — | ✓ | ✓ | |
| Adaptive Steering (stand alone option) | Pkg | Pkg | P/O | P/O |
| Tire-fill alert system (must have 5-in. radio with Tradesman) | ✓ | ✓ | ||
| Selectable Tire Fill Alert (packaged with 8.4-in. and 12-in. radios on SLT) | — | Pkg | ✓ | ✓ |
| Tire Pressure Information System | ✓ | ✓ | ✓ | |
| Trailer Tire Pressure Monitoring | — | |||
| Trailer Reverse Guidance | — | Pkg | Pkg | Pkg |
| Auto High Beam Headlamp Control | Pkg | Pkg | Pkg | ✓ |
| Rain Sensing Wipers | Pkg | Pkg | Pkg | ✓ |
| Auxiliary Reverse Lamps (packaged with SLT) | O/P | ✓ | ✓ | |
| Packages/Equipment Groups | ||||
| Chrome Appearance Groupchrome front bumper, chrome grille, chrome inserts, chrome clad steel wheels on 3500 DRW and SRW, new bright wheel cover (4500/5500) | — | — | — | |
| Comfort Groupheated steering wheel, leather-wrapped steering wheel and audio controls, 3.5-in. TFT color cluster display | — | — | — | |
| L1 Equipment Groupoverhead console, power windows, power door locks, power black trailer tow mirrors, door trim (Regular Cab), remote keyless entry, satin chrome interior door handles | — | — | — | |
| P1 Equipment Groupauto high beam headlamp control, rain-sensing wipers, foam bottle door inserts, ventilated three-level front seats, power-adjustable pedals, radio/driver seat/mirror/pedals memory, CD player | — | — | — | |
| P2 Equipment Group (includes P1 Equipment Group content)Uconnect 8.4 with navigation, 17 speakers, wireless charging pad, three-level rear seat heat | — | — | — | |
| M1 Equipment Group12-in. radio, 17-speaker system, Full Speed Forward Collision Warning Plus with Auto Emergency Braking, Adaptive Cruise Control with Stop, Surround View Camera | — | — | — | |
| Premium Lighting GroupLED headlamps, LED fog lamps, 3.5-in. TFT color cluster display | — | — | — | |
| Tow Technology GroupSurround View Camera, trailer reverse guidance, mirror-mounted aux reverse lamps, power convex mirrors | — | |||
| Luxury Groupcloth visors with illuminated mirrors, universal garage door opener, rear dome lamp, 7.0-in. TFT color cluster display, leather-wrapped steering wheel with audio controls, power sliding rear backlight (Crew Cab only), foam bottle door insert, 115-volt outlets front and rear (rear Crew only), glove box lighting, power adjustable pedals, rear dual remote USB ports (Crew only), SLT glove box badge | — | — | — | |
| Rollback Carrier GroupVoltage Monitoring Auto Idle Up System, rollback carrier adaptation brackets, 220-amp alternator, left- or right-side PTO, 22-gallon mid-ship gas tank | — | — | ||
| Rear Interior Trim Delete Group (Regular Cab only)delete of front center seat, rear floor storage tray and cab back trim panel | — | — | ||
| Late Availability | ||||
